| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
||||||||
| Brand | Amoi | ||||||||
| Model | H802 | ||||||||
| Mobile Price |
N/A
|
||||||||
| Weight | 130g (Standard battery, Li-Ion 720 mAh) g | ||||||||
| Form Factor | Flip | ||||||||
| Dimensions | 93.50 X 50.00 X 26.30 mm | ||||||||
| Operating Frequency |
GSM 900 / 1800 / 1900 / UMTS 2100 | ||||||||
| Keypad | |||||||||
| Dual Sim | |||||||||
| 3G | |||||||||
| Display | |||||||||
| Display Colour | TFT, 256K Colors | ||||||||
| Display Size | 220.00X 220 pixels, 2.0 inches | ||||||||
| Touch Screen | |||||||||
| Processor | |||||||||
| CPU | |||||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | MicroSD (TransFlash) | ||||||||
| Messaging | |||||||||
| SMS | Yes | ||||||||
| MMS | Yes | ||||||||
| Yes | |||||||||
| Pop Mail | No | ||||||||
| Push Mail | No | ||||||||
| Pocket Mail | No | ||||||||
| Inbox Capacity | |||||||||
| Camera | |||||||||
| Image capture | Yes, 1.3 Mega Pixels | ||||||||
| Image resolution | 001280x960 pixels, 180 deg rotating lens | ||||||||
| Image zoom | Yes, Digital Zoom | ||||||||
| Video capture | Yes, QCIF | ||||||||
| Video resolution | No | ||||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Media Player (H324M,MP3,H.263,MPEG4,AAC ) | ||||||||
| FM | No | ||||||||
| Radio | No | ||||||||
| Speaker | Yes | ||||||||
| Tv output | |||||||||
| Audio Jack | Yes | ||||||||
| Video player | |||||||||
| Data & Connectivity | |||||||||
| GPRS | Yes, Class 10 (4+1/3+2 Slots), 32 - 48 Kbps | ||||||||
| Edge | No | ||||||||
| Mobile office | |||||||||
| Wireless Protocol | No | ||||||||
| Mobile sync | |||||||||
| Bluetooth | Yes (optional) | ||||||||
| Infrared | No | ||||||||
| Port | Yes | ||||||||
| PTT | No | ||||||||
| Memory | |||||||||
| Memory slot | Yes | ||||||||
| Expandable | Internal Memory 7 MB | ||||||||
| Phone Book | |||||||||
| Call Information | |||||||||
| Dialled | |||||||||
| Missed call | |||||||||
| Received | |||||||||
| Call recording | No | ||||||||
| Battery | |||||||||
| Battery model | (Standard battery, Li-Ion 720 mAh) | ||||||||
| Talk time | Up toUp To 10 Hours Hours | ||||||||
| Standby time | Up toUp To 200 Hours Hours | ||||||||
| Technology | |||||||||
| Java | Yes, MIDP 2.0 | ||||||||
| OS | |||||||||
| Games | Yes | ||||||||
| Others | |||||||||
| Ringtone | |||||||||
| FM Recording | No | ||||||||
| Torch light | No | ||||||||
| Call Blacklist | No | ||||||||
| SMS Blacklist | No | ||||||||
| One touch player | |||||||||
| Pocket MSN | No | ||||||||
| Browser | WAP 2.0 | ||||||||
| Skype calling | No | ||||||||
| Other Features |
facilites
|
|
|
Samsung Galaxy S4 Price : Rs. 38,990
|
|
|
Nokia Lumia 920 Price : Rs. 32,856
|
|
|
HTC Butterfly Price : Rs. 39,028
|
|
|
Apple iPhone 5 32GB Price : Rs. 48,094
|
|
|
Sony Xperia Z Price : Rs. 34,191
|
|
|
Karbonn A27 Retina Price : Rs. 8,599
|
|
|
Blackberry Z10 Price : Rs. 34,989
|
|
|
Micromax A116 Canvas HD Price : Rs. 13,670
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 10,246
|
|
|
Nokia Lumia 620 Price : Rs. 13,209
|
|
|
Samsung Galaxy Win I8552 Price : Rs. 15,575
|
|
|
Nokia Lumia 720 Price : Rs. 17,427
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 18,930
|
|
|
Lava XOLO A1000 Price : Rs. 12,590
|
|
|
HTC 8S price Price : Rs. 15,899
|
|
|
Apple iPad mini Price : Rs. 20,586
|
|
|
Nokia Lumia 820 Price : Rs. 21,149
|
|
|
Lava Xolo A800 Price : Rs. 9,411
|
|
|
Karbonn A30 Price : Rs. 8,849
|
|
|
Micromax A115 Canvas 3D Price : Rs. 9,522
|