| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
||||||||
| Brand | Apple | ||||||||
| Model | IPhone 4 - 16GB | ||||||||
| Mobile Price | |||||||||
| Weight | 137 g | ||||||||
| Form Factor | Touch Bar | ||||||||
| Dimensions | 115.2 X 58.6 X 9.30 mm | ||||||||
| Operating Frequency |
GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1900 / 2100 Mhz | ||||||||
| Keypad | |||||||||
| Dual Sim | |||||||||
| 3G | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||||||||
| Display | |||||||||
| Display Colour | 3.5 Inches, LED-backlit IPS TFT, Capacitive Touchscreen, 16M Colors | ||||||||
| Display Size | 640X960 pixels | ||||||||
| Touch Screen | Yes, Capacitative Touchscreen | ||||||||
| Processor | |||||||||
| CPU | Yes, CPU : 1 GHz Cortex-A8, Chipset : Apple A4, GPU : PowerVR SGX535 | ||||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal Memory : 16 GB, 512 MB RAM | ||||||||
| Messaging | |||||||||
| SMS | Yes | ||||||||
| MMS | Yes | ||||||||
| Yes | |||||||||
| Pop Mail | Yes | ||||||||
| Push Mail | No | ||||||||
| Pocket Mail | No | ||||||||
| Inbox Capacity | Yes, Threaded View | ||||||||
| Camera | |||||||||
| Image capture | Yes, Rear Camera : 5.0 MP, ISight Camera (2592x1944 Pixels) With Auto Focus And LED Flash, Front Camera : 0.3 MP, VGA Camera, 480p@30fps, Videocalling Over Wi-Fi Only | ||||||||
| Image resolution | 2592.0 X 1944.0 Pixels | ||||||||
| Image zoom | Yes, 5x Digital Zoom | ||||||||
| Video capture | Yes | ||||||||
| Video resolution | Yes, 720p@30fps, LED Video Light, Geo-tagging | ||||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Music Formats : MP3, AAC, MP3 VBR, HE-AAC, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, And AAX+), Apple Lossless, AIFF, And WAV, Loud Speaker, Active Noise Cancellation With Dedicated Mic, 3.5mm Audio Jack | ||||||||
| FM | No | ||||||||
| Radio | No | ||||||||
| Speaker | Yes | ||||||||
| Tv output | |||||||||
| Audio Jack | Yes | ||||||||
| Video player | Yes, Video Formats : MPEG-4, M4V, H.264, 720p@30fps, Video Playback Time : Up To 10 Hours | ||||||||
| Data & Connectivity | |||||||||
| GPRS | Yes, Class 10 (4+1/3+2 Slots), 32 - 48 Kbps | ||||||||
| Edge | Yes, Class 10, 236.8 Kbps | ||||||||
| Mobile office | |||||||||
| Wireless Protocol | Yes, Wi-Fi 802.11 B/g/n, Wi-Fi Hotspot, 2.4GHz Only | ||||||||
| Mobile sync | |||||||||
| Bluetooth | Yes, V2.1 With A2DP | ||||||||
| Infrared | No | ||||||||
| Port | Yes, USB 2.0, MicroSIM Card Support Only | ||||||||
| PTT | No | ||||||||
| Memory | |||||||||
| Memory slot | No | ||||||||
| Expandable | No | ||||||||
| Phone Book | Yes, Practically Unlimited Entries And Fields, Photocall | ||||||||
| Call Information | |||||||||
| Dialled | 100 | ||||||||
| Missed call | 100 | ||||||||
| Received | 100 | ||||||||
| Call recording | No | ||||||||
| Battery | |||||||||
| Battery model | liion1420mAh | ||||||||
| Talk time | Up toUp To 14 Hours (2G) / Up To 7 Hours (3G) Hours | ||||||||
| Standby time | Up toUp To 300 Hours (2G) / Up To 300 Hours (3G) Hours | ||||||||
| Technology | |||||||||
| Java | No | ||||||||
| OS | IPhone OS 4, Upgradable To IOS 5.1 | ||||||||
| Games | Yes | ||||||||
| Others | |||||||||
| Ringtone | MP3, Polyphonic | ||||||||
| FM Recording | No | ||||||||
| Torch light | No | ||||||||
| Call Blacklist | No | ||||||||
| SMS Blacklist | No | ||||||||
| One touch player | |||||||||
| Pocket MSN | No | ||||||||
| Browser | Yes, HTML (Safari) | ||||||||
| Skype calling | No | ||||||||
| Other Features |
Active noise cancellation with dedicated microphone Digital compass Google Maps Voice command/dial TV-out |
|
|
Samsung Galaxy S IV Price : Rs. 36,335
|
|
|
HTC One Price : Rs. 38,900
|
|
|
Apple iPhone 5 32GB Price : Rs. 38,999
|
|
|
Sony Xperia Z Price : Rs. 33,100
|
|
|
Blackberry Z10 Price : Rs. 30,749
|
|
|
Nokia Lumia 920 Price : Rs. 28,799
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 9,344
|
|
|
Nokia Lumia 720 Price : Rs. 16,159
|
|
|
Samsung Galaxy Grand Quattro - Win Duos Price : Rs. 14,676
|
|
|
Micromax A110Q Canvas 2 Plus Price : Rs. 10,556
|
|
|
Sony Xperia ZR Price : Rs. 28,356
|
|
|
Samsung Galaxy Mega 5.8 I9152 Price : Rs. 22,908
|
|
|
HTC Butterfly Price : Rs. 37,950
|
|
|
Samsung Galaxy Mega 6.3 I9200 Price : Rs. 28,510
|
|
|
Lava Xolo Q1000 Price : Rs. 13,698
|
|
|
Blackberry Q10 Price : Rs. 37,526
|
|
|
Micromax A115 Canvas 3D Price : Rs. 8,702
|
|
|
Karbonn A27 Retina Price : Rs. 8,199
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 17,099
|
|
|
LG Optimus G E975 Price : Rs. 30,350
|