| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
||||||||
| Brand | Forme | ||||||||
| Model | C1 Plus | ||||||||
| Mobile Price |
N/A
|
||||||||
| Weight | |||||||||
| Form Factor | Bar | ||||||||
| Dimensions | 114 X 50.5 X 16.34 mm | ||||||||
| Operating Frequency |
GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 MHz | ||||||||
| Keypad | |||||||||
| Dual Sim | Yes, Dual SIM, Dual Standby | ||||||||
| 3G | |||||||||
| Display | |||||||||
| Display Colour | 1.8 Inches, TFT Display Screen | ||||||||
| Display Size | |||||||||
| Touch Screen | |||||||||
| Processor | |||||||||
| CPU | |||||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | N/A | ||||||||
| Messaging | |||||||||
| SMS | Yes | ||||||||
| MMS | Yes | ||||||||
| No | |||||||||
| Pop Mail | No | ||||||||
| Push Mail | No | ||||||||
| Pocket Mail | No | ||||||||
| Inbox Capacity | Yes | ||||||||
| Camera | |||||||||
| Image capture | Yes, High Definition Camera | ||||||||
| Image resolution | 640.0 X 480.0 Pixels | ||||||||
| Image zoom | Yes, Digital Zoom | ||||||||
| Video capture | Yes | ||||||||
| Video resolution | Yes | ||||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, MP3 Player | ||||||||
| FM | Yes, FM Radio | ||||||||
| Radio | No | ||||||||
| Speaker | Yes | ||||||||
| Tv output | |||||||||
| Audio Jack | Yes | ||||||||
| Video player | Yes, MP4 Player | ||||||||
| Data & Connectivity | |||||||||
| GPRS | Yes | ||||||||
| Edge | No | ||||||||
| Mobile office | |||||||||
| Wireless Protocol | No | ||||||||
| Mobile sync | |||||||||
| Bluetooth | Yes | ||||||||
| Infrared | No | ||||||||
| Port | Yes, USB Port | ||||||||
| PTT | No | ||||||||
| Memory | |||||||||
| Memory slot | Yes, T-Flash Card | ||||||||
| Expandable | Yes | ||||||||
| Phone Book | Yes | ||||||||
| Call Information | |||||||||
| Dialled | Yes | ||||||||
| Missed call | Yes | ||||||||
| Received | Yes | ||||||||
| Call recording | No | ||||||||
| Battery | |||||||||
| Battery model | liion1200mAh | ||||||||
| Talk time | Up toUp To 3-5 Hours Hours | ||||||||
| Standby time | Up toUp To 120 Hours Hours | ||||||||
| Technology | |||||||||
| Java | No | ||||||||
| OS | |||||||||
| Games | Yes | ||||||||
| Others | |||||||||
| Ringtone | Polyphonic, MP3 | ||||||||
| FM Recording | No | ||||||||
| Torch light | No | ||||||||
| Call Blacklist | No | ||||||||
| SMS Blacklist | No | ||||||||
| One touch player | |||||||||
| Pocket MSN | No | ||||||||
| Browser | Yes, WAP Browser | ||||||||
| Skype calling | No | ||||||||
| Other Features |
|
|
|
Samsung Galaxy S4 Price : Rs. 38,990
|
|
|
Nokia Lumia 920 Price : Rs. 32,856
|
|
|
HTC Butterfly Price : Rs. 39,028
|
|
|
Apple iPhone 5 32GB Price : Rs. 48,094
|
|
|
Sony Xperia Z Price : Rs. 34,191
|
|
|
Karbonn A27 Retina Price : Rs. 8,599
|
|
|
Blackberry Z10 Price : Rs. 34,989
|
|
|
Micromax A116 Canvas HD Price : Rs. 13,670
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 7,899
|
|
|
Nokia Lumia 620 Price : Rs. 13,209
|
|
|
Samsung Galaxy Win I8552 Price : Rs. 15,575
|
|
|
Nokia Lumia 720 Price : Rs. 17,427
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 18,899
|
|
|
Lava XOLO A1000 Price : Rs. 12,590
|
|
|
HTC 8S price Price : Rs. 15,899
|
|
|
Apple iPad mini Price : Rs. 20,586
|
|
|
Nokia Lumia 820 Price : Rs. 21,149
|
|
|
Lava Xolo A800 Price : Rs. 9,411
|
|
|
Karbonn A30 Price : Rs. 8,849
|
|
|
Micromax A115 Canvas 3D Price : Rs. 9,320
|