| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
||||||||
| Brand | Google Mobile | ||||||||
| Model | Nexus 10 16GB WiFi | ||||||||
| Mobile Price | |||||||||
| Weight | 603 g | ||||||||
| Form Factor | Tablet | ||||||||
| Dimensions | 263.9 X 177.6 X 8.90 mm | ||||||||
| Operating Frequency |
No | ||||||||
| Keypad | |||||||||
| Dual Sim | |||||||||
| 3G | |||||||||
| Display | |||||||||
| Display Colour | 10.1 Inches, WQXGA Super PLS TFT Capacitive Touchscreen, 16M Colors | ||||||||
| Display Size | 2560X1600 pixels | ||||||||
| Touch Screen | Yes, Capacitive Touchscreen | ||||||||
| Processor | |||||||||
| CPU | Yes, CPU : Dual-core 1.7 GHz Cortex-A15, Chipset : Samsung Exynos 5250, GPU : Mali-T604 | ||||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal Memory : 16 GB Storage, 2 GB RAM | ||||||||
| Messaging | |||||||||
| SMS | No | ||||||||
| MMS | No | ||||||||
| Yes | |||||||||
| Pop Mail | Yes | ||||||||
| Push Mail | No | ||||||||
| Pocket Mail | No | ||||||||
| Inbox Capacity | |||||||||
| Camera | |||||||||
| Image capture | Yes, Rear : 5.0 MP Camera (2592x1944 Pixels) With Auto Focus And LED Flash, Front : 1.9 MP Camera (1600x1200 Pixels) | ||||||||
| Image resolution | 2592.0 X 1936.0 Pixels | ||||||||
| Image zoom | Yes, Digital Zoom | ||||||||
| Video capture | Yes | ||||||||
| Video resolution | Yes, 1080p@30fps | ||||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Music Formats : MP3, WAV, EAAC+, WMA With Stereo Speakers, 3.5mm Audio Jack | ||||||||
| FM | No | ||||||||
| Radio | No | ||||||||
| Speaker | Yes | ||||||||
| Tv output | |||||||||
| Audio Jack | Yes | ||||||||
| Video player | Yes, Video Formats : MP4, H.263 | ||||||||
| Data & Connectivity | |||||||||
| GPRS | No | ||||||||
| Edge | No | ||||||||
| Mobile office | |||||||||
| Wireless Protocol | Yes, Wi-Fi 802.11 A/b/g/n, Dual-band, Wi-Fi Direct | ||||||||
| Mobile sync | |||||||||
| Bluetooth | Yes, V3.0 With A2DP | ||||||||
| Infrared | No | ||||||||
| Port | Yes, USB 2.0, Micro HDMI (Type D) | ||||||||
| PTT | No | ||||||||
| Memory | |||||||||
| Memory slot | No | ||||||||
| Expandable | No | ||||||||
| Phone Book | N/A | ||||||||
| Call Information | |||||||||
| Dialled | No | ||||||||
| Missed call | No | ||||||||
| Received | No | ||||||||
| Call recording | No | ||||||||
| Battery | |||||||||
| Battery model | lipon9000mAh | ||||||||
| Talk time | Up toN/A Hours | ||||||||
| Standby time | Up toN/A Hours | ||||||||
| Technology | |||||||||
| Java | No | ||||||||
| OS | Android OS, V4.2 (Jelly Bean) | ||||||||
| Games | Yes | ||||||||
| Others | |||||||||
| Ringtone | |||||||||
| FM Recording | No | ||||||||
| Torch light | No | ||||||||
| Call Blacklist | No | ||||||||
| SMS Blacklist | No | ||||||||
| One touch player | |||||||||
| Pocket MSN | No | ||||||||
| Browser | Yes, HTML5, RSS | ||||||||
| Skype calling | No | ||||||||
| Other Features |
Organizer Voice memo Predictive text input (Swype) |
|
|
Samsung Galaxy S4 Price : Rs. 39,500
|
|
|
Nokia Lumia 920 Price : Rs. 28,799
|
|
|
HTC Butterfly Price : Rs. 33,975
|
|
|
Apple iPhone 5 32GB Price : Rs. 47,416
|
|
|
Sony Xperia Z Price : Rs. 33,961
|
|
|
Karbonn A27 Retina Price : Rs. 8,599
|
|
|
Blackberry Z10 Price : Rs. 34,855
|
|
|
Micromax A116 Canvas HD Price : Rs. 13,764
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 10,084
|
|
|
Nokia Lumia 620 Price : Rs. 12,924
|
|
|
Samsung Galaxy Win I8552 Price : Rs. 14,913
|
|
|
Nokia Lumia 720 Price : Rs. 17,263
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 17,990
|
|
|
Lava XOLO A1000 Price : Rs. 12,590
|
|
|
HTC 8S price Price : Rs. 16,499
|
|
|
Apple iPad mini Price : Rs. 20,380
|
|
|
Nokia Lumia 820 Price : Rs. 21,149
|
|
|
Lava Xolo A800 Price : Rs. 9,399
|
|
|
Karbonn A30 Price : Rs. 8,950
|
|
|
Micromax A115 Canvas 3D Price : Rs. 8,999
|