| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
||||||||
| Brand | HP Mobile | ||||||||
| Model | TouchPad | ||||||||
| Mobile Price | |||||||||
| Weight | 740 g | ||||||||
| Form Factor | Tablet | ||||||||
| Dimensions | 240 X 190 X 13.70 mm | ||||||||
| Operating Frequency |
No | ||||||||
| Keypad | Yes, Virtual QWERTY Keypad | ||||||||
| Dual Sim | |||||||||
| 3G | |||||||||
| Display | |||||||||
| Display Colour | 9.7-inch XGA Capacitive, Multitouch Screen With A Vibrant 18-bit Color | ||||||||
| Display Size | 1024X768 pixels | ||||||||
| Touch Screen | Yes, Capacitative Touch Screen | ||||||||
| Processor | |||||||||
| CPU | Yes, 1.2 GHz Scorpion dual-core processor, Qualcomm APQ8060 Snapdragon chipset | ||||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal Memory : 16GB Or 32GB | ||||||||
| Messaging | |||||||||
| SMS | Yes | ||||||||
| MMS | No | ||||||||
| Yes | |||||||||
| Pop Mail | No | ||||||||
| Push Mail | No | ||||||||
| Pocket Mail | No | ||||||||
| Inbox Capacity | Yes, Integrated SMS | ||||||||
| Camera | |||||||||
| Image capture | Yes, Front-Facing 1.3 Mega Pixels Webcam For Live Video Calling | ||||||||
| Image resolution | 1280.0 X 1024.0 Pixels | ||||||||
| Image zoom | Yes, Digital Zoom | ||||||||
| Video capture | Yes, Video Calling | ||||||||
| Video resolution | Yes | ||||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Music Formats : DRM-free MP3, AAC, AAC+, EAAC+, AMR, QCELP, WAV With 3.5mm Stereo Audio Jack, Internal Stereo Speakers And Beats Audio | ||||||||
| FM | No | ||||||||
| Radio | No | ||||||||
| Speaker | Yes | ||||||||
| Tv output | |||||||||
| Audio Jack | Yes | ||||||||
| Video player | Yes, Video Formats : MP4, H.263, H.264 | ||||||||
| Data & Connectivity | |||||||||
| GPRS | No | ||||||||
| Edge | No | ||||||||
| Mobile office | |||||||||
| Wireless Protocol | Yes, Wi-Fi 802.11 B/g/n | ||||||||
| Mobile sync | |||||||||
| Bluetooth | Yes, Stereo Bluetooth V2.1 With EDR And A2DP | ||||||||
| Infrared | No | ||||||||
| Port | Yes, Micro USB 2.0 High Speed | ||||||||
| PTT | No | ||||||||
| Memory | |||||||||
| Memory slot | No | ||||||||
| Expandable | No | ||||||||
| Phone Book | N/A | ||||||||
| Call Information | |||||||||
| Dialled | No | ||||||||
| Missed call | No | ||||||||
| Received | No | ||||||||
| Call recording | No | ||||||||
| Battery | |||||||||
| Battery model | liion6300mAh | ||||||||
| Talk time | Up toN/A Hours | ||||||||
| Standby time | Up toN/A Hours | ||||||||
| Technology | |||||||||
| Java | N/A | ||||||||
| OS | HP WebOS 3.0 | ||||||||
| Games | Yes | ||||||||
| Others | |||||||||
| Ringtone | |||||||||
| FM Recording | No | ||||||||
| Torch light | No | ||||||||
| Call Blacklist | No | ||||||||
| SMS Blacklist | No | ||||||||
| One touch player | |||||||||
| Pocket MSN | No | ||||||||
| Browser | Yes, HTML, Flash | ||||||||
| Skype calling | No | ||||||||
| Other Features |
Calendar Alarms Calculator Notes |
|
|
Samsung Galaxy S IV Price : Rs. 36,150
|
|
|
HTC One Price : Rs. 38,900
|
|
|
Apple iPhone 5 32GB Price : Rs. 41,000
|
|
|
Sony Xperia Z Price : Rs. 30,240
|
|
|
Blackberry Z10 Price : Rs. 30,749
|
|
|
Nokia Lumia 920 Price : Rs. 19,953
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 8,568
|
|
|
Nokia Lumia 720 Price : Rs. 16,159
|
|
|
Samsung Galaxy Grand Quattro - Win Duos Price : Rs. 14,640
|
|
|
Micromax A110Q Canvas 2 Plus Price : Rs. 10,619
|
|
|
Sony Xperia ZR Price : Rs. 27,590
|
|
|
Samsung Galaxy Mega 5.8 I9152 Price : Rs. 12,100
|
|
|
HTC Butterfly Price : Rs. 37,950
|
|
|
Samsung Galaxy Mega 6.3 I9200 Price : Rs. 28,510
|
|
|
Lava Xolo Q1000 Price : Rs. 13,229
|
|
|
Blackberry Q10 Price : Rs. 37,526
|
|
|
Micromax A115 Canvas 3D Price : Rs. 8,729
|
|
|
Karbonn A27 Retina Price : Rs. 8,199
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 16,829
|
|
|
LG Optimus G E975 Price : Rs. 30,350
|