| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
||||||||
| Brand | Micromax | ||||||||
| Model | A110 Superfone Canvas 2 | ||||||||
| Mobile Price | |||||||||
| Weight | 168 g | ||||||||
| Form Factor | Touch Bar | ||||||||
| Dimensions | 147 X 76.5 X 9.70 mm | ||||||||
| Operating Frequency |
GSM 900 / 1800 / UMTS 2100 MHz | GSM 900 / 1800 / UMTS 2100 MHz | ||||||||
| Keypad | |||||||||
| Dual Sim | Yes, Dual SIM, Dual Standby | ||||||||
| 3G | Yes | ||||||||
| Display | |||||||||
| Display Colour | 5.0 Inches (12.5 Cms), IPS LCD Capacitive Touchscreen, 16m Colors | ||||||||
| Display Size | 480X854 pixels | ||||||||
| Touch Screen | Yes, Capacitive Touchscreen | ||||||||
| Processor | |||||||||
| CPU | Yes, CPU : Dual Core 1 GHz | ||||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal : 2 GB Storage | ||||||||
| Messaging | |||||||||
| SMS | Yes | ||||||||
| MMS | Yes | ||||||||
| Yes | |||||||||
| Pop Mail | No | ||||||||
| Push Mail | No | ||||||||
| Pocket Mail | No | ||||||||
| Inbox Capacity | Yes, Threaded View | ||||||||
| Camera | |||||||||
| Image capture | Yes, Rear : 8.0 MP Camera With Auto Focus And LED Flash, Front : 0.3 MP, VGA Camera | ||||||||
| Image resolution | 3264.0 X 2448.0 Pixels | ||||||||
| Image zoom | Yes, Digital Zoom | ||||||||
| Video capture | Yes | ||||||||
| Video resolution | Yes | ||||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Video Formats : MP3, AAC, WMA, WAV Player, Loud Speaker, 3.5mm Audio Jack | ||||||||
| FM | Yes, FM Radio | ||||||||
| Radio | No | ||||||||
| Speaker | Yes | ||||||||
| Tv output | |||||||||
| Audio Jack | Yes | ||||||||
| Video player | Yes, Video Formats : MP4, WMV, H.264, H.263 Player | ||||||||
| Data & Connectivity | |||||||||
| GPRS | Yes | ||||||||
| Edge | Yes | ||||||||
| Mobile office | |||||||||
| Wireless Protocol | Yes, Wi-Fi 802.11 B/g/n | ||||||||
| Mobile sync | |||||||||
| Bluetooth | Yes, V3.0 With A2DP | ||||||||
| Infrared | No | ||||||||
| Port | Yes, Micro USB 2.0 Port | ||||||||
| PTT | No | ||||||||
| Memory | |||||||||
| Memory slot | Yes, Micro SD Card | ||||||||
| Expandable | Yes, Up To 32 GB | ||||||||
| Phone Book | Practically Unlimited | ||||||||
| Call Information | |||||||||
| Dialled | Practically Unlimited | ||||||||
| Missed call | Practically Unlimited | ||||||||
| Received | Practically Unlimited | ||||||||
| Call recording | No | ||||||||
| Battery | |||||||||
| Battery model | liion2000mAh | ||||||||
| Talk time | Up toUp To 5 Hours Hours | ||||||||
| Standby time | Up toUp To 180 Hours Hours | ||||||||
| Technology | |||||||||
| Java | Yes, Via Java MIDP Emulator | ||||||||
| OS | Android OS, V4.0.4 (Ice Cream Sandwich) | ||||||||
| Games | Yes | ||||||||
| Others | |||||||||
| Ringtone | WAV, MP3 | ||||||||
| FM Recording | No | ||||||||
| Torch light | No | ||||||||
| Call Blacklist | No | ||||||||
| SMS Blacklist | No | ||||||||
| One touch player | |||||||||
| Pocket MSN | No | ||||||||
| Browser | Yes, HTML5 | ||||||||
| Skype calling | No | ||||||||
| Other Features |
Predictive text input Document viewer Organizer |
|
|
Samsung Galaxy S4 Price : Rs. 39,500
|
|
|
Nokia Lumia 920 Price : Rs. 28,799
|
|
|
HTC Butterfly Price : Rs. 33,975
|
|
|
Apple iPhone 5 32GB Price : Rs. 47,416
|
|
|
Sony Xperia Z Price : Rs. 33,961
|
|
|
Karbonn A27 Retina Price : Rs. 8,599
|
|
|
Blackberry Z10 Price : Rs. 34,855
|
|
|
Micromax A116 Canvas HD Price : Rs. 13,764
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 10,084
|
|
|
Nokia Lumia 620 Price : Rs. 12,924
|
|
|
Samsung Galaxy Win I8552 Price : Rs. 14,913
|
|
|
Nokia Lumia 720 Price : Rs. 17,263
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 17,990
|
|
|
Lava XOLO A1000 Price : Rs. 12,590
|
|
|
HTC 8S price Price : Rs. 16,499
|
|
|
Apple iPad mini Price : Rs. 20,380
|
|
|
Nokia Lumia 820 Price : Rs. 21,149
|
|
|
Lava Xolo A800 Price : Rs. 9,399
|
|
|
Karbonn A30 Price : Rs. 8,950
|
|
|
Micromax A115 Canvas 3D Price : Rs. 8,999
|