| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
||||||||
| Brand | Microsoft | ||||||||
| Model | Surface 32 GB WiFi | ||||||||
| Mobile Price | |||||||||
| Weight | 680 g | ||||||||
| Form Factor | Tablet | ||||||||
| Dimensions | 275 X 172 X 9.00 mm | ||||||||
| Operating Frequency |
No | ||||||||
| Keypad | |||||||||
| Dual Sim | |||||||||
| 3G | |||||||||
| Display | |||||||||
| Display Colour | 10.6 Inches, ClearType HD Display, Multi-touch Capacitive Screen | ||||||||
| Display Size | 1366X768 pixels | ||||||||
| Touch Screen | Yes, Capacitive Touchscreen | ||||||||
| Processor | |||||||||
| CPU | Yes, CPU : Quad-core 1.3 GHz Cortex-A9, Chipset : Nvidia Tegra 3 T30, GPU : ULP GeForce | ||||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal Memory : 32 GB Storage, 2 GB RAM | ||||||||
| Messaging | |||||||||
| SMS | No | ||||||||
| MMS | No | ||||||||
| Yes | |||||||||
| Pop Mail | Yes | ||||||||
| Push Mail | No | ||||||||
| Pocket Mail | No | ||||||||
| Inbox Capacity | Yes | ||||||||
| Camera | |||||||||
| Image capture | Yes, Rear : 1.2 MP Camera With Geo-tagging, Front : 1.2 MP Camera, 720p@30fps | ||||||||
| Image resolution | 1280.0 X 720.0 Pixels | ||||||||
| Image zoom | Yes, Digital Zoom | ||||||||
| Video capture | Yes | ||||||||
| Video resolution | Yes | ||||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Music Formats : MP3, WAV, EAAC+, Active Noise Cancellation With Dedicated Mic, Two Microphones, Stereo Speakesr, 3.5mm Audio Jack | ||||||||
| FM | No | ||||||||
| Radio | No | ||||||||
| Speaker | Yes | ||||||||
| Tv output | |||||||||
| Audio Jack | Yes | ||||||||
| Video player | Yes, Video Formats : MP4, H.263, H.264, Xvid, DivX | ||||||||
| Data & Connectivity | |||||||||
| GPRS | No | ||||||||
| Edge | No | ||||||||
| Mobile office | |||||||||
| Wireless Protocol | Yes, Wi-Fi 802.11 A/b/g/n, Wi-Fi Direct, Dual-band | ||||||||
| Mobile sync | |||||||||
| Bluetooth | Yes, V4.0 With A2DP | ||||||||
| Infrared | No | ||||||||
| Port | Yes, USB 2.0, USB Host Support, Micro HD Video, Cover Port, 2x2 MIMO Antenna | ||||||||
| PTT | No | ||||||||
| Memory | |||||||||
| Memory slot | Yes, Micro SD Card | ||||||||
| Expandable | Yes, Up To 64 GB | ||||||||
| Phone Book | N/A | ||||||||
| Call Information | |||||||||
| Dialled | No | ||||||||
| Missed call | No | ||||||||
| Received | No | ||||||||
| Call recording | No | ||||||||
| Battery | |||||||||
| Battery model | |||||||||
| Talk time | Up toUp To 8 Hours Hours | ||||||||
| Standby time | Up toUp To 360 Hours Hours | ||||||||
| Technology | |||||||||
| Java | N/A | ||||||||
| OS | Microsoft Windows RT | ||||||||
| Games | Yes | ||||||||
| Others | |||||||||
| Ringtone | |||||||||
| FM Recording | No | ||||||||
| Torch light | No | ||||||||
| Call Blacklist | No | ||||||||
| SMS Blacklist | No | ||||||||
| One touch player | |||||||||
| Pocket MSN | No | ||||||||
| Browser | Yes, HTML5 | ||||||||
| Skype calling | No | ||||||||
| Other Features |
Organizer Predictive text input |
|
|
Samsung Galaxy S4 Price : Rs. 39,990
|
|
|
Nokia Lumia 920 Price : Rs. 33,760
|
|
|
HTC Butterfly Price : Rs. 33,999
|
|
|
Apple iPhone 5 32GB Price : Rs. 47,416
|
|
|
Sony Xperia Z Price : Rs. 33,961
|
|
|
Karbonn A27 Retina Price : Rs. 8,599
|
|
|
Blackberry Z10 Price : Rs. 31,500
|
|
|
Micromax A116 Canvas HD Price : Rs. 13,764
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 10,084
|
|
|
Nokia Lumia 620 Price : Rs. 12,924
|
|
|
Samsung Galaxy Win I8552 Price : Rs. 14,913
|
|
|
Nokia Lumia 720 Price : Rs. 17,263
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 18,990
|
|
|
Lava XOLO A1000 Price : Rs. 12,590
|
|
|
HTC 8S price Price : Rs. 16,499
|
|
|
Apple iPad mini Price : Rs. 20,380
|
|
|
Nokia Lumia 820 Price : Rs. 21,149
|
|
|
Lava Xolo A800 Price : Rs. 9,399
|
|
|
Karbonn A30 Price : Rs. 8,990
|
|
|
Micromax A115 Canvas 3D Price : Rs. 8,999
|