| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
||||||||
| Brand | Nokia | ||||||||
| Model | Asha 308 | ||||||||
| Mobile Price | |||||||||
| Weight | 104 g | ||||||||
| Form Factor | Touch Bar | ||||||||
| Dimensions | 109.9 X 54 X 13.00 mm | ||||||||
| Operating Frequency |
GSM 900 / 1800 MHz | GSM 900 / 1800 MHz | ||||||||
| Keypad | |||||||||
| Dual Sim | Yes, Dual SIM (GSM+GSM), Dual Standby | ||||||||
| 3G | |||||||||
| Display | |||||||||
| Display Colour | 3.0 Inches, LCD Capacitive Touchscreen, 65K Colors | ||||||||
| Display Size | 240X400 pixels | ||||||||
| Touch Screen | Yes, Capacitive Touchscreen | ||||||||
| Processor | |||||||||
| CPU | |||||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal Memory : 20 MB, 128 MB ROM, 64 MB RAM | ||||||||
| Messaging | |||||||||
| SMS | Yes | ||||||||
| MMS | Yes | ||||||||
| Yes | |||||||||
| Pop Mail | Yes | ||||||||
| Push Mail | No | ||||||||
| Pocket Mail | No | ||||||||
| Inbox Capacity | Yes | ||||||||
| Camera | |||||||||
| Image capture | Yes, 2.0 Mega Pixels Camera With Fixed Focus | ||||||||
| Image resolution | 1600.0 X 1200.0 Pixels | ||||||||
| Image zoom | Yes, 4x Digital Zoom | ||||||||
| Video capture | Yes | ||||||||
| Video resolution | Yes, 176x144 Pixels@10fps | ||||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Music Formats : MP3, WAV, WMA, AAC+, Integrated Hands-free Speakers, 3.5mm Audio Jack, Music Playback Time : Up To 40 Hours | ||||||||
| FM | Yes, Stereo FM Radio With RDS, FM Recording | ||||||||
| Radio | No | ||||||||
| Speaker | Yes | ||||||||
| Tv output | |||||||||
| Audio Jack | Yes | ||||||||
| Video player | Yes, Video Formats : MP4, H.263, H.264, WMV At 15fps, Video Streaming | ||||||||
| Data & Connectivity | |||||||||
| GPRS | Yes, Class 12, Up To 85.6 Kbps | ||||||||
| Edge | Yes, Class 12, Up To 236.8 Kbps | ||||||||
| Mobile office | |||||||||
| Wireless Protocol | No | ||||||||
| Mobile sync | |||||||||
| Bluetooth | Yes, V3.0 With A2DP | ||||||||
| Infrared | No | ||||||||
| Port | Yes, Micro USB 2.0 | ||||||||
| PTT | No | ||||||||
| Memory | |||||||||
| Memory slot | Yes, Micro SD Card | ||||||||
| Expandable | Yes, Up To 32 GB, 2 GB Included | ||||||||
| Phone Book | Yes, 2000 Entries, Photocall | ||||||||
| Call Information | |||||||||
| Dialled | Yes | ||||||||
| Missed call | Yes | ||||||||
| Received | Yes | ||||||||
| Call recording | No | ||||||||
| Battery | |||||||||
| Battery model | liion1110mAh | ||||||||
| Talk time | Up toUp To 6 Hours Hours | ||||||||
| Standby time | Up toUp To 510 Hours Hours | ||||||||
| Technology | |||||||||
| Java | Yes, MIDP 2.1 | ||||||||
| OS | Nokia OS | ||||||||
| Games | Yes | ||||||||
| Others | |||||||||
| Ringtone | WAV, MP3, Polyphonic | ||||||||
| FM Recording | No | ||||||||
| Torch light | No | ||||||||
| Call Blacklist | No | ||||||||
| SMS Blacklist | No | ||||||||
| One touch player | |||||||||
| Pocket MSN | No | ||||||||
| Browser | Yes, WAP 2.0/xHTML, HTML | ||||||||
| Skype calling | No | ||||||||
| Other Features |
Organizer Voice memo Predictive text input |
|
|
Samsung Galaxy S4 Price : Rs. 39,990
|
|
|
Nokia Lumia 920 Price : Rs. 33,760
|
|
|
HTC Butterfly Price : Rs. 33,999
|
|
|
Apple iPhone 5 32GB Price : Rs. 47,416
|
|
|
Sony Xperia Z Price : Rs. 33,961
|
|
|
Karbonn A27 Retina Price : Rs. 8,599
|
|
|
Blackberry Z10 Price : Rs. 31,500
|
|
|
Micromax A116 Canvas HD Price : Rs. 13,764
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 10,084
|
|
|
Nokia Lumia 620 Price : Rs. 12,924
|
|
|
Samsung Galaxy Win I8552 Price : Rs. 14,913
|
|
|
Nokia Lumia 720 Price : Rs. 17,263
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 18,990
|
|
|
Lava XOLO A1000 Price : Rs. 12,590
|
|
|
HTC 8S price Price : Rs. 16,499
|
|
|
Apple iPad mini Price : Rs. 20,380
|
|
|
Nokia Lumia 820 Price : Rs. 21,149
|
|
|
Lava Xolo A800 Price : Rs. 9,399
|
|
|
Karbonn A30 Price : Rs. 8,990
|
|
|
Micromax A115 Canvas 3D Price : Rs. 8,999
|