| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
||||||||
| Brand | Nokia | ||||||||
| Model | Lumia 900 | ||||||||
| Mobile Price | |||||||||
| Weight | 160 g | ||||||||
| Form Factor | Touch Bar | ||||||||
| Dimensions | 127.8 X 68.5 X 11.50 mm | ||||||||
| Operating Frequency |
GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1700 / 1900 / 2100 / LTE 700 MHz | ||||||||
| Keypad | |||||||||
| Dual Sim | |||||||||
| 3G | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE 50 Mbps | ||||||||
| Display | |||||||||
| Display Colour | 4.3 Inches, AMOLED Capacitive Touchscreen, 16M Colors | ||||||||
| Display Size | 480X800 pixels | ||||||||
| Touch Screen | Yes, Capacitive Touch Screen | ||||||||
| Processor | |||||||||
| CPU | Yes, CPU : 1.4 GHz Scorpion, Chipset : Qualcomm APQ8055 Snapdragon, GPU : Adreno 205 | ||||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal Memory : 1 6GB Storage, 512 MB RAM | ||||||||
| Messaging | |||||||||
| SMS | Yes | ||||||||
| MMS | Yes | ||||||||
| Yes | |||||||||
| Pop Mail | Yes | ||||||||
| Push Mail | No | ||||||||
| Pocket Mail | No | ||||||||
| Inbox Capacity | Yes, Threaded View | ||||||||
| Camera | |||||||||
| Image capture | Yes, Rear Camera : 8.0 MP Camera (3264x2448 Pixels) With Carl Zeiss Optics, Auto Focus, Dual-LED Flash, Front Camera : 1.0 MP Camera (1280x720 Pixels) | ||||||||
| Image resolution | 3264.0 X 2448.0 Pixels | ||||||||
| Image zoom | Yes, 3x Digital Zoom | ||||||||
| Video capture | Yes, Video Streaming And Stabilization, Continuous Auto Focus | ||||||||
| Video resolution | Yes, 1280x720p@30fps, Video Stabilization | ||||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Music Formats : MP3, AAC, EAAC, EAAC+, WMA9, WMA10, Audio Streaming, Active Noise Cancellation With Dedicated Mic, Handsfree Speaker, 3.5mm Audio Jack, Music Playback Time : Up To 60 Hours | ||||||||
| FM | Yes, Stereo FM Radio With RDS | ||||||||
| Radio | No | ||||||||
| Speaker | Yes | ||||||||
| Tv output | |||||||||
| Audio Jack | Yes | ||||||||
| Video player | Yes, Video Formats : MP4, 3GPP Formats (H.263), H.264/AVC, WMV 9, VC-1, AVI, ASF, Video Playback Time : Up To 6.5 Hours | ||||||||
| Data & Connectivity | |||||||||
| GPRS | Yes, Class 33 | ||||||||
| Edge | Yes, Class 33 | ||||||||
| Mobile office | |||||||||
| Wireless Protocol | Yes, Wi-Fi 802.11 B/g/n | ||||||||
| Mobile sync | |||||||||
| Bluetooth | Yes, V2.1 With EDR | ||||||||
| Infrared | No | ||||||||
| Port | Yes, Micro USB 2.0 HS, Micro SIM Card Support Only | ||||||||
| PTT | No | ||||||||
| Memory | |||||||||
| Memory slot | No | ||||||||
| Expandable | No | ||||||||
| Phone Book | Practically Unlimited | ||||||||
| Call Information | |||||||||
| Dialled | Practically Unlimited | ||||||||
| Missed call | Practically Unlimited | ||||||||
| Received | Practically Unlimited | ||||||||
| Call recording | No | ||||||||
| Battery | |||||||||
| Battery model | liion1830mAh | ||||||||
| Talk time | Up toUp To 7 Hours Hours | ||||||||
| Standby time | Up toUp To 300 Hours Hours | ||||||||
| Technology | |||||||||
| Java | Yes, MIDP 2.1 | ||||||||
| OS | Microsoft Windows Phone 7.5 Mango | ||||||||
| Games | Yes | ||||||||
| Others | |||||||||
| Ringtone | MP3, Polyphonic | ||||||||
| FM Recording | No | ||||||||
| Torch light | No | ||||||||
| Call Blacklist | No | ||||||||
| SMS Blacklist | No | ||||||||
| One touch player | |||||||||
| Pocket MSN | No | ||||||||
| Browser | Yes, HTML5, XHTML, Internet Explorer 9 | ||||||||
| Skype calling | No | ||||||||
| Other Features |
Voice memo/command/dial Predictive text input |
|
|
Samsung Galaxy S4 Price : Rs. 38,990
|
|
|
Nokia Lumia 920 Price : Rs. 27,290
|
|
|
HTC Butterfly Price : Rs. 33,999
|
|
|
Apple iPhone 5 32GB Price : Rs. 46,500
|
|
|
Sony Xperia Z Price : Rs. 32,999
|
|
|
Karbonn A27 Retina Price : Rs. 8,599
|
|
|
Blackberry Z10 Price : Rs. 34,989
|
|
|
Micromax A116 Canvas HD Price : Rs. 10,499
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 10,246
|
|
|
Nokia Lumia 620 Price : Rs. 13,209
|
|
|
Samsung Galaxy Win I8552 Price : Rs. 14,913
|
|
|
Nokia Lumia 720 Price : Rs. 17,427
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 18,899
|
|
|
Lava XOLO A1000 Price : Rs. 12,590
|
|
|
HTC 8S price Price : Rs. 14,990
|
|
|
Apple iPad mini Price : Rs. 20,380
|
|
|
Nokia Lumia 820 Price : Rs. 18,990
|
|
|
Lava Xolo A800 Price : Rs. 9,411
|
|
|
Karbonn A30 Price : Rs. 8,849
|
|
|
Micromax A115 Canvas 3D Price : Rs. 8,999
|