| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
||||||||
| Brand | Samsung | ||||||||
| Model | Galaxy Note II N7100 | ||||||||
| Mobile Price | |||||||||
| Weight | 180 g | ||||||||
| Form Factor | Touch Bar | ||||||||
| Dimensions | 151.1 X 80.5 X 9.40 mm | ||||||||
| Operating Frequency |
GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1900 / 2100 / LTE 800 / 900 / 1800 / 2600 MHz | ||||||||
| Keypad | |||||||||
| Dual Sim | |||||||||
| 3G | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | ||||||||
| Display | |||||||||
| Display Colour | 5.55 (14.09 Cms) Inches, HD Super AMOLED Capacitive Touchscreen, 16M Colors | ||||||||
| Display Size | 1280X720 pixels | ||||||||
| Touch Screen | Yes, Capacitive Touchscreen | ||||||||
| Processor | |||||||||
| CPU | Yes, CPU : Quad-core 1.6 GHz Cortex-A9, Chipset : Exynos 4412 Quad, GPU : Mali-400MP | ||||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal Memory : 16/32/64 GB Storage, 2 GB RAM | ||||||||
| Messaging | |||||||||
| SMS | Yes | ||||||||
| MMS | Yes | ||||||||
| Yes | |||||||||
| Pop Mail | Yes | ||||||||
| Push Mail | No | ||||||||
| Pocket Mail | No | ||||||||
| Inbox Capacity | Yes, Threaded View | ||||||||
| Camera | |||||||||
| Image capture | Yes, Rear : 8.0 MP Camera (3264x2448 Pixels) With Auto Focus, LED Flash And BSI Sensor, Front : 1.9 Mega Pixels, VT Camera (1600x1200 Pixels) | ||||||||
| Image resolution | 3264.0 X 2448.0 Pixels | ||||||||
| Image zoom | Yes, Digital Zoom | ||||||||
| Video capture | Yes | ||||||||
| Video resolution | Yes, 1080p@30fps | ||||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Music Formats : MP3, OGG, WMA, AAC, ACC+, EAAC+, AMR(NB,WB), MIDI, WAV, AC-3, Flac With Loud Speaker, Active Noise Cancellation With Dedicated Mic, SoundAlive, 3.5mm Audio Jack | ||||||||
| FM | Yes, Stereo FM Radio With RDS | ||||||||
| Radio | No | ||||||||
| Speaker | Yes | ||||||||
| Tv output | |||||||||
| Audio Jack | Yes | ||||||||
| Video player | Yes, Video Formats : 3GP(MP4), WMV(ASF), AVI, FLV, MKV, WebM, Codecs : MPEG4, H.263, H.264, VC-1, DivX, WMV7, WMV8, WMV9, VP8, Supports Full HD 1080p | ||||||||
| Data & Connectivity | |||||||||
| GPRS | Yes | ||||||||
| Edge | Yes | ||||||||
| Mobile office | |||||||||
| Wireless Protocol | Yes, Wi-Fi 802.11 A/b/g/n (2.4 & 5 GHz), Wi-Fi HT40, Dual-band, DLNA, Wi-Fi Direct, Wi-Fi Hotspot | ||||||||
| Mobile sync | |||||||||
| Bluetooth | Yes, V4.0 With A2DP, LE, EDR | ||||||||
| Infrared | No | ||||||||
| Port | Yes, Micro USB (MHL) V2.0, USB Host Support | ||||||||
| PTT | No | ||||||||
| Memory | |||||||||
| Memory slot | Yes, Micro SD Card | ||||||||
| Expandable | Yes, Up To 32 GB | ||||||||
| Phone Book | Practically Unlimited | ||||||||
| Call Information | |||||||||
| Dialled | Practically Unlimited | ||||||||
| Missed call | Practically Unlimited | ||||||||
| Received | Practically Unlimited | ||||||||
| Call recording | No | ||||||||
| Battery | |||||||||
| Battery model | liion3100mAh | ||||||||
| Talk time | Up toUp To 35 Hours (2G) / Up To 16 Hours (3G) Hours | ||||||||
| Standby time | Up toUp To 980 Hours (2G) / Up To 890 Hours (3G) Hours | ||||||||
| Technology | |||||||||
| Java | Yes, Via Java MIDP Emlulator | ||||||||
| OS | Android OS, V4.1 (Jelly Bean) | ||||||||
| Games | Yes | ||||||||
| Others | |||||||||
| Ringtone | WAV, MP3, Polyphonic | ||||||||
| FM Recording | No | ||||||||
| Torch light | No | ||||||||
| Call Blacklist | No | ||||||||
| SMS Blacklist | No | ||||||||
| One touch player | |||||||||
| Pocket MSN | No | ||||||||
| Browser | Yes, HTML5, RSS | ||||||||
| Skype calling | No | ||||||||
| Other Features |
Organizer Voice memo/dial/commands Predictive text input (Swype) |
|
|
Samsung Galaxy S4 Price : Rs. 38,990
|
|
|
Nokia Lumia 920 Price : Rs. 32,856
|
|
|
HTC Butterfly Price : Rs. 39,028
|
|
|
Apple iPhone 5 32GB Price : Rs. 48,094
|
|
|
Sony Xperia Z Price : Rs. 34,191
|
|
|
Karbonn A27 Retina Price : Rs. 8,599
|
|
|
Blackberry Z10 Price : Rs. 34,740
|
|
|
Micromax A116 Canvas HD Price : Rs. 13,911
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 10,375
|
|
|
Nokia Lumia 620 Price : Rs. 13,209
|
|
|
Samsung Galaxy Win I8552 Price : Rs. 16,499
|
|
|
Nokia Lumia 720 Price : Rs. 17,427
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 18,930
|
|
|
Lava XOLO A1000 Price : Rs. 12,590
|
|
|
HTC 8S price Price : Rs. 15,899
|
|
|
Apple iPad mini Price : Rs. 20,586
|
|
|
Nokia Lumia 820 Price : Rs. 21,149
|
|
|
Lava Xolo A800 Price : Rs. 9,399
|
|
|
Karbonn A30 Price : Rs. 8,849
|
|
|
Micromax A115 Canvas 3D Price : Rs. 9,399
|