| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
|
|||||||
| Brand | Blackberry | Blackberry | |||||||
| Model | Curve 8520 | 8830 World Edition | |||||||
| Mobile Price | |||||||||
| Weight | 106 g | 132 g | |||||||
| Form Factor | Bar | Bar | |||||||
| Dimensions | 109 X 60 X 13.90 mm | 114 X 66 X 14.00 mm | |||||||
| Operating Frequency |
GSM 850 / 900 / 1800 / 1900 MHz | GSM 900 / 1800 / CDMA2000 1x EV-DO MHz | |||||||
| Keypad | Yes, Full QWERTY Keyboard | Yes, Qwerty Keypad With Trackball Navigation | |||||||
| Dual Sim | |||||||||
| 3G | |||||||||
| Display | |||||||||
| Display Colour | 2.46 Inches, TFT, 65K Colors | 2.5 Inches, TFT 65K Colors | |||||||
| Display Size | 320X240 pixels | 320X240 pixels | |||||||
| Touch Screen | |||||||||
| Processor | |||||||||
| CPU | Yes, 512MHz processor | Yes, Qualcomm MSM6550 chipset | |||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal Memory : 256 MB | Yes, Intrenal Memory : 64 MB Storage, 16 MB RAM | |||||||
| Messaging | |||||||||
| SMS | Yes | Yes | |||||||
| MMS | Yes | Yes | |||||||
| Yes | Yes | ||||||||
| Pop Mail | No | No | |||||||
| Push Mail | No | No | |||||||
| Pocket Mail | No | No | |||||||
| Inbox Capacity | Yes, Threaded View | Yes | |||||||
| Camera | |||||||||
| Image capture | Yes, 2.0 Mega Pixels Camera | No | |||||||
| Image resolution | 1600.0 X 1200.0 Pixels | ||||||||
| Image zoom | Yes, 5X Digital Zoom | No | |||||||
| Video capture | Yes | No | |||||||
| Video resolution | Yes, QVGA (240x320 Pixels) | No | |||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Music Formats : AAC-LC, AAC+, EAAC+, AMR-NB, WMA9 (.wma/.asf), WMA9 PRO/WMA 10, AAC-LC With 3.5mm Audio Jack And Dedicated Music Keys | Yes, Media Player With Loud Speaker, 2.5mm Audio Jack | |||||||
| FM | No | No | |||||||
| Radio | No | No | |||||||
| Speaker | Yes | Yes | |||||||
| Tv output | |||||||||
| Audio Jack | Yes | Yes | |||||||
| Video player | Yes, Video Formats : MPEG4, H.263, H.264, WMV3 | No | |||||||
| Data & Connectivity | |||||||||
| GPRS | Yes, Class 10 (4+1/3+2 Slots), 32 - 48 Kbps | Yes | |||||||
| Edge | Yes, Class 10, 236.8 Kbps | Yes | |||||||
| Mobile office | |||||||||
| Wireless Protocol | Yes, Wi-Fi 802.11b/g | No | |||||||
| Mobile sync | |||||||||
| Bluetooth | Yes, V2.0 With A2DP | Yes, V2.0 | |||||||
| Infrared | No | No | |||||||
| Port | Yes, Micro USB Cable | Yes, Mini USB Port | |||||||
| PTT | No | No | |||||||
| Memory | |||||||||
| Memory slot | Yes, Micro SD Card | Yes, Micro SD Card | |||||||
| Expandable | Yes, Up To 32GB | Yes | |||||||
| Phone Book | Yes, Practically Unlimited Entries And Fields, Photocall | Yes | |||||||
| Call Information | |||||||||
| Dialled | Yes | Yes | |||||||
| Missed call | Yes | Yes | |||||||
| Received | Yes | Yes | |||||||
| Call recording | No | No | |||||||
| Battery | |||||||||
| Battery model | liion1150mAh | liion1400mAh | |||||||
| Talk time | Up toUp To 4.5 Hours Hours | Up toUp To 300 Minutes Hours | |||||||
| Standby time | Up toUp To 17 Days Hours | Up toUp To 960 Hours Hours Up To 960 Hours | |||||||
| Technology | |||||||||
| Java | Yes | Yes | |||||||
| OS | Yes, BlackBerry OS | BlackBerry OS | |||||||
| Games | Yes | Yes | |||||||
| Others | |||||||||
| Ringtone | MP3, MIDI, Polyphonic | MP3, Polyphonic | |||||||
| FM Recording | No | No | |||||||
| Torch light | No | No | |||||||
| Call Blacklist | No | No | |||||||
| SMS Blacklist | No | No | |||||||
| One touch player | |||||||||
| Pocket MSN | No | No | |||||||
| Browser | Yes, HTML | Yes, HTML | |||||||
| Skype calling | No | No | |||||||
| Other Features |
Organizer Voice memo/dial Predictive text input |
Organizer Voice dial |
|
|
Samsung Galaxy S4 Price : Rs. 38,990
|
|
|
Nokia Lumia 920 Price : Rs. 32,856
|
|
|
HTC Butterfly Price : Rs. 39,028
|
|
|
Apple iPhone 5 32GB Price : Rs. 48,094
|
|
|
Sony Xperia Z Price : Rs. 34,191
|
|
|
Karbonn A27 Retina Price : Rs. 8,599
|
|
|
Blackberry Z10 Price : Rs. 34,740
|
|
|
Micromax A116 Canvas HD Price : Rs. 13,911
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 10,375
|
|
|
Nokia Lumia 620 Price : Rs. 13,209
|
|
|
Samsung Galaxy Win I8552 Price : Rs. 16,499
|
|
|
Nokia Lumia 720 Price : Rs. 17,427
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 18,930
|
|
|
Lava XOLO A1000 Price : Rs. 12,590
|
|
|
HTC 8S price Price : Rs. 15,899
|
|
|
Apple iPad mini Price : Rs. 20,586
|
|
|
Nokia Lumia 820 Price : Rs. 21,149
|
|
|
Lava Xolo A800 Price : Rs. 9,399
|
|
|
Karbonn A30 Price : Rs. 8,849
|
|
|
Micromax A115 Canvas 3D Price : Rs. 9,399
|