| General Information |
HTC Mobiles Aria | Acer Mobile Liquid E | LG Optimus One P500 |
|---|---|---|---|
| Mobile Image | ![]() |
![]() |
![]() |
| Brand | HTC Mobiles | Acer Mobile | LG |
| Model | Aria | Liquid E | Optimus One P500 |
| Mobile Price | N/A | Rs.16,999 | Rs.9,500 |
| Weight | 107.7 g | 135 g | 129 g |
| Form Factor | Bar | Bar | Touch Bar |
| Dimensions | 104.1 X 58.4 X 11.7 mm | 115 X 62.5 X 12.5 mm | 113.5 X 59 X 13.3 mm |
| Operating Frequency |
GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 1900 Mhz | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 1900 / 2100 Mhz | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz |
| Keypad | |||
| Dual Sim | |||
| 3G | HSDPA, 7.2 Mbps | Yes, HSDPA, 7.2 Mbps; HSUPA, 2.0 Mbps | HSDPA 7.2 Mbps |
| Display | |||
|---|---|---|---|
| Display Colour | 3.2 Inches, TFT 256K Colors | 3.5 Inches, TFT Capacitive Touchscreen, 256K Colors | 3.2 Inches, TFT Capacitive Touchscreen, 256K Colors |
| Display Size | 320X480 pixels | 480X800 pixels | 320X480 pixels |
| Touch Screen | Yes, TFT Capacitative Touch Screen | Yes, Capacitative Touch Screen | Yes, Capacitative Touchscreen |
| Processor | |||
| CPU | Qualcomm MSM 7227 600 MHz processor | Yes, 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | Yes, 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset |
| Internal Memory and RAM | |||
| Internal Memory | Yes, Internal Memory : 512 MB ROM, 384 MB RAM | Yes, Internal Memory : 512MB RAM, 512MB ROM | Yes, Internal Memory : 170 MB User Available, 512 MB RAM |
| Messaging | |||
| SMS | Yes | Yes | Yes |
| MMS | Yes | Yes | Yes |
| Yes | Yes | Yes | |
| Pop Mail | No | Yes | No |
| Push Mail | No | No | No |
| Pocket Mail | No | No | No |
| Inbox Capacity | Yes | Yes, Threaded View | Yes, Threaded View |
| Camera | |||
| Image capture | Yes, 5 Mega Pixels Camera With Auto Focus | Yes, 5 Mega Pixels Camera With Auto Focus And Geo-tagging | Yes, 3 Mega Pixels Camera With Auto Focus |
| Image resolution | 2592.0 X 1944.0 Pixels | 2560.0 X 1920.0 Pixels | 2048.0 X 1536.0 Pixels |
| Image zoom | Yes, Digital Zoom | Yes, Digital Zoom | Yes, Digital Zoom |
| Video capture | Yes | Yes | Yes |
| Video resolution | N/A | Yes, VGA@20fps | Yes, VGA@18fps |
| Video zoom | |||
| Modes | |||
| Music & Video | |||
| Audio player | Yes, Music Formats : MP3, AAC+, WAV With 3.5 Mm Audio Jack | Yes, Music Formats : MP3, WAV, WMA, EAAC+ With 3.5 Mm Audio Jack | Yes, Music Formats : MP3, WAV, WMA, EAAC+ With Loud Speaker And 3.5 Mm Audio Jack |
| FM | Yes, Stereo FM Radio With RDS | No | Yes, Stereo FM Radio |
| Radio | No | No | No |
| Speaker | Yes | Yes | Yes |
| Tv output | |||
| Audio Jack | Yes | Yes | Yes |
| Video player | Yes, Video Formats : MP4, H.264 | Yes, Video Formats : H.263, H.264, MPEG4, WMV | Yes, Video Formats : MP4, DivX, Xvid, H.264, H.263, WMV |
| Data & Connectivity | |||
| GPRS | Yes, Class 10 (4+1/3+2 Slots), 32 - 48 Kbps | Yes, Class 10 (4+1/3+2 Slots), 32 - 48 Kbps | Yes, Class 10 (4+1/3+2 Slots), 32 - 48 Kbps |
| Edge | Yes, Class 10, 236.8 Kbps | Yes, Class 10, 236.8 Kbps | Yes, Class 10, 236.8 Kbps |
| Mobile office | |||
| Wireless Protocol | Yes, Wi-Fi 802.11 B/g | Yes, Wi-Fi 802.11 B/g | Yes, Wi-Fi 802.11 B/g |
| Mobile sync | |||
| Bluetooth | Yes, V2.1 With A2DP | Yes, V2.0 With A2DP | Yes, V2.1 With A2DP |
| Infrared | No | No | No |
| Port | Yes, Micro USB 2.0 | Yes, Mini USB Cable | Yes, MicroUSB |
| PTT | No | No | No |
| Memory | |||
| Memory slot | Yes, Micro SD Card | Yes, Micro SD Card | Yes, Micro SD Card |
| Expandable | Yes, Up To 32GB, 2GB Card Included | Yes, Up To 32 GB | Yes, Up To 32GB, 2GB Included |
| Phone Book | Yes, Practically Unlimited Entries And Fields, Photocall | Practically Unlimited Entries And Fields, Photocall | Yes, Practically Unlimited Entries And Fields, Photocall |
| Call Information | |||
| Dialled | Practically Unlimited | Practically Unlimited | Practically Unlimited |
| Missed call | Practically Unlimited | Practically Unlimited | Practically Unlimited |
| Received | Practically Unlimited | Practically Unlimited | Practically Unlimited |
| Call recording | No | No | No |
| Battery | |||
| Battery model | liion1200mAh | liion1350mAh | liion1500mAh |
| Talk time | Up toUp To 6 Hours Hours | Up toUp To 5 Hours Hours | Up toUp To 15 Hours Hours |
| Standby time | Up toUp To 372 Hours Hours | Up toUp To 400 Hours Hours Up To 400 Hours | Up To 700 Hours |
| Ringtone | |||
| Polyphonic | Yes | Yes | |
| MIDI | |||
| WAV | Yes | ||
| MP3 | Yes | Yes | Yes |
| AAC | |||
| AMR | |||
| M4A | |||
| WMA | |||
| Mp4 | |||
| Technology | |||
| Java | Yes, Via Third Party Application | Yes, Via Java MIDP Emulator | Yes, MIDP 2.0 |
| OS | Android OS, V2.1 (Eclair) | Android OS, V2.1 (Eclair) | Android OS, V2.2 (Froyo), Upgradable To V2.3 |
| Games | Yes | Yes | Yes |
| Others | |||
| FM Recording | No | No | No |
| Torch light | No | No | No |
| Call Blacklist | No | No | No |
| SMS Blacklist | No | No | No |
| One touch player | |||
| Pocket MSN | No | No | No |
| Browser | Yes, HTML | Yes, HTML | Yes, HTML |
| Skype calling | No | No | No |
| Other Features |
HTC Sense UI Dedicated search key Voice memo T9 |
Acer UI 3.0 Proximity sensor for auto turn-off Facebook and Flickr integration Document viewer (Word Excel PowerPoint PDF) Voice memo |
Document viewer Organizer Voice memo Social networking integration T9 |