| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
|
|||||||
| Brand | HTC Mobiles | Apple | |||||||
| Model | J Butterfly | IPhone 5 16GB | |||||||
| Mobile Price | |||||||||
| Weight | 140 g | 112 g | |||||||
| Form Factor | Touch Bar | Touch Bar | |||||||
| Dimensions | 143 X 71 X 9.10 mm | 123.8 X 58.6 X 7.60 mm | |||||||
| Operating Frequency |
GSM 850 / 900 / 1800 / 1900 / HSDPA / LTE MHz | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1900 / 2100 MHz | |||||||
| Keypad | |||||||||
| Dual Sim | |||||||||
| 3G | Yes | Yes, DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, Up To 3.1 Mbps | |||||||
| Display | |||||||||
| Display Colour | 5.0 Inches, Super LCD 3, Capacitive Touchscreen | 4.0 Inches, LED-Backlit IPS TFT, Capacitive Touchscreen, 16M Colors | |||||||
| Display Size | 1920X1080 pixels | 640X1136 pixels | |||||||
| Touch Screen | Yes, Capacitive Touchscreen | Yes, Capacitive Touchscreen | |||||||
| Processor | |||||||||
| CPU | Yes, CPU : Quad-core 1.5 GHz, Chipset : Qualcomm APQ8064 Snapdragon S4 | Yes, CPU : Quad-core 1.2 GHz, Chipset : Apple A6 | |||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal Memory : 16 GB ROM, 2 GB RAM | Yes, Internal Memory : 16 GB Storage, 1 GB RAM | |||||||
| Messaging | |||||||||
| SMS | Yes | Yes | |||||||
| MMS | Yes | Yes | |||||||
| Yes | Yes | ||||||||
| Pop Mail | No | No | |||||||
| Push Mail | No | No | |||||||
| Pocket Mail | No | No | |||||||
| Inbox Capacity | Yes, Threaded View | Yes, Threaded View | |||||||
| Camera | |||||||||
| Image capture | Yes, Rear : 8.0 MP Camera (3264x2448 Pixels) With Flash, Front : 2.0 MP Camera (1600x1200 Pixels) | Yes, Rear : 8.0 MP Camera (3264x2448 Pixels) With Auto Focus And LED Flash, Front : 1.2 MP Camera (1280x1024 Pixels), 720p@30fps, Video Calling Over Wi-Fi And 3G/4G | |||||||
| Image resolution | 3264.0 X 2448.0 Pixels | 3264.0 X 2448.0 Pixels | |||||||
| Image zoom | Yes, Digital Zoom | Yes, Digital Zoom | |||||||
| Video capture | Yes | Yes, Improved Video Stabilization, Photo And Video Geo-tagging | |||||||
| Video resolution | Yes, 1080p | Yes, 1080p@30fps, LED Video Light, Video Stabilization, Geo-Tagging | |||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Multi Format Music Player, Loud Speaker, 3.5mm Audio Jack | Yes, Music Formats : MP3, AAC, EAAC, WAV, M4A (Apple Lossless), AIFF, Active Noise Cancellation With Dedicated Dual Mics, Loud Speaker, 3.5mm Audio Jack, Audio Playback Time : Up To 40 Hours | |||||||
| FM | No | No | |||||||
| Radio | No | No | |||||||
| Speaker | Yes | Yes | |||||||
| Tv output | |||||||||
| Audio Jack | Yes | Yes | |||||||
| Video player | Yes, Multi Format Video Player | Yes, Video Formats : MPEG4, H.264, Motion JPG, MOV, Video Playback Time : Up To 10 Hours | |||||||
| Data & Connectivity | |||||||||
| GPRS | Yes | Yes | |||||||
| Edge | Yes | Yes | |||||||
| Mobile office | |||||||||
| Wireless Protocol | Yes, Wi-Fi 802.11 A/b/g/n | Yes, Wi-Fi 802.11 A/b/g/n, Dual-band, Wi-Fi Plus Cellular | |||||||
| Mobile sync | |||||||||
| Bluetooth | Yes, V4.0 With EDR | Yes, V4.0 With A2DP | |||||||
| Infrared | No | No | |||||||
| Port | Yes, Micro USB Port | Yes, USB 2.0, Nano-SIM Card Support Only | |||||||
| PTT | No | No | |||||||
| Memory | |||||||||
| Memory slot | Yes, Micro SD Card | No | |||||||
| Expandable | Yes, Up To 3GB | No | |||||||
| Phone Book | Practically Unlimited | Practically Unlimited | |||||||
| Call Information | |||||||||
| Dialled | Practically Unlimited | Practically Unlimited | |||||||
| Missed call | Practically Unlimited | Practically Unlimited | |||||||
| Received | Practically Unlimited | Practically Unlimited | |||||||
| Call recording | No | No | |||||||
| Battery | |||||||||
| Battery model | liion2020mAh | lipon1440mAh | |||||||
| Talk time | Up toN/A Hours | Up toUp To 8 Hours (2G) / Up To 8 Hours (3G) Hours | |||||||
| Standby time | Up toN/A Hours | Up toUp To 225 Hours (2G) / Up To 225 Hours (3G) Hours Up To 225 Hours (2G) / Up To 225 Hours (3G) | |||||||
| Technology | |||||||||
| Java | N/A | No | |||||||
| OS | Android OS, V4.1 (Jelly Bean) | Apple IOS 6 | |||||||
| Games | Yes | Yes | |||||||
| Others | |||||||||
| Ringtone | MP3, Polyphonic | ||||||||
| FM Recording | No | No | |||||||
| Torch light | No | No | |||||||
| Call Blacklist | No | No | |||||||
| SMS Blacklist | No | No | |||||||
| One touch player | |||||||||
| Pocket MSN | No | No | |||||||
| Browser | Yes, HTML | Yes, HTML (Safari), Up To 10 Hours Browsing | |||||||
| Skype calling | No | No | |||||||
| Other Features |
|
iTunes Cloud Voice command/dial Organizer |
|
|
Samsung Galaxy S4 Price : Rs. 38,990
|
|
|
Nokia Lumia 920 Price : Rs. 32,856
|
|
|
HTC Butterfly Price : Rs. 39,028
|
|
|
Apple iPhone 5 32GB Price : Rs. 48,094
|
|
|
Sony Xperia Z Price : Rs. 34,191
|
|
|
Karbonn A27 Retina Price : Rs. 8,599
|
|
|
Blackberry Z10 Price : Rs. 34,740
|
|
|
Micromax A116 Canvas HD Price : Rs. 13,911
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 10,375
|
|
|
Nokia Lumia 620 Price : Rs. 13,209
|
|
|
Samsung Galaxy Win I8552 Price : Rs. 16,499
|
|
|
Nokia Lumia 720 Price : Rs. 17,427
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 18,930
|
|
|
Lava XOLO A1000 Price : Rs. 12,590
|
|
|
HTC 8S price Price : Rs. 15,899
|
|
|
Apple iPad mini Price : Rs. 20,586
|
|
|
Nokia Lumia 820 Price : Rs. 21,149
|
|
|
Lava Xolo A800 Price : Rs. 9,399
|
|
|
Karbonn A30 Price : Rs. 8,849
|
|
|
Micromax A115 Canvas 3D Price : Rs. 9,399
|