| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
|
|
||||||
| Brand | HTC Mobiles | Samsung | Samsung | ||||||
| Model | J Butterfly | Galaxy S III | Galaxy S IV | ||||||
| Mobile Price | |||||||||
| Weight | 140 g | 133 g | 130 g | ||||||
| Form Factor | Touch Bar | Touch Bar | Touch Bar | ||||||
| Dimensions | 143 X 71 X 9.10 mm | 136.6 X 70.6 X 8.60 mm | 136.6 X 69.8 X 7.90 mm | ||||||
| Operating Frequency |
GSM 850 / 900 / 1800 / 1900 / HSDPA / LTE MHz | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1900 / 2100 / LET MHz | GSM 850 / 900 / 1800 / 1900 / HSDPA/WCDMA 850 / 900 / 1900 / 2100 MHz | ||||||
| Keypad | |||||||||
| Dual Sim | |||||||||
| 3G | Yes | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | Yes, HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | ||||||
| Display | |||||||||
| Display Colour | 5.0 Inches, Super LCD 3, Capacitive Touchscreen | 4.8 Inches, Super AMOLED Capacitive Touchscreen, 16M Colors | 5.0 Inches (12.7 Cms), Super AMOLED Capacitive Touchscreen, 16M Colors | ||||||
| Display Size | 1920X1080 pixels | 720X1280 pixels | 1080X1920 pixels | ||||||
| Touch Screen | Yes, Capacitive Touchscreen | Yes, Capacitive Touchscreen | Yes, Capacitive Touchscreen | ||||||
| Processor | |||||||||
| CPU | Yes, CPU : Quad-core 1.5 GHz, Chipset : Qualcomm APQ8064 Snapdragon S4 | Yes, CPU : Quad-core 1.4 GHz Cortex-A9, Chipset : Exynos 4212 Quad, GPU : Mali-400MP | Yes, CPU : Quad-core 1.8 GHz Cortex-A15 & Quad-core 1.2 GHz Cortex-A7, Chipset : Exynos 5 Octa 5410, GPU : PowerVR SGX 544MP | ||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal Memory : 16 GB ROM, 2 GB RAM | Yes, Internal Memory : 16 GB Storage, 1 GB RAM | Yes, Internal Memory : 16 GB Storage, 2 GB RAM, Dropbox (50 GB Storage) | ||||||
| Messaging | |||||||||
| SMS | Yes | Yes | Yes | ||||||
| MMS | Yes | Yes | Yes | ||||||
| Yes | Yes | Yes | |||||||
| Pop Mail | No | Yes | No | ||||||
| Push Mail | No | No | No | ||||||
| Pocket Mail | No | No | No | ||||||
| Inbox Capacity | Yes, Threaded View | Yes, Threaded View | Yes, Threaded View | ||||||
| Camera | |||||||||
| Image capture | Yes, Rear : 8.0 MP Camera (3264x2448 Pixels) With Flash, Front : 2.0 MP Camera (1600x1200 Pixels) | Yes, Rear Camera : 8.0 MP Camera (3264x2448 Pixels) With Auto Focus And LED Flash, Front Camera : 1.9 MP Camera (1600x1200 Pixels), 720p@30fps | Yes, Rear : 13 MP Camera (4128x3096 Pixels) With Auto Focus And LED Flash, Front : 2 MP Camera (1600x1200 Pixels), 1080p@30fps, Dual Video Call | ||||||
| Image resolution | 3264.0 X 2448.0 Pixels | 3264.0 X 2448.0 Pixels | 4128.0 X 3096.0 Pixels | ||||||
| Image zoom | Yes, Digital Zoom | Yes, Digital Zoom | Yes, Digital Zoom | ||||||
| Video capture | Yes | Yes | Yes | ||||||
| Video resolution | Yes, 1080p | Yes, 1080p@30fps | Yes, 1080p@60fps, 1080p@30fps, Dual-Video Recording | ||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Multi Format Music Player, Loud Speaker, 3.5mm Audio Jack | Yes, Music Formats : MP3, AMR-NB, AMR-WB, AAC, AAC+, EAAC+, WMA, OGG (Vorbis), FLAC, AC-3, Apt-X With Loud Speaker, Active Noise Cancellation With Dedicated Mic And 3.5mm Audio Jack | Yes, Music Formats : MP3, AMR-NB/WB, AAC, AAC+, EAAC+, WMA, OGG, FLAC, AC-3, Apt-X, Active Noise Cancellation With Dedicated Mic, Loud Speaker, 3.5mm Audio Jack, Audio Playback Time : Up To 62 Hours | ||||||
| FM | No | Yes, Stereo FM Radio With RDS | N/A | ||||||
| Radio | No | No | No | ||||||
| Speaker | Yes | Yes | Yes | ||||||
| Tv output | |||||||||
| Audio Jack | Yes | Yes | Yes | ||||||
| Video player | Yes, Multi Format Video Player | Yes, Video Formats : MP4, H.264, H.263, VC-1. DivX, VP8, WMV7 / 8, Sorenson Spark, DivX3.11 | Yes, Video Formats : MP4, H.264, H.263, DivX, DivX3.11, VC-1, VP8, WMV7/8, Sorenson Spark, HEVC, 1080p Full HD, Video Playback Time : Up To 11 Hours | ||||||
| Data & Connectivity | |||||||||
| GPRS | Yes | Yes, Class 12 (4+1/3+2/2+3/1+4 Slots), 32 - 48 Kbps | Yes | ||||||
| Edge | Yes | Yes, Class 12 | Yes | ||||||
| Mobile office | |||||||||
| Wireless Protocol | Yes, Wi-Fi 802.11 A/b/g/n | Yes, Wi-Fi 802.11 A/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi Hotspot | Yes, Wi-Fi 802.11 A/b/g/n/ac, Dual-band, DLNA, Wi-Fi Direct, Wi-Fi Hotspot | ||||||
| Mobile sync | |||||||||
| Bluetooth | Yes, V4.0 With EDR | Yes, V4.0 With A2DP, EDR | Yes, V4.0 With A2DP, EDR, LE | ||||||
| Infrared | No | No | No | ||||||
| Port | Yes, Micro USB Port | Yes, Micro USB (MHL) V2.0, USB On-the-go, MicroSIM Card Support Only | Yes, Micro USB V2.0 (MHL), USB On-the-go, TV-out (via MHL A/V Link) | ||||||
| PTT | No | No | No | ||||||
| Memory | |||||||||
| Memory slot | Yes, Micro SD Card | Yes, Micro SD Card | Yes, Micro SD Card | ||||||
| Expandable | Yes, Up To 3GB | Yes, Up To 64 GB | Yes, Up To 64 GB | ||||||
| Phone Book | Practically Unlimited | Yes, Practically Unlimited Entries And Fields, Photocall | Practically Unlimited | ||||||
| Call Information | |||||||||
| Dialled | Practically Unlimited | Practically Unlimited | Practically Unlimited | ||||||
| Missed call | Practically Unlimited | Practically Unlimited | Practically Unlimited | ||||||
| Received | Practically Unlimited | Practically Unlimited | Practically Unlimited | ||||||
| Call recording | No | No | No | ||||||
| Battery | |||||||||
| Battery model | liion2020mAh | liion2100mAh | liion2600mAh | ||||||
| Talk time | Up toN/A Hours | Up toUp To 21 Hours 40 Minutes (2G) / Up To 11 Hours 40 Minutes (3G) Hours | Up toUp To 17 Hours (3G) Hours | ||||||
| Standby time | Up toN/A Hours | Up toUp To 590 Hours (2G) / Up To 790 Hours (3G) Hours Up To 590 Hours (2G) / Up To 790 Hours (3G) | Up To 370 Hours (3G) | ||||||
| Technology | |||||||||
| Java | N/A | Yes, Via Java MIDP Emulator | Yes, Via Java MIDP Emulator | ||||||
| OS | Android OS, V4.1 (Jelly Bean) | Android OS, V4.0 (Ice Cream Sandwich) | Android OS, V4.2.2 (Jelly Bean) | ||||||
| Games | Yes | Yes | Yes | ||||||
| Others | |||||||||
| Ringtone | MP3, Polyphonic | MP3, Polyphonic, WAV | WAV, MP3, Polyphonic, | ||||||
| FM Recording | No | No | No | ||||||
| Torch light | No | No | No | ||||||
| Call Blacklist | No | No | No | ||||||
| SMS Blacklist | No | No | No | ||||||
| One touch player | |||||||||
| Pocket MSN | No | No | No | ||||||
| Browser | Yes, HTML | Yes, HTML, Adobe Flash, RSS | Yes, HTML5, Adobe Flash, RSS | ||||||
| Skype calling | No | No | No | ||||||
| Other Features |
|
Organizer Voice memo/dial/commands Predictive text input (Swype) |
Organizer Voice memo/dial/commands Predictive text input (Swype) |
|
|
Samsung Galaxy S IV Price : Rs. 36,335
|
|
|
HTC One Price : Rs. 38,900
|
|
|
Apple iPhone 5 32GB Price : Rs. 38,999
|
|
|
Sony Xperia Z Price : Rs. 33,100
|
|
|
Blackberry Z10 Price : Rs. 30,749
|
|
|
Nokia Lumia 920 Price : Rs. 28,799
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 9,344
|
|
|
Nokia Lumia 720 Price : Rs. 16,159
|
|
|
Samsung Galaxy Grand Quattro - Win Duos Price : Rs. 14,676
|
|
|
Micromax A110Q Canvas 2 Plus Price : Rs. 10,556
|
|
|
Sony Xperia ZR Price : Rs. 28,356
|
|
|
Samsung Galaxy Mega 5.8 I9152 Price : Rs. 22,908
|
|
|
HTC Butterfly Price : Rs. 37,950
|
|
|
Samsung Galaxy Mega 6.3 I9200 Price : Rs. 28,510
|
|
|
Lava Xolo Q1000 Price : Rs. 13,698
|
|
|
Blackberry Q10 Price : Rs. 37,526
|
|
|
Micromax A115 Canvas 3D Price : Rs. 8,702
|
|
|
Karbonn A27 Retina Price : Rs. 8,199
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 16,649
|
|
|
LG Optimus G E975 Price : Rs. 30,350
|