| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
|
|
||||||
| Brand | HTC Mobiles | HTC Mobiles | Samsung | ||||||
| Model | Sensation | Sensation 4G | Galaxy S IV | ||||||
| Mobile Price |
N/A
|
||||||||
| Weight | 148 g | 148 g | 130 g | ||||||
| Form Factor | Touch Bar | Touch Bar | Touch Bar | ||||||
| Dimensions | 126.1 X 65.4 X 11.30 mm | 126.1 X 65.4 X 11.30 mm | 136.6 X 69.8 X 7.90 mm | ||||||
| Operating Frequency |
GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 1700 / 2100 Mhz | GSM 850 / 900 / 1800 / 1900 / HSDPA/WCDMA 850 / 900 / 1900 / 2100 MHz | ||||||
| Keypad | |||||||||
| Dual Sim | |||||||||
| 3G | Yes, HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | Yes, HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | Yes, HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | ||||||
| Display | |||||||||
| Display Colour | 4.30 Inches, S-LCD Capacitive Touchscreen, 16M Colors | 4.3 Inches, S-LCD Capacitive Touchscreen, 16M Colors | 5.0 Inches (12.7 Cms), Super AMOLED Capacitive Touchscreen, 16M Colors | ||||||
| Display Size | 540X960 pixels | 540X960 pixels | 1080X1920 pixels | ||||||
| Touch Screen | Yes, S-LCD Capacitative Touch Screen | Yes, S-LCD Capacitive Touchscreen | Yes, Capacitive Touchscreen | ||||||
| Processor | |||||||||
| CPU | Yes, 1.2 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM 8260 Snapdragon | Yes, 1.2 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM 8260 Snapdragon | Yes, CPU : Quad-core 1.8 GHz Cortex-A15 & Quad-core 1.2 GHz Cortex-A7, Chipset : Exynos 5 Octa 5410, GPU : PowerVR SGX 544MP | ||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal Memory : 1 GB Storage, 768 MB RAM | Yes, Internal Memory : 4 GB Internal Storage (1 GB User Addressable), 768 MB RAM | Yes, Internal Memory : 16 GB Storage, 2 GB RAM, Dropbox (50 GB Storage) | ||||||
| Messaging | |||||||||
| SMS | Yes | Yes | Yes | ||||||
| MMS | Yes | Yes | Yes | ||||||
| Yes | Yes | Yes | |||||||
| Pop Mail | Yes | No | No | ||||||
| Push Mail | No | No | No | ||||||
| Pocket Mail | No | No | No | ||||||
| Inbox Capacity | Yes, Threaded View | Yes, Threaded View | Yes, Threaded View | ||||||
| Camera | |||||||||
| Image capture | Yes, Rear Camera : 8 MP Camera (3264x2448 Pixels) With Auto Focus And LED Flash, Front Camera : 1.2 MP Camera (1280x1024 Pixels) | Yes, Rear Camera : 8.0 MP Camera (3264x2448 Pixels) With Auto Focus And Dual LED Flash, Front Camera : 0.3 MP, VGA Camera (640x480 Pixels) | Yes, Rear : 13 MP Camera (4128x3096 Pixels) With Auto Focus And LED Flash, Front : 2 MP Camera (1600x1200 Pixels), 1080p@30fps, Dual Video Call | ||||||
| Image resolution | 3264.0 X 2448.0 Pixels | 3264.0 X 2448.0 Pixels | 4128.0 X 3096.0 Pixels | ||||||
| Image zoom | Yes, Digital Zoom | Yes, Digital Zoom | Yes, Digital Zoom | ||||||
| Video capture | Yes | Yes | Yes | ||||||
| Video resolution | Yes, 1920x1080 (1080p HD) At 30 Fps, Recording Format : 3GP | Yes, 1080p@30fps, Stereo Sound Recording | Yes, 1080p@60fps, 1080p@30fps, Dual-Video Recording | ||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Music Formats : AAC, AMR, OGG, M4A, MID, MP3, WAV, WMA (Windows Media Audio 9) With Loudspeaker And 3.5mm Audio Jack | Yes, Music Formats : MP3, AAC+, WAV, WMA With Loudspeaker And 3.5mm Audio Jack | Yes, Music Formats : MP3, AMR-NB/WB, AAC, AAC+, EAAC+, WMA, OGG, FLAC, AC-3, Apt-X, Active Noise Cancellation With Dedicated Mic, Loud Speaker, 3.5mm Audio Jack, Audio Playback Time : Up To 62 Hours | ||||||
| FM | Yes, Stereo FM Radio With RDS | Yes, Stereo FM Radio With RDS | N/A | ||||||
| Radio | No | No | No | ||||||
| Speaker | Yes | Yes | Yes | ||||||
| Tv output | |||||||||
| Audio Jack | Yes | Yes | Yes | ||||||
| Video player | Yes, Video Formats : 3GP, .3G2, .MP4, .WMV (Windows Media Video 9), .AVI (MP4 ASP And MP3), .Xvid (MP4 ASP And MP3) | Yes, Video Formats : MP4, H.263, H.264, WMV, XviD | Yes, Video Formats : MP4, H.264, H.263, DivX, DivX3.11, VC-1, VP8, WMV7/8, Sorenson Spark, HEVC, 1080p Full HD, Video Playback Time : Up To 11 Hours | ||||||
| Data & Connectivity | |||||||||
| GPRS | Yes, Up To 114 Kbps Downloading | Yes, Up To 114 Kbps | Yes | ||||||
| Edge | Yes, Up To 560 Kbps Downloading | Yes, Up To 560 Kbps | Yes | ||||||
| Mobile office | |||||||||
| Wireless Protocol | Yes, Wi-Fi 802.11 B/g/n, DLNA, Wi-Fi Hotspot | Yes, Wi-Fi 802.11 B/g/n, DLNA, Wi-Fi Hotspot | Yes, Wi-Fi 802.11 A/b/g/n/ac, Dual-band, DLNA, Wi-Fi Direct, Wi-Fi Hotspot | ||||||
| Mobile sync | |||||||||
| Bluetooth | Yes, V3.0 With A2DP | Yes, V3.0 With A2DP | Yes, V4.0 With A2DP, EDR, LE | ||||||
| Infrared | No | No | No | ||||||
| Port | Yes, Micro USB 2.0 | Yes, Micro USB (MHL) V2.0 | Yes, Micro USB V2.0 (MHL), USB On-the-go, TV-out (via MHL A/V Link) | ||||||
| PTT | No | No | No | ||||||
| Memory | |||||||||
| Memory slot | Yes, Micro SD Card | Yes, Micro SD Card | Yes, Micro SD Card | ||||||
| Expandable | Yes, Up To 32GB, 8 GB Included | Yes, Up To 32GB, 8GB Included | Yes, Up To 64 GB | ||||||
| Phone Book | Yes, Practically Unlimited Entries And Fields, Photocall | Yes, Practically Unlimited Entries And Fields, Photocall | Practically Unlimited | ||||||
| Call Information | |||||||||
| Dialled | Practically Unlimited | Practically Unlimited | Practically Unlimited | ||||||
| Missed call | Practically Unlimited | Practically Unlimited | Practically Unlimited | ||||||
| Received | Practically Unlimited | Practically Unlimited | Practically Unlimited | ||||||
| Call recording | No | No | No | ||||||
| Battery | |||||||||
| Battery model | liion1520mAh | liion1520mAh | liion2600mAh | ||||||
| Talk time | Up toUp To 495 Minutes (2G), Up To 400 Minutes (3G) Hours | Up toUp To 6 Hours 40 Minutes (2G) / Up To 8 Hours 20 Minutes (3G) Hours | Up toUp To 17 Hours (3G) Hours | ||||||
| Standby time | Up toUp To 350 Hours (2G), Up To 400 Hours (3G) Hours | Up toUp To 400 Hours (2G) / Up To 350 Hours (3G) Hours Up To 400 Hours (2G) / Up To 350 Hours (3G) | Up To 370 Hours (3G) | ||||||
| Technology | |||||||||
| Java | Yes, Via Java MIDP Emulator | Yes, Via Java MIDP Emulator | Yes, Via Java MIDP Emulator | ||||||
| OS | Android OS, V2.3 (Gingerbread) | Android OS, V2.3 (Gingerbread) | Android OS, V4.2.2 (Jelly Bean) | ||||||
| Games | Yes | Yes | Yes | ||||||
| Others | |||||||||
| Ringtone | WAV, MP3, Polyphonic | MP3, Polyphonic, WAV | WAV, MP3, Polyphonic, | ||||||
| FM Recording | No | No | No | ||||||
| Torch light | No | No | No | ||||||
| Call Blacklist | No | No | No | ||||||
| SMS Blacklist | No | No | No | ||||||
| One touch player | |||||||||
| Pocket MSN | No | No | No | ||||||
| Browser | Yes, HTML | Yes, HTML | Yes, HTML5, Adobe Flash, RSS | ||||||
| Skype calling | No | No | No | ||||||
| Other Features |
Calendar Alarms Document Viewer Calculator World Clock |
Organizer Voice memo/dial/commands Predictive text input |
Organizer Voice memo/dial/commands Predictive text input (Swype) |
|
|
Samsung Galaxy S4 Price : Rs. 39,999
|
|
|
Nokia Lumia 920 Price : Rs. 28,799
|
|
|
HTC Butterfly Price : Rs. 33,975
|
|
|
Apple iPhone 5 32GB Price : Rs. 47,416
|
|
|
Sony Xperia Z Price : Rs. 33,961
|
|
|
Karbonn A27 Retina Price : Rs. 8,599
|
|
|
Blackberry Z10 Price : Rs. 34,855
|
|
|
Micromax A116 Canvas HD Price : Rs. 13,599
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 10,084
|
|
|
Nokia Lumia 620 Price : Rs. 12,924
|
|
|
Samsung Galaxy Win I8552 Price : Rs. 14,913
|
|
|
Nokia Lumia 720 Price : Rs. 17,263
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 17,990
|
|
|
Lava XOLO A1000 Price : Rs. 12,590
|
|
|
HTC 8S price Price : Rs. 16,499
|
|
|
Apple iPad mini Price : Rs. 20,380
|
|
|
Nokia Lumia 820 Price : Rs. 21,149
|
|
|
Lava Xolo A800 Price : Rs. 9,399
|
|
|
Karbonn A30 Price : Rs. 8,999
|
|
|
Micromax A115 Canvas 3D Price : Rs. 8,999
|