| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
|
|
||||||
| Brand | IBall | Samsung | ViewSonic | ||||||
| Model | Slide | Galaxy Tab 750 | G-Tablet | ||||||
| Mobile Price |
N/A
|
||||||||
| Weight | 410 g | 565 g | 703 g | ||||||
| Form Factor | Tablet | Tablet | Tablet | ||||||
| Dimensions | 125 X 196.5 X 4.50 mm | 256.7 X 175.3 X 8.60 mm | 266.7 X 172.7 X 13.70 mm | ||||||
| Operating Frequency |
No | GSM 850 / 900 / 1800 / 1900 / HSPA 850 / 900 / 1900 / 2100 MHz | GSM 850 / 900 / 1800 / 1900 Mhz | ||||||
| Keypad | |||||||||
| Dual Sim | |||||||||
| 3G | Yes, 3G On Data Card Through USB (to Be Purchased Separately) | Yes, HSPA, 21 Mbps | N/A | ||||||
| Display | |||||||||
| Display Colour | 18 Cms (7.0 Inches), TFT Full Capacitive Multi Touch Screen | 10.1 Inches WXGA, TFT LCD Multi-touch Capacitive Touchscreen | 10.1 Inches, TFT-Multi Touchscreen, LCD With LED Driver System | ||||||
| Display Size | 800X480 pixels | 1280X800 pixels | 1024X600 pixels | ||||||
| Touch Screen | Yes, Capacitive Touch Screen | Yes, Capacitive Touch Screen | Yes, Capacitative Touch Screen | ||||||
| Processor | |||||||||
| CPU | Yes, 1 GHz ARM Cortex-A8 Processor | Yes, NVIDIA 1GHz Tegra 2 Dual Core Processor | Yes, 1GHz NVIDIA Tegra 2 - Dual-core ARM Cortex-A9 CPU with 512MB DRR | ||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal Memory : 8 GB Storage, 512 MB RAM | Yes, Internal Memory : 16/32/64 GB, 1GB RAM | Yes, Internal Memory : 16GB | ||||||
| Messaging | |||||||||
| SMS | No | Yes | Yes | ||||||
| MMS | No | Yes | Yes | ||||||
| Yes | Yes | Yes | |||||||
| Pop Mail | No | No | No | ||||||
| Push Mail | No | No | No | ||||||
| Pocket Mail | No | No | No | ||||||
| Inbox Capacity | No | Yes | Yes | ||||||
| Camera | |||||||||
| Image capture | Yes, High Quality Enhanced 2.0 Mega Pixels Front Camera | Yes, Rear Camera : 3.0 MP Camera With Auto Focus And LED Flash, Front Camera : 2.0 MP Camera (1600x1200 Pixels) With Video Calling And Chatting | Yes, 1.3 Mega Pixels Camera | ||||||
| Image resolution | 1600.0 X 1200.0 Pixels | 2048.0 X 1536.0 Pixels | 1280.0 X 1024.0 Pixels | ||||||
| Image zoom | Yes, Digital Zoom | Yes, Digital Zoom | Yes, Digital Zoom | ||||||
| Video capture | Yes | Yes | Yes, NVIDIA Tegra 2, OpenGL ES 2.0, 32-bit LP-DDR2, DDR2 | ||||||
| Video resolution | Yes | Yes, 720p At 30fps | Yes, 1080p H.264/MPEG-4 Video Encode | ||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Music Formats : MP3, WMA, WAV, AAC, AAC+, Sound Recording, 2 X 1W Stereo Speaker, Internal Mic, Music Playback Time : Up To 6 Hours | Yes, Music Formats : MP3, AAC, AAC+, EAAC+, WMA With Surround Sound Stereo Speakers, 3.5mm Audio Jack, Music Play Time : Up To 72 Hours | Yes, Music Formats : MP3, AAC, AMR, WMA With 3.5mm Stereo Audio Jack | ||||||
| FM | No | N/A | N/A | ||||||
| Radio | No | No | No | ||||||
| Speaker | Yes | Yes | Yes | ||||||
| Tv output | |||||||||
| Audio Jack | Yes | Yes | Yes | ||||||
| Video player | Yes, Video Formats : MPEG4, H.264, H.263, VC1, RMVB, RM, 3GP, AVI, MKV, MOV, Support 1080P HD, Video Playback Time : Up To 5 Hours | Yes, Video Formats : MP4, H.264, H.263, WMV, DivX, Xvid, VP8, 1080p Full HD Video@30fps, Video Play Time : Up To 9 Hours | Yes, Video Formats : MP4, H.264, H.263, VC-1, WMV9, DiVX | ||||||
| Data & Connectivity | |||||||||
| GPRS | No | Yes | Yes | ||||||
| Edge | No | Yes | N/A | ||||||
| Mobile office | |||||||||
| Wireless Protocol | Yes, Wi-Fi 802.11 B/g | Yes, Wi-Fi 802.11 A/b/g/n (Dual Band Support 2.4GHz/5GHz), Wi-Fi Direct (no Need Of Router For Communication Between Devices With Wi-Fi Direct) | Yes, WiFi 802.11 B/g/n | ||||||
| Mobile sync | |||||||||
| Bluetooth | Yes With A2DP | Yes, V3.0 With A2DP | Yes, V2.1+EDR | ||||||
| Infrared | No | No | No | ||||||
| Port | Yes, USB Host 2.0 And USB OTG 2.0, HDMI Out Port | Yes, USB 2.0 | Yes, USB 2.0 (Slave), Mini USB 2.0 (Host), Dock For HDMI/Headphone/USB (optional), DC Input (Power) | ||||||
| PTT | No | No | No | ||||||
| Memory | |||||||||
| Memory slot | Yes, Micro SD Card | N/A | Yes, Micro SD Card | ||||||
| Expandable | Yes, Up To 32 GB | N/A | Yes, Up To 32 GB | ||||||
| Phone Book | N/A | Practically Unlimited | Practically Unlimited | ||||||
| Call Information | |||||||||
| Dialled | No | Practically Unlimited | Practically Unlimited | ||||||
| Missed call | No | Practically Unlimited | Practically Unlimited | ||||||
| Received | No | Practically Unlimited | Practically Unlimited | ||||||
| Call recording | No | No | No | ||||||
| Battery | |||||||||
| Battery model | liion4400mAh | liion7000mAh | liion3650mAh | ||||||
| Talk time | Up toN/A Hours | Up toN/A Hours | Up toN/A Hours | ||||||
| Standby time | Up toN/A Hours | Up toN/A Hours N/A | N/A | ||||||
| Technology | |||||||||
| Java | N/A | Yes | N/A | ||||||
| OS | Android OS, V2.3 (Gingerbread) | Android OS, V3.0 (Honeycomb), Multi-tasking | Google Android 2.2 (Froyo) | ||||||
| Games | Yes | Yes | Yes | ||||||
| Others | |||||||||
| Ringtone | Polyphonic, MP3 | MP3, Polyphonic, WAV, | |||||||
| FM Recording | No | No | No | ||||||
| Torch light | No | No | No | ||||||
| Call Blacklist | No | No | No | ||||||
| SMS Blacklist | No | No | No | ||||||
| One touch player | |||||||||
| Pocket MSN | No | No | No | ||||||
| Browser | Yes, Web Browser, Adobe Flash Reader | Yes, WAP 2.0/HTML | Yes, HTML | ||||||
| Skype calling | No | No | No | ||||||
| Other Features |
|
|
|
|
|
Samsung Galaxy S IV Price : Rs. 36,150
|
|
|
HTC One Price : Rs. 38,900
|
|
|
Apple iPhone 5 32GB Price : Rs. 41,000
|
|
|
Sony Xperia Z Price : Rs. 30,240
|
|
|
Blackberry Z10 Price : Rs. 30,749
|
|
|
Nokia Lumia 920 Price : Rs. 19,953
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 8,568
|
|
|
Nokia Lumia 720 Price : Rs. 16,159
|
|
|
Samsung Galaxy Grand Quattro - Win Duos Price : Rs. 14,640
|
|
|
Micromax A110Q Canvas 2 Plus Price : Rs. 10,619
|
|
|
Sony Xperia ZR Price : Rs. 27,590
|
|
|
Samsung Galaxy Mega 5.8 I9152 Price : Rs. 12,100
|
|
|
HTC Butterfly Price : Rs. 37,950
|
|
|
Samsung Galaxy Mega 6.3 I9200 Price : Rs. 28,510
|
|
|
Lava Xolo Q1000 Price : Rs. 13,229
|
|
|
Blackberry Q10 Price : Rs. 37,526
|
|
|
Micromax A115 Canvas 3D Price : Rs. 8,729
|
|
|
Karbonn A27 Retina Price : Rs. 8,199
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 16,829
|
|
|
LG Optimus G E975 Price : Rs. 30,350
|