| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
|
|
||||||
| Brand | Karbonn | Samsung | IBall | ||||||
| Model | A18 | Galaxy Ace Duos GSM | Andi 4d | ||||||
| Mobile Price | |||||||||
| Weight | 122 g | 157 g | |||||||
| Form Factor | Touch Bar | Touch Bar | Touch Bar | ||||||
| Dimensions | 0.00 | 112.74 X 61.50 X 11.50 mm | 0.00 | ||||||
| Operating Frequency |
GSM 850 / 900 / 1800 / 1900 / HSDPA 2100 MHz | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 MHz | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 / HSDPA 2100 MHz | GSM 850 / 900 / 1800 / 1900 MHz | ||||||
| Keypad | |||||||||
| Dual Sim | Yes, Dual SIM, Dual Standby | Yes, Dual SIM (GSM+GSM), Dual Active | |||||||
| 3G | Yes, HSDPA, 7.2 Mbps | Yes, HSDPA, 7.2 Mbps | Yes | ||||||
| Display | |||||||||
| Display Colour | 4.3 Inches, IPS LCD Capacitive Touchscreen, 16M Colors | 3.5 Inches (8.89 Cms), TFT Capacitive Touchscreen, 262K Colors | 4.0 Inches (10.16 Cms), WVGA Full Capacitive Touchscreen | ||||||
| Display Size | 480X800 pixels | 320X480 pixels | 480X800 pixels | ||||||
| Touch Screen | Yes, Capacitive Touchscreen | Yes, Capacitive Touchscreen | Yes, Capacitive Touchscreen | ||||||
| Processor | |||||||||
| CPU | Yes, 1 GHz Processor | Yes, 832 MHz Processor | Yes, 1 GHz Processor | ||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal Memory : 4 GB Storage, 512 MB RAM | Yes, Internal Memory : 3 GB Storage, 512 MB RAM | Yes, Internal Memory : 148 MB, 512 MB RAM | ||||||
| Messaging | |||||||||
| SMS | Yes | Yes | Yes | ||||||
| MMS | Yes | Yes | Yes | ||||||
| Yes | Yes | Yes | |||||||
| Pop Mail | No | Yes | No | ||||||
| Push Mail | No | No | No | ||||||
| Pocket Mail | No | No | No | ||||||
| Inbox Capacity | Yes | Yes, Threaded View | Yes | ||||||
| Camera | |||||||||
| Image capture | Yes, Rear : 5.0 MP Camera (2592x1944 Pixels) With Auto Focus And LED Flash, Front : 1.3 MP Camera (1280x1024 Pixels) For Video Calling | Yes, 5.0 Mega Pixels, CMOS Camera With Auto Focus And Geo-Tagging | Yes, Rear : 5.0 MP Camera (2592x1944 Pixels) With Flash And Auto Focus, Front : 0.3 MP, VGA Camera (640x480 Pixels) For Video Calling | ||||||
| Image resolution | 2592.0 X 1944.0 Pixels | 2592.0 X 1944.0 Pixels | 2592.0 X 1944.0 Pixels | ||||||
| Image zoom | Yes, Digital Zoom | Yes, Digital Zoom | Yes, Digital Zoom | ||||||
| Video capture | Yes | Yes | Yes | ||||||
| Video resolution | Yes | Yes, VGA@30fps | Yes | ||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Multi Format Music Player With Loud Speaker, 3.5mm Audio Jack | Yes, Music Formats : MP3, AMR-NB, AMR-WB, IMY, MIDI, OGG, WAV With Loud Speaker And 3.5mm Audio Jack | Yes, Music Formats : MP3, AMR, Dual Mic For Noise Cancellation, 3.5mm Audio Jack | ||||||
| FM | Yes, FM Radio | Yes, Stereo FM Radio With RDS | Yes, FM Radio | ||||||
| Radio | No | No | No | ||||||
| Speaker | Yes | Yes | Yes | ||||||
| Tv output | |||||||||
| Audio Jack | Yes | Yes | Yes | ||||||
| Video player | Yes, Multi Format Video Player | Yes, Video Formats : MP4, H.263, H.264, 3GP | Yes, Video Formats : MP4, 3GP, AVI | ||||||
| Data & Connectivity | |||||||||
| GPRS | Yes | Yes | Yes | ||||||
| Edge | Yes | Yes | Yes | ||||||
| Mobile office | |||||||||
| Wireless Protocol | Yes, Wi-Fi 802.11 B/g/n | Yes, Wi-Fi 802.11 B/g/n 2.4 GHz, Wi-Fi Hotspot | Yes, Wi-Fi Support | ||||||
| Mobile sync | |||||||||
| Bluetooth | Yes, V4.0 With A2DP | Yes, V3.0 With A2DP | Yes With A2DP | ||||||
| Infrared | No | No | No | ||||||
| Port | Yes, USB Port | Yes, Micro USB V2.0 | Yes, USB Port | ||||||
| PTT | No | No | No | ||||||
| Memory | |||||||||
| Memory slot | Yes, Micro SD Card | Yes, Micro SD Card | Yes, Micro SD Card | ||||||
| Expandable | Yes, Up To 32 GB | Yes, Up To 32 GB | Yes, Up To 32 GB | ||||||
| Phone Book | Practically Unlimited | Practically Unlimited | Practically Unlimited | ||||||
| Call Information | |||||||||
| Dialled | Practically Unlimited | Practically Unlimited | Practically Unlimited | ||||||
| Missed call | Practically Unlimited | Practically Unlimited | Practically Unlimited | ||||||
| Received | Practically Unlimited | Practically Unlimited | Practically Unlimited | ||||||
| Call recording | No | No | No | ||||||
| Battery | |||||||||
| Battery model | liion1500mAh | liion1300mAh | liion1630mAh | ||||||
| Talk time | Up toUp To 5 Hours Hours | Up toUp To 6 Hours 30 Minutes (2G) / Up To 16 Hours 40 Minutes (3G) Hours | Up toUp To 4.5 Hours Hours | ||||||
| Standby time | Up toUp To 200 Hours Hours | Up toUp To 570 Hours (2G) / Up To 420 Hours (3G) Hours Up To 570 Hours (2G) / Up To 420 Hours (3G) | Up To 450 Hours | ||||||
| Technology | |||||||||
| Java | N/A | Yes, Via Java MIDP Emulator | Yes | ||||||
| OS | Android OS, V4.0 (Ice Cream Sandwich) | Android OS, V2.3 (Gingerbread) | Android OS, V2.3 (Gingerbread) | ||||||
| Games | Yes | Yes | Yes | ||||||
| Others | |||||||||
| Ringtone | MP3, Polyphonic, MIDI | WAV, MP3, Polyphonic | Polyphonic, MP3, | ||||||
| FM Recording | No | No | No | ||||||
| Torch light | No | No | No | ||||||
| Call Blacklist | No | No | No | ||||||
| SMS Blacklist | No | No | No | ||||||
| One touch player | |||||||||
| Pocket MSN | No | No | No | ||||||
| Browser | Yes | Yes, HTML | Yes | ||||||
| Skype calling | No | No | No | ||||||
| Other Features |
|
Organizer Voice memo/dial Predictive text input (Swype) |
|
|
|
Samsung Galaxy S4 Price : Rs. 39,990
|
|
|
Nokia Lumia 920 Price : Rs. 33,760
|
|
|
HTC Butterfly Price : Rs. 33,999
|
|
|
Apple iPhone 5 32GB Price : Rs. 47,416
|
|
|
Sony Xperia Z Price : Rs. 33,961
|
|
|
Karbonn A27 Retina Price : Rs. 8,599
|
|
|
Blackberry Z10 Price : Rs. 31,500
|
|
|
Micromax A116 Canvas HD Price : Rs. 13,764
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 10,084
|
|
|
Nokia Lumia 620 Price : Rs. 12,924
|
|
|
Samsung Galaxy Win I8552 Price : Rs. 14,913
|
|
|
Nokia Lumia 720 Price : Rs. 17,263
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 18,990
|
|
|
Lava XOLO A1000 Price : Rs. 12,590
|
|
|
HTC 8S price Price : Rs. 16,499
|
|
|
Apple iPad mini Price : Rs. 20,380
|
|
|
Nokia Lumia 820 Price : Rs. 21,149
|
|
|
Lava Xolo A800 Price : Rs. 9,399
|
|
|
Karbonn A30 Price : Rs. 8,990
|
|
|
Micromax A115 Canvas 3D Price : Rs. 8,999
|