| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
|
|||||||
| Brand | Micromax | HCL | |||||||
| Model | Funbook Talk | ME U1 | |||||||
| Mobile Price | |||||||||
| Weight | 225 g | 350 g | |||||||
| Form Factor | Tablet | Tablet | |||||||
| Dimensions | 192 X 122 X 10.50 mm | 192.8 X 117.28 X 12.53 mm | |||||||
| Operating Frequency |
GSM 900 / 1800 MHz | No | |||||||
| Keypad | |||||||||
| Dual Sim | |||||||||
| 3G | Yes, External 3G USB Dongle | Yes, 3G Via USB Dongle (WCDMA & EVDO) | |||||||
| Display | |||||||||
| Display Colour | 7.0 Inches (17.7 Cms), TFT LCD Capacitive Multi-Touch Screen, Pinch Zoom | 7.0 Inches, WVGA LED Capacitive Touchscreen, Aspect Ratio - 16:9 | |||||||
| Display Size | 480X800 pixels | 480X800 pixels | |||||||
| Touch Screen | Yes, Capacitive Touchscreen | Yes, Capacitive Touch Screen | |||||||
| Processor | |||||||||
| CPU | Yes, CPU : 1.0 GHz, Cortex A8, GPU : Dual Mali-400 2D/3D Core for Multimedia Processing | Yes, Cortex A8 (1Ghz processor) | |||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal Memory : 4 GB Storage, 512 MB DDR3 RAM | Yes, Internal Memory : 4 GB Storage, 512 MB DDR3 RAM | |||||||
| Messaging | |||||||||
| SMS | Yes | No | |||||||
| MMS | Yes | No | |||||||
| Yes | Yes | ||||||||
| Pop Mail | No | No | |||||||
| Push Mail | No | No | |||||||
| Pocket Mail | No | No | |||||||
| Inbox Capacity | Yes | N/A | |||||||
| Camera | |||||||||
| Image capture | Yes, 0.3 Mega Pixels, VGA Front Camera | Yes, 0.3 Mega Pixels, VGA Front Camera | |||||||
| Image resolution | 640.0 X 480.0 Pixels | 640.0 X 480.0 Pixels | |||||||
| Image zoom | Yes, Digital Zoom | Yes, Digital Zoom | |||||||
| Video capture | Yes | Yes | |||||||
| Video resolution | Yes | Yes | |||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Music Formats : MP3, WMA, MP2, OGG, AAC, M4A, MA4, FLAC, APE, 3GP, WAV, Etc., Loud Speaker, 3.5mm Audio Jack | Yes, Multi Format Music Player With Internal MIC, Built In High Quality Speaker And 3.5mm Audio Jack | |||||||
| FM | No | N/A | |||||||
| Radio | No | No | |||||||
| Speaker | Yes | Yes | |||||||
| Tv output | |||||||||
| Audio Jack | Yes | Yes | |||||||
| Video player | Yes, Video Formats : MPEG2/4, AVI, WMV, MOV, (H.264, DIVX, DIVX, XVID, RM, RMVB, MKV (H.264, DIVX, DIVX, XVID), WMV, MOV, MP4 (H.264, MPEG, DIVX, XVID, Etc.), HD Video (1080 Pixels) | Yes, Multi Format Video Player, 720p And 1080p High Definition Video Support | |||||||
| Data & Connectivity | |||||||||
| GPRS | Yes | No | |||||||
| Edge | N/A | No | |||||||
| Mobile office | |||||||||
| Wireless Protocol | Yes, Wi-Fi 802.11 B/g/n | Yes, Wi-Fi 802.11 B/g/n | |||||||
| Mobile sync | |||||||||
| Bluetooth | N/A | No | |||||||
| Infrared | No | No | |||||||
| Port | Yes, USB 2.0, Mini HDMI Port | Yes, 1 X USB Port, 1 X Mini USB Port, 1 X DC-in Jack, 1 X Internal MIC | |||||||
| PTT | No | No | |||||||
| Memory | |||||||||
| Memory slot | Yes, Micro SD Card | Yes, Micro SD Card | |||||||
| Expandable | Yes, Up To 32 GB | Yes, Up To 32GB | |||||||
| Phone Book | Yes | Yes | |||||||
| Call Information | |||||||||
| Dialled | Yes | No | |||||||
| Missed call | Yes | No | |||||||
| Received | Yes | No | |||||||
| Call recording | No | No | |||||||
| Battery | |||||||||
| Battery model | liion2800mAh | lipon3600mAh | |||||||
| Talk time | Up toUp To 5 Hours Hours | Up toN/A Hours | |||||||
| Standby time | Up toUp To 112 Hours Hours | Up toN/A Hours N/A | |||||||
| Technology | |||||||||
| Java | N/A | N/A | |||||||
| OS | Android OS, V4.0.4 (Ice Cream Sandwich) | Android OS, V4.0.3 (Ice Cream Sandwich) | |||||||
| Games | Yes | Yes | |||||||
| Others | |||||||||
| Ringtone | |||||||||
| FM Recording | No | No | |||||||
| Torch light | No | No | |||||||
| Call Blacklist | No | No | |||||||
| SMS Blacklist | No | No | |||||||
| One touch player | |||||||||
| Pocket MSN | No | No | |||||||
| Browser | Yes, Android Webkit Browser | Yes | |||||||
| Skype calling | No | No | |||||||
| Other Features |
|
|
|
|
Samsung Galaxy S IV Price : Rs. 36,150
|
|
|
HTC One Price : Rs. 38,900
|
|
|
Apple iPhone 5 32GB Price : Rs. 41,000
|
|
|
Sony Xperia Z Price : Rs. 30,240
|
|
|
Blackberry Z10 Price : Rs. 30,749
|
|
|
Nokia Lumia 920 Price : Rs. 19,953
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 8,568
|
|
|
Nokia Lumia 720 Price : Rs. 16,159
|
|
|
Samsung Galaxy Grand Quattro - Win Duos Price : Rs. 14,640
|
|
|
Micromax A110Q Canvas 2 Plus Price : Rs. 10,619
|
|
|
Sony Xperia ZR Price : Rs. 27,590
|
|
|
Samsung Galaxy Mega 5.8 I9152 Price : Rs. 12,100
|
|
|
HTC Butterfly Price : Rs. 37,950
|
|
|
Samsung Galaxy Mega 6.3 I9200 Price : Rs. 28,510
|
|
|
Lava Xolo Q1000 Price : Rs. 13,229
|
|
|
Blackberry Q10 Price : Rs. 37,526
|
|
|
Micromax A115 Canvas 3D Price : Rs. 8,729
|
|
|
Karbonn A27 Retina Price : Rs. 8,199
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 16,829
|
|
|
LG Optimus G E975 Price : Rs. 30,350
|