| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
|
|||||||
| Brand | Micromax | Micromax | |||||||
| Model | Funbook Talk | Funbook Pro | |||||||
| Mobile Price | |||||||||
| Weight | 225 g | 360 g | |||||||
| Form Factor | Tablet | Tablet | |||||||
| Dimensions | 192 X 122 X 10.50 mm | 192 X 122 X 10.50 mm | |||||||
| Operating Frequency |
GSM 900 / 1800 MHz | No | |||||||
| Keypad | |||||||||
| Dual Sim | |||||||||
| 3G | Yes, External 3G USB Dongle | Yes, External 3G USB Dongle | |||||||
| Display | |||||||||
| Display Colour | 7.0 Inches (17.7 Cms), TFT LCD Capacitive Multi-Touch Screen, Pinch Zoom | 10.1 Inches, TFT LCD Capacitive Multi-Touch Screen | |||||||
| Display Size | 480X800 pixels | 1024X600 pixels | |||||||
| Touch Screen | Yes, Capacitive Touchscreen | Yes, Capacitive Touchscreen | |||||||
| Processor | |||||||||
| CPU | Yes, CPU : 1.0 GHz, Cortex A8, GPU : Dual Mali-400 2D/3D Core for Multimedia Processing | Yes, CPU : Cortex-A8, 1.2GHz Processor, GPU : Dual Mali 400 - 2D/3D Graphics Processor | |||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal Memory : 4 GB Storage, 512 MB DDR3 RAM | Yes, Internal Memory : 8 GB Storage, 1 GB RAM | |||||||
| Messaging | |||||||||
| SMS | Yes | No | |||||||
| MMS | Yes | No | |||||||
| Yes | Yes | ||||||||
| Pop Mail | No | No | |||||||
| Push Mail | No | No | |||||||
| Pocket Mail | No | No | |||||||
| Inbox Capacity | Yes | No | |||||||
| Camera | |||||||||
| Image capture | Yes, 0.3 Mega Pixels, VGA Front Camera | Yes, 0.3 Mega Pixels, VGA Front Camera | |||||||
| Image resolution | 640.0 X 480.0 Pixels | 640.0 X 480.0 Pixels | |||||||
| Image zoom | Yes, Digital Zoom | Yes, Digital Zoom | |||||||
| Video capture | Yes | Yes | |||||||
| Video resolution | Yes | Yes, 2160p HD Video | |||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Music Formats : MP3, WMA, MP2, OGG, AAC, M4A, MA4, FLAC, APE, 3GP, WAV, Etc., Loud Speaker, 3.5mm Audio Jack | Yes, Music Formats : MP3, WMA, OGG, AAC, FLAC, APE, 3GP, WAV, Etc. With Loud Speaker, 3.5mm Audio Jack | |||||||
| FM | No | No | |||||||
| Radio | No | No | |||||||
| Speaker | Yes | Yes | |||||||
| Tv output | |||||||||
| Audio Jack | Yes | Yes | |||||||
| Video player | Yes, Video Formats : MPEG2/4, AVI, WMV, MOV, (H.264, DIVX, DIVX, XVID, RM, RMVB, MKV (H.264, DIVX, DIVX, XVID), WMV, MOV, MP4 (H.264, MPEG, DIVX, XVID, Etc.), HD Video (1080 Pixels) | Yes, Video Formats : MPEG 2/4, AVI, WMV, MKV, MOV, RM, RMVB, Etc., Video Playback Time : Up To 6 Hours | |||||||
| Data & Connectivity | |||||||||
| GPRS | Yes | No | |||||||
| Edge | N/A | No | |||||||
| Mobile office | |||||||||
| Wireless Protocol | Yes, Wi-Fi 802.11 B/g/n | Yes, Wi-Fi 802.11 B/g | |||||||
| Mobile sync | |||||||||
| Bluetooth | N/A | No | |||||||
| Infrared | No | No | |||||||
| Port | Yes, USB 2.0, Mini HDMI Port | Yes, USB 2.0, HDMI V1.4 | |||||||
| PTT | No | No | |||||||
| Memory | |||||||||
| Memory slot | Yes, Micro SD Card | Yes, Micro SD Card | |||||||
| Expandable | Yes, Up To 32 GB | Yes, Up To 32 GB | |||||||
| Phone Book | Yes | N/A | |||||||
| Call Information | |||||||||
| Dialled | Yes | No | |||||||
| Missed call | Yes | No | |||||||
| Received | Yes | No | |||||||
| Call recording | No | No | |||||||
| Battery | |||||||||
| Battery model | liion2800mAh | liion5800mAh | |||||||
| Talk time | Up toUp To 5 Hours Hours | Battery Life : Up To 5 Hours | |||||||
| Standby time | Up toUp To 112 Hours Hours | Up toN/A Hours N/A | |||||||
| Technology | |||||||||
| Java | N/A | N/A | |||||||
| OS | Android OS, V4.0.4 (Ice Cream Sandwich) | Android OS, V4.0.3 (Ice Cream Sandwich) | |||||||
| Games | Yes | Yes | |||||||
| Others | |||||||||
| Ringtone | |||||||||
| FM Recording | No | No | |||||||
| Torch light | No | No | |||||||
| Call Blacklist | No | No | |||||||
| SMS Blacklist | No | No | |||||||
| One touch player | |||||||||
| Pocket MSN | No | No | |||||||
| Browser | Yes, Android Webkit Browser | Yes, Adobe Flash Reader | |||||||
| Skype calling | No | No | |||||||
| Other Features |
|
|
|
|
Samsung Galaxy S4 Price : Rs. 38,990
|
|
|
Nokia Lumia 920 Price : Rs. 32,856
|
|
|
HTC Butterfly Price : Rs. 39,028
|
|
|
Apple iPhone 5 32GB Price : Rs. 48,094
|
|
|
Sony Xperia Z Price : Rs. 34,191
|
|
|
Karbonn A27 Retina Price : Rs. 8,599
|
|
|
Blackberry Z10 Price : Rs. 34,989
|
|
|
Micromax A116 Canvas HD Price : Rs. 13,670
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 10,246
|
|
|
Nokia Lumia 620 Price : Rs. 13,209
|
|
|
Samsung Galaxy Win I8552 Price : Rs. 15,575
|
|
|
Nokia Lumia 720 Price : Rs. 17,427
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 18,930
|
|
|
Lava XOLO A1000 Price : Rs. 12,590
|
|
|
HTC 8S price Price : Rs. 15,899
|
|
|
Apple iPad mini Price : Rs. 20,586
|
|
|
Nokia Lumia 820 Price : Rs. 21,149
|
|
|
Lava Xolo A800 Price : Rs. 9,411
|
|
|
Karbonn A30 Price : Rs. 8,849
|
|
|
Micromax A115 Canvas 3D Price : Rs. 9,522
|