| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
|
|
||||||
| Brand | Micromax | Blackberry | HCL | ||||||
| Model | Funbook | PlayBook 2012 32GB | Me AP10-A1 | ||||||
| Mobile Price |
N/A
|
N/A
|
|||||||
| Weight | 360 g | 425 g | 750 g | ||||||
| Form Factor | Tablet | Tablet | Tablet | ||||||
| Dimensions | 192 X 122 X 10.50 mm | 194 X 130 X 10.00 mm | 267 X 173 X 14.30 mm | ||||||
| Operating Frequency |
No | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | GSM 850 / 900 / 1800 / 1900 / HSDPA 2100 Mhz | ||||||
| Keypad | |||||||||
| Dual Sim | |||||||||
| 3G | Yes, 3G USB Modem | Yes, HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | Yes, HSDPA/HSUPA | ||||||
| Display | |||||||||
| Display Colour | 7.0 Inches (17.78 Cms), Multi-Touch Capacitive Screen, Ratio - 16:9 | 7.0 Inches, TFT Capacitive Touchscreen, 16M Colors | 10.0 Inches, Super Slim Capacitive Multi-touch, Seamless Display Quality | ||||||
| Display Size | 480X800 pixels | 600X1024 pixels | 600X1024 pixels | ||||||
| Touch Screen | Yes, Capacitive Touch Screen | Yes, Capacitive Touch Screen | Yes, Capacitive Touch Screen | ||||||
| Processor | |||||||||
| CPU | Yes, CPU : 1.2 GHz Cortex-A8, GPU : Mali-400MP | Yes, CPU : Dual-core 1.5 GHz, Chipset : TI OMAP 4460 | Yes, High-Performance, Low-Power System, Cortex A9, 1GHz Processor | ||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal Memory : 4 GB Storage, 51 2MB RAM | Yes, Internal Memory : 32GB Storage, 1GB RAM | Yes, Internal Memory : 1GB (DDR II RAM)+16GB INAND (In-Built) | ||||||
| Messaging | |||||||||
| SMS | No | Yes | No | ||||||
| MMS | No | Yes | No | ||||||
| Yes | Yes | Yes | |||||||
| Pop Mail | No | No | No | ||||||
| Push Mail | No | No | No | ||||||
| Pocket Mail | No | No | No | ||||||
| Inbox Capacity | No | N/A | |||||||
| Camera | |||||||||
| Image capture | Yes, 0.3 Mega Pixels, VGA Camera | Yes, Rear Camera : 5.0 MP Camera (2592x1944 Pixels) With Auto Focus And Geo-Tagging, Front Camera : 3.0 MP Camera (2048x1536 Pixels), , 1080p@30fps | Yes, 1.3 Mega Pixels, Front Camera For Video Calling | ||||||
| Image resolution | 640.0 X 480.0 Pixels | 2592.0 X 1944.0 Pixels | 1280.0 X 1024.0 Pixels | ||||||
| Image zoom | Yes, Digital Zoom | Yes, Digital Zoom | Yes, Digital Zoom | ||||||
| Video capture | Yes | Yes | Yes | ||||||
| Video resolution | Yes | Yes, 1080p@30fps | Yes, Full HD 1080p | ||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Music Formats : MP3, WMA, OGG, AAC, FLAC, APE, 3GP, WAV, 3.5mm Audio Jack | Yes, Music Formats : MP3, WMA, AAC+ With Stereo Speakers And 3.5mm Audio Jack | Yes, Music Formats : MP3, WMA, OGG, AAC, AAC+, EAAC+, MIDI, 3.5mm Stereo Jack & Internal MIC, Speaker: 2 X 1W (built In Highquality Speaker) | ||||||
| FM | No | N/A | N/A | ||||||
| Radio | No | No | No | ||||||
| Speaker | Yes | Yes | Yes | ||||||
| Tv output | |||||||||
| Audio Jack | Yes | Yes | Yes | ||||||
| Video player | Yes, Video Formats : MPEG 2/4, AVI, WMV, MKV, MOV, RM, RMVB, Smooth HD Video Playback (2160 Pixels) | Yes, Video Formats : 3GP, DivX, WMV, XviD | Yes | ||||||
| Data & Connectivity | |||||||||
| GPRS | No | Yes | N/A | ||||||
| Edge | No | Yes | N/A | ||||||
| Mobile office | |||||||||
| Wireless Protocol | Yes, Wi-Fi 802.11 B/g | Yes, Wi-Fi 802.11 A/b/g/n | Yes, Wi-Fi 802.11 B/g/n | ||||||
| Mobile sync | |||||||||
| Bluetooth | No | Yes, V2.1 With EDR | Yes, V2.1 + EDR | ||||||
| Infrared | No | No | No | ||||||
| Port | Yes, Mini 5 Pin USB Port (OTG), HDMI-Out Port, Reset Socket, 2.5mm DC-input Jack 5V 1.5A | Yes, Micro USB V2.0, Micro HDMI Port, MicroSIM Card Support Only | Yes, USB 2.0 X 1, HDMI Port X 1, Ethernet X 1 | ||||||
| PTT | No | No | No | ||||||
| Memory | |||||||||
| Memory slot | Yes, Micro SD Card | No | Yes, Micro SD Card | ||||||
| Expandable | Yes, Up To 32 GB | No | Yes, Up To 32GB | ||||||
| Phone Book | N/A | Practically Unlimited | Practically Unlimited | ||||||
| Call Information | |||||||||
| Dialled | No | Practically Unlimited | Practically Unlimited | ||||||
| Missed call | No | Practically Unlimited | Practically Unlimited | ||||||
| Received | No | Practically Unlimited | Practically Unlimited | ||||||
| Call recording | No | No | No | ||||||
| Battery | |||||||||
| Battery model | liion2800mAh | lipon4800mAh | lipon3650mAh | ||||||
| Talk time | Battery Life : Up To 5 Hours | Up toUp To 10 Hours Hours | Up toN/A Hours | ||||||
| Standby time | Up toN/A Hours | Up toN/A Hours N/A | N/A | ||||||
| Technology | |||||||||
| Java | Yes, Via Java MIDP Emulator | N/A | N/A | ||||||
| OS | Android OS, V4.0 (Ice Cream Sandwich) | BlackBerry Tablet OS, V2.0 | Android OS, V2.2 (Froyo) | ||||||
| Games | Yes | Yes | Yes | ||||||
| Others | |||||||||
| Ringtone | MP3, Polyphonic | ||||||||
| FM Recording | No | No | No | ||||||
| Torch light | No | No | No | ||||||
| Call Blacklist | No | No | No | ||||||
| SMS Blacklist | No | No | No | ||||||
| One touch player | |||||||||
| Pocket MSN | No | No | No | ||||||
| Browser | Yes, HTML, Adobe Flash Reader | Yes, HTML5, Adobe Flash | Yes | ||||||
| Skype calling | No | No | No | ||||||
| Other Features |
|
Organizer Predictive text input |
|
|
|
Samsung Galaxy S IV Price : Rs. 36,335
|
|
|
HTC One Price : Rs. 38,900
|
|
|
Apple iPhone 5 32GB Price : Rs. 38,999
|
|
|
Sony Xperia Z Price : Rs. 33,100
|
|
|
Blackberry Z10 Price : Rs. 30,749
|
|
|
Nokia Lumia 920 Price : Rs. 28,799
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 9,344
|
|
|
Nokia Lumia 720 Price : Rs. 16,159
|
|
|
Samsung Galaxy Grand Quattro - Win Duos Price : Rs. 14,676
|
|
|
Micromax A110Q Canvas 2 Plus Price : Rs. 10,556
|
|
|
Sony Xperia ZR Price : Rs. 28,356
|
|
|
Samsung Galaxy Mega 5.8 I9152 Price : Rs. 22,908
|
|
|
HTC Butterfly Price : Rs. 37,950
|
|
|
Samsung Galaxy Mega 6.3 I9200 Price : Rs. 28,510
|
|
|
Lava Xolo Q1000 Price : Rs. 13,698
|
|
|
Blackberry Q10 Price : Rs. 37,526
|
|
|
Micromax A115 Canvas 3D Price : Rs. 8,702
|
|
|
Karbonn A27 Retina Price : Rs. 8,199
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 17,099
|
|
|
LG Optimus G E975 Price : Rs. 30,350
|