| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
|
|
||||||
| Brand | Nokia | Blackberry | Samsung | ||||||
| Model | 8250 | Curve 8520 | Galaxy S IV | ||||||
| Mobile Price |
N/A
|
||||||||
| Weight | 81 g (Standard Li-Ion 830 mAh (BLB-2)) | 106 g | 130 g | ||||||
| Form Factor | Bar | Bar | Touch Bar | ||||||
| Dimensions | 102.50 X 45.00 X 19.00 mm | 109 X 60 X 13.90 mm | 136.6 X 69.8 X 7.90 mm | ||||||
| Operating Frequency |
GSM 900 / 1800 | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 / HSDPA/WCDMA 850 / 900 / 1900 / 2100 MHz | ||||||
| Keypad | Yes, Full QWERTY Keyboard | ||||||||
| Dual Sim | |||||||||
| 3G | Yes, HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | ||||||||
| Display | |||||||||
| Display Colour | Monochrome Graphic | 2.46 Inches, TFT, 65K Colors | 5.0 Inches (12.7 Cms), Super AMOLED Capacitive Touchscreen, 16M Colors | ||||||
| Display Size | 48.00X48 pixels | 320X240 pixels | 1080X1920 pixels | ||||||
| Touch Screen | Yes, Capacitive Touchscreen | ||||||||
| Processor | |||||||||
| CPU | Yes, 512MHz processor | Yes, CPU : Quad-core 1.8 GHz Cortex-A15 & Quad-core 1.2 GHz Cortex-A7, Chipset : Exynos 5 Octa 5410, GPU : PowerVR SGX 544MP | |||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Memory For 8 Voice Dial Numbers, 50 Calendar Notes | Yes, Internal Memory : 256 MB | Yes, Internal Memory : 16 GB Storage, 2 GB RAM, Dropbox (50 GB Storage) | ||||||
| Messaging | |||||||||
| SMS | Yes | Yes | Yes | ||||||
| MMS | No | Yes | Yes | ||||||
| Yes | Yes | Yes | |||||||
| Pop Mail | No | No | No | ||||||
| Push Mail | No | No | No | ||||||
| Pocket Mail | No | No | No | ||||||
| Inbox Capacity | Yes, Threaded View | Yes, Threaded View | |||||||
| Camera | |||||||||
| Image capture | No | Yes, 2.0 Mega Pixels Camera | Yes, Rear : 13 MP Camera (4128x3096 Pixels) With Auto Focus And LED Flash, Front : 2 MP Camera (1600x1200 Pixels), 1080p@30fps, Dual Video Call | ||||||
| Image resolution | 00 | 1600.0 X 1200.0 Pixels | 4128.0 X 3096.0 Pixels | ||||||
| Image zoom | No | Yes, 5X Digital Zoom | Yes, Digital Zoom | ||||||
| Video capture | No | Yes | Yes | ||||||
| Video resolution | No | Yes, QVGA (240x320 Pixels) | Yes, 1080p@60fps, 1080p@30fps, Dual-Video Recording | ||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | No | Yes, Music Formats : AAC-LC, AAC+, EAAC+, AMR-NB, WMA9 (.wma/.asf), WMA9 PRO/WMA 10, AAC-LC With 3.5mm Audio Jack And Dedicated Music Keys | Yes, Music Formats : MP3, AMR-NB/WB, AAC, AAC+, EAAC+, WMA, OGG, FLAC, AC-3, Apt-X, Active Noise Cancellation With Dedicated Mic, Loud Speaker, 3.5mm Audio Jack, Audio Playback Time : Up To 62 Hours | ||||||
| FM | No | No | N/A | ||||||
| Radio | No | No | No | ||||||
| Speaker | No | Yes | Yes | ||||||
| Tv output | |||||||||
| Audio Jack | No | Yes | Yes | ||||||
| Video player | Yes, Video Formats : MPEG4, H.263, H.264, WMV3 | Yes, Video Formats : MP4, H.264, H.263, DivX, DivX3.11, VC-1, VP8, WMV7/8, Sorenson Spark, HEVC, 1080p Full HD, Video Playback Time : Up To 11 Hours | |||||||
| Data & Connectivity | |||||||||
| GPRS | No | Yes, Class 10 (4+1/3+2 Slots), 32 - 48 Kbps | Yes | ||||||
| Edge | No | Yes, Class 10, 236.8 Kbps | Yes | ||||||
| Mobile office | |||||||||
| Wireless Protocol | No | Yes, Wi-Fi 802.11b/g | Yes, Wi-Fi 802.11 A/b/g/n/ac, Dual-band, DLNA, Wi-Fi Direct, Wi-Fi Hotspot | ||||||
| Mobile sync | |||||||||
| Bluetooth | No | Yes, V2.0 With A2DP | Yes, V4.0 With A2DP, EDR, LE | ||||||
| Infrared | Yes | No | No | ||||||
| Port | No | Yes, Micro USB Cable | Yes, Micro USB V2.0 (MHL), USB On-the-go, TV-out (via MHL A/V Link) | ||||||
| PTT | No | No | No | ||||||
| Memory | |||||||||
| Memory slot | No | Yes, Micro SD Card | Yes, Micro SD Card | ||||||
| Expandable | No | Yes, Up To 32GB | Yes, Up To 64 GB | ||||||
| Phone Book | 200 | Yes, Practically Unlimited Entries And Fields, Photocall | Practically Unlimited | ||||||
| Call Information | |||||||||
| Dialled | 200 | Yes | Practically Unlimited | ||||||
| Missed call | 200 | Yes | Practically Unlimited | ||||||
| Received | 200 | Yes | Practically Unlimited | ||||||
| Call recording | No | No | No | ||||||
| Battery | |||||||||
| Battery model | (Standard Li-Ion 830 mAh (BLB-2)) | liion1150mAh | liion2600mAh | ||||||
| Talk time | Up toUp To 2 H - 3 H 20 Min Hours | Up toUp To 4.5 Hours Hours | Up toUp To 17 Hours (3G) Hours | ||||||
| Standby time | Up toUp To 50 H - 150 H Hours | Up toUp To 17 Days Hours Up To 17 Days | Up To 370 Hours (3G) | ||||||
| Technology | |||||||||
| Java | No | Yes | Yes, Via Java MIDP Emulator | ||||||
| OS | Yes, BlackBerry OS | Android OS, V4.2.2 (Jelly Bean) | |||||||
| Games | Yes, 4 - Memory, Snake, Logic, Opposite | Yes | Yes | ||||||
| Others | |||||||||
| Ringtone | MP3, MIDI, Polyphonic | WAV, MP3, Polyphonic, | |||||||
| FM Recording | No | No | No | ||||||
| Torch light | No | No | No | ||||||
| Call Blacklist | No | No | No | ||||||
| SMS Blacklist | No | No | No | ||||||
| One touch player | |||||||||
| Pocket MSN | No | No | No | ||||||
| Browser | No | Yes, HTML | Yes, HTML5, Adobe Flash, RSS | ||||||
| Skype calling | No | No | No | ||||||
| Other Features |
|
Organizer Voice memo/dial Predictive text input |
Organizer Voice memo/dial/commands Predictive text input (Swype) |
|
|
Samsung Galaxy S4 Price : Rs. 38,990
|
|
|
Nokia Lumia 920 Price : Rs. 27,290
|
|
|
HTC Butterfly Price : Rs. 33,999
|
|
|
Apple iPhone 5 32GB Price : Rs. 46,500
|
|
|
Sony Xperia Z Price : Rs. 32,999
|
|
|
Karbonn A27 Retina Price : Rs. 8,599
|
|
|
Blackberry Z10 Price : Rs. 34,989
|
|
|
Micromax A116 Canvas HD Price : Rs. 10,499
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 10,246
|
|
|
Nokia Lumia 620 Price : Rs. 13,209
|
|
|
Samsung Galaxy Win I8552 Price : Rs. 14,913
|
|
|
Nokia Lumia 720 Price : Rs. 17,427
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 18,899
|
|
|
Lava XOLO A1000 Price : Rs. 12,590
|
|
|
HTC 8S price Price : Rs. 14,990
|
|
|
Apple iPad mini Price : Rs. 20,380
|
|
|
Nokia Lumia 820 Price : Rs. 18,990
|
|
|
Lava Xolo A800 Price : Rs. 9,411
|
|
|
Karbonn A30 Price : Rs. 8,849
|
|
|
Micromax A115 Canvas 3D Price : Rs. 8,999
|