| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
|
|
||||||
| Brand | Nokia | Nokia | Samsung | ||||||
| Model | Asha 308 | Asha 306 | Galaxy S IV | ||||||
| Mobile Price | |||||||||
| Weight | 104 g | 98 g | 130 g | ||||||
| Form Factor | Touch Bar | Bar | Touch Bar | ||||||
| Dimensions | 109.9 X 54 X 13.00 mm | 110.3 X 53.8 X 12.80 mm | 136.6 X 69.8 X 7.90 mm | ||||||
| Operating Frequency |
GSM 900 / 1800 MHz | GSM 900 / 1800 MHz | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 / HSDPA/WCDMA 850 / 900 / 1900 / 2100 MHz | ||||||
| Keypad | |||||||||
| Dual Sim | Yes, Dual SIM (GSM+GSM), Dual Standby | ||||||||
| 3G | Yes, HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | ||||||||
| Display | |||||||||
| Display Colour | 3.0 Inches, LCD Capacitive Touchscreen, 65K Colors | 3.0 Inches, LCD Resistive Touchscreen, 65K Colors | 5.0 Inches (12.7 Cms), Super AMOLED Capacitive Touchscreen, 16M Colors | ||||||
| Display Size | 240X400 pixels | 240X400 pixels | 1080X1920 pixels | ||||||
| Touch Screen | Yes, Capacitive Touchscreen | Yes, Resistive Touchscreen | Yes, Capacitive Touchscreen | ||||||
| Processor | |||||||||
| CPU | Yes, CPU : Quad-core 1.8 GHz Cortex-A15 & Quad-core 1.2 GHz Cortex-A7, Chipset : Exynos 5 Octa 5410, GPU : PowerVR SGX 544MP | ||||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal Memory : 20 MB, 128 MB ROM, 64 MB RAM | Yes, Internal Memory : 10 MB Storage, 64 MB ROM, 32 MB RAM | Yes, Internal Memory : 16 GB Storage, 2 GB RAM, Dropbox (50 GB Storage) | ||||||
| Messaging | |||||||||
| SMS | Yes | Yes | Yes | ||||||
| MMS | Yes | Yes | Yes | ||||||
| Yes | Yes | Yes | |||||||
| Pop Mail | Yes | Yes | No | ||||||
| Push Mail | No | No | No | ||||||
| Pocket Mail | No | No | No | ||||||
| Inbox Capacity | Yes | Yes, Multiple SMS Deletion, Unified SMS Editor | Yes, Threaded View | ||||||
| Camera | |||||||||
| Image capture | Yes, 2.0 Mega Pixels Camera With Fixed Focus | Yes, 2.0 Mega Pixels Camera With Fixed Focus | Yes, Rear : 13 MP Camera (4128x3096 Pixels) With Auto Focus And LED Flash, Front : 2 MP Camera (1600x1200 Pixels), 1080p@30fps, Dual Video Call | ||||||
| Image resolution | 1600.0 X 1200.0 Pixels | 1600.0 X 1200.0 Pixels | 4128.0 X 3096.0 Pixels | ||||||
| Image zoom | Yes, 4x Digital Zoom | Yes, 4x Digital Zoom | Yes, Digital Zoom | ||||||
| Video capture | Yes | Yes, 4x Video Zoom | Yes | ||||||
| Video resolution | Yes, 176x144 Pixels@10fps | Yes, QVGA (320x240) At 10fps, Video Recording Time : Up To 6 Hours | Yes, 1080p@60fps, 1080p@30fps, Dual-Video Recording | ||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Music Formats : MP3, WAV, WMA, AAC+, Integrated Hands-free Speakers, 3.5mm Audio Jack, Music Playback Time : Up To 40 Hours | Yes, Music Formats : MP3, MIDI, AAC, AMR-NB, AMR-WB, Mobile XMF, MP4, M4A, NRT, WAV, SP MIDI, WMA, WMA 9, AAC LC, GSM FR, WMA 10, WMA 10 Pro, A-law, Mu-law, Playlists, Audio Streaming, 3.5mm Audio Jack, Music Playback Time : Up To 40 Hours | Yes, Music Formats : MP3, AMR-NB/WB, AAC, AAC+, EAAC+, WMA, OGG, FLAC, AC-3, Apt-X, Active Noise Cancellation With Dedicated Mic, Loud Speaker, 3.5mm Audio Jack, Audio Playback Time : Up To 62 Hours | ||||||
| FM | Yes, Stereo FM Radio With RDS, FM Recording | Yes, Stereo FM Radio With Recording | N/A | ||||||
| Radio | No | No | No | ||||||
| Speaker | Yes | Yes | Yes | ||||||
| Tv output | |||||||||
| Audio Jack | Yes | Yes | Yes | ||||||
| Video player | Yes, Video Formats : MP4, H.263, H.264, WMV At 15fps, Video Streaming | Yes, Video Formats : MP4, H.264/AVC, WMV, 3GPP Formats (H.263), VC-1, Video Playback Time : Up To 9.5 Hours | Yes, Video Formats : MP4, H.264, H.263, DivX, DivX3.11, VC-1, VP8, WMV7/8, Sorenson Spark, HEVC, 1080p Full HD, Video Playback Time : Up To 11 Hours | ||||||
| Data & Connectivity | |||||||||
| GPRS | Yes, Class 12, Up To 85.6 Kbps | Yes, Class 12 - 85.6 KBit/s | Yes | ||||||
| Edge | Yes, Class 12, Up To 236.8 Kbps | Yes, Class 12 - 236.8 KBit/s | Yes | ||||||
| Mobile office | |||||||||
| Wireless Protocol | No | Yes, Wi-Fi 802.11 B/g | Yes, Wi-Fi 802.11 A/b/g/n/ac, Dual-band, DLNA, Wi-Fi Direct, Wi-Fi Hotspot | ||||||
| Mobile sync | |||||||||
| Bluetooth | Yes, V3.0 With A2DP | Yes, V2.1 With EDR | Yes, V4.0 With A2DP, EDR, LE | ||||||
| Infrared | No | No | No | ||||||
| Port | Yes, Micro USB 2.0 | Yes, Micro USB 2.0 HS | Yes, Micro USB V2.0 (MHL), USB On-the-go, TV-out (via MHL A/V Link) | ||||||
| PTT | No | No | No | ||||||
| Memory | |||||||||
| Memory slot | Yes, Micro SD Card | Yes, Micro SD Card | Yes, Micro SD Card | ||||||
| Expandable | Yes, Up To 32 GB, 2 GB Included | Yes, Up To 32 GB | Yes, Up To 64 GB | ||||||
| Phone Book | Yes, 2000 Entries, Photocall | Yes, 1000 Entries | Practically Unlimited | ||||||
| Call Information | |||||||||
| Dialled | Yes | Yes | Practically Unlimited | ||||||
| Missed call | Yes | Yes | Practically Unlimited | ||||||
| Received | Yes | Yes | Practically Unlimited | ||||||
| Call recording | No | No | No | ||||||
| Battery | |||||||||
| Battery model | liion1110mAh | liion1110mAh | liion2600mAh | ||||||
| Talk time | Up toUp To 6 Hours Hours | Up toUp To 14 Hours Hours | Up toUp To 17 Hours (3G) Hours | ||||||
| Standby time | Up toUp To 510 Hours Hours | Up toUp To 600 Hours Hours Up To 600 Hours | Up To 370 Hours (3G) | ||||||
| Technology | |||||||||
| Java | Yes, MIDP 2.1 | Yes | Yes, Via Java MIDP Emulator | ||||||
| OS | Nokia OS | Symbian OS, S40 Asha | Android OS, V4.2.2 (Jelly Bean) | ||||||
| Games | Yes | Yes | Yes | ||||||
| Others | |||||||||
| Ringtone | WAV, MP3, Polyphonic | MIDI, AMR, WAV, MP3, Polyphonic | WAV, MP3, Polyphonic, | ||||||
| FM Recording | No | No | No | ||||||
| Torch light | No | No | No | ||||||
| Call Blacklist | No | No | No | ||||||
| SMS Blacklist | No | No | No | ||||||
| One touch player | |||||||||
| Pocket MSN | No | No | No | ||||||
| Browser | Yes, WAP 2.0/xHTML, HTML | Yes, WAP 2.0, XHTML/HTML, Series 40 OSS Browser | Yes, HTML5, Adobe Flash, RSS | ||||||
| Skype calling | No | No | No | ||||||
| Other Features |
Organizer Voice memo Predictive text input |
Organizer Voice Memo Predictive text input |
Organizer Voice memo/dial/commands Predictive text input (Swype) |
|
|
Samsung Galaxy S4 Price : Rs. 39,990
|
|
|
Nokia Lumia 920 Price : Rs. 33,760
|
|
|
HTC Butterfly Price : Rs. 33,999
|
|
|
Apple iPhone 5 32GB Price : Rs. 47,416
|
|
|
Sony Xperia Z Price : Rs. 33,961
|
|
|
Karbonn A27 Retina Price : Rs. 8,599
|
|
|
Blackberry Z10 Price : Rs. 31,500
|
|
|
Micromax A116 Canvas HD Price : Rs. 13,764
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 10,084
|
|
|
Nokia Lumia 620 Price : Rs. 12,924
|
|
|
Samsung Galaxy Win I8552 Price : Rs. 14,913
|
|
|
Nokia Lumia 720 Price : Rs. 17,263
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 18,990
|
|
|
Lava XOLO A1000 Price : Rs. 12,590
|
|
|
HTC 8S price Price : Rs. 16,499
|
|
|
Apple iPad mini Price : Rs. 20,380
|
|
|
Nokia Lumia 820 Price : Rs. 21,149
|
|
|
Lava Xolo A800 Price : Rs. 9,399
|
|
|
Karbonn A30 Price : Rs. 8,990
|
|
|
Micromax A115 Canvas 3D Price : Rs. 8,999
|