| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
|
|
||||||
| Brand | Nokia | Nokia | Samsung | ||||||
| Model | C2-03 | C2-06 | Galaxy S IV | ||||||
| Mobile Price | |||||||||
| Weight | 118 g | 115 g | 130 g | ||||||
| Form Factor | Slider | Slider | Touch Bar | ||||||
| Dimensions | 103 X 51.4 X 17.00 mm | 103 X 51.4 X 17.00 mm | 136.6 X 69.8 X 7.90 mm | ||||||
| Operating Frequency |
GSM 900 / 1800 MHz | GSM 900 / 1800 MHz | GSM 900 / 1800 Mhz | GSM 850 / 1900 Mhz | GSM 850 / 900 / 1800 / 1900 / HSDPA/WCDMA 850 / 900 / 1900 / 2100 MHz | ||||||
| Keypad | |||||||||
| Dual Sim | Yes, Dual SIM, Dual Standby, Easy Swap | Yes, Dual SIM, Dual Standby | |||||||
| 3G | Yes, HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | ||||||||
| Display | |||||||||
| Display Colour | 2.6 Inches, TFT Resistive Touchscreen, 65K Colors | 2.6 Inches, TFT Resistive Touchscreen, 65K Colors | 5.0 Inches (12.7 Cms), Super AMOLED Capacitive Touchscreen, 16M Colors | ||||||
| Display Size | 240X320 pixels | 240X320 pixels | 1080X1920 pixels | ||||||
| Touch Screen | Yes, Resistive Touch Screen | Yes, Resistive Touch Screen | Yes, Capacitive Touchscreen | ||||||
| Processor | |||||||||
| CPU | Yes, CPU : Quad-core 1.8 GHz Cortex-A15 & Quad-core 1.2 GHz Cortex-A7, Chipset : Exynos 5 Octa 5410, GPU : PowerVR SGX 544MP | ||||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal Memory : 10MB | Yes, Internal Memory : 10 MB | Yes, Internal Memory : 16 GB Storage, 2 GB RAM, Dropbox (50 GB Storage) | ||||||
| Messaging | |||||||||
| SMS | Yes | Yes | Yes | ||||||
| MMS | Yes | Yes | Yes | ||||||
| Yes | Yes | Yes | |||||||
| Pop Mail | Yes | No | No | ||||||
| Push Mail | No | No | No | ||||||
| Pocket Mail | No | No | No | ||||||
| Inbox Capacity | Yes, Threaded View, Unified MMS | Yes, Threaded View, SMS Editor | Yes, Threaded View | ||||||
| Camera | |||||||||
| Image capture | Yes, 2.0 Mega Pixels Camera | Yes, 2.0 Mega Pixels Camera | Yes, Rear : 13 MP Camera (4128x3096 Pixels) With Auto Focus And LED Flash, Front : 2 MP Camera (1600x1200 Pixels), 1080p@30fps, Dual Video Call | ||||||
| Image resolution | 1600.0 X 1200.0 Pixels | 1600.0 X 1200.0 Pixels | 4128.0 X 3096.0 Pixels | ||||||
| Image zoom | Yes, 4x Digital Zoom | Yes, 4x Digital Zoom | Yes, Digital Zoom | ||||||
| Video capture | Yes | Yes | Yes | ||||||
| Video resolution | Yes, QCIF (176 X 144) @15fps | Yes, (176 X 144 Pixels) QCIF @15fps | Yes, 1080p@60fps, 1080p@30fps, Dual-Video Recording | ||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Music Formats : MP3, AMR, MIDI, AAC, WAV (ADPCM, PCM) Loudspeaker, 3.5mm Audio Jack, Music Play Time : Up To 35 Hours | Yes, Music Formats : MP3, AMR, MIDI, AAC, WAV (ADPCM, PCM) Player With Loudspeaker And 3.5mm Audio Jack | Yes, Music Formats : MP3, AMR-NB/WB, AAC, AAC+, EAAC+, WMA, OGG, FLAC, AC-3, Apt-X, Active Noise Cancellation With Dedicated Mic, Loud Speaker, 3.5mm Audio Jack, Audio Playback Time : Up To 62 Hours | ||||||
| FM | Yes, FM Radio With Recording | Yes, FM Radio With Recording | N/A | ||||||
| Radio | No | No | No | ||||||
| Speaker | Yes | Yes | Yes | ||||||
| Tv output | |||||||||
| Audio Jack | Yes | Yes | Yes | ||||||
| Video player | Yes, Video Formats : MP4, H.263, H.264 | Yes, Video Formats : MP4, H.263, H.264, AVC, WMV | Yes, Video Formats : MP4, H.264, H.263, DivX, DivX3.11, VC-1, VP8, WMV7/8, Sorenson Spark, HEVC, 1080p Full HD, Video Playback Time : Up To 11 Hours | ||||||
| Data & Connectivity | |||||||||
| GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 Slots), 32 - 48 Kbps | Yes, Class 12 (4+1/3+2/2+3/1+4 Slots), 32 - 48 Kbps | Yes | ||||||
| Edge | Yes, Class 12 | Yes, Class 12 | Yes | ||||||
| Mobile office | |||||||||
| Wireless Protocol | No | No | Yes, Wi-Fi 802.11 A/b/g/n/ac, Dual-band, DLNA, Wi-Fi Direct, Wi-Fi Hotspot | ||||||
| Mobile sync | |||||||||
| Bluetooth | Yes, V2.1 With A2DP | Yes, V2.1 With A2DP | Yes, V4.0 With A2DP, EDR, LE | ||||||
| Infrared | No | No | No | ||||||
| Port | Yes, Micro USB V2.0 | Yes, Micro USB V2.0 | Yes, Micro USB V2.0 (MHL), USB On-the-go, TV-out (via MHL A/V Link) | ||||||
| PTT | No | No | No | ||||||
| Memory | |||||||||
| Memory slot | Yes, Micro SD Card | Yes, Micro SD Card | Yes, Micro SD Card | ||||||
| Expandable | Yes, Up To 32GB, 2GB Included | Yes, Up To 32GB, 2GB Included | Yes, Up To 64 GB | ||||||
| Phone Book | Yes, 1000 Entries, Photocall | Yes, 1000 Entries, Photocall | Practically Unlimited | ||||||
| Call Information | |||||||||
| Dialled | Yes | Yes | Practically Unlimited | ||||||
| Missed call | Yes | Yes | Practically Unlimited | ||||||
| Received | Yes | Yes | Practically Unlimited | ||||||
| Call recording | No | No | No | ||||||
| Battery | |||||||||
| Battery model | liion1020mAh | liion1020mAh | liion2600mAh | ||||||
| Talk time | Up toUp To 5 Hours Hours | Up toUp To 5 Hours Hours | Up toUp To 17 Hours (3G) Hours | ||||||
| Standby time | Up toUp To 400 Hours Hours | Up toUp To 400 Hours Hours Up To 400 Hours | Up To 370 Hours (3G) | ||||||
| Technology | |||||||||
| Java | Yes, MIDP 2.1 | Yes, MIDP 2.1 | Yes, Via Java MIDP Emulator | ||||||
| OS | Symbian Series 40 OS | Symbian Series 40 | Android OS, V4.2.2 (Jelly Bean) | ||||||
| Games | Yes | Yes | Yes | ||||||
| Others | |||||||||
| Ringtone | AAC, WAV, MP3, Polyphonic, AMR | AMR, AAC, WAV, MP3, Polyphonic | WAV, MP3, Polyphonic, | ||||||
| FM Recording | No | No | No | ||||||
| Torch light | No | No | No | ||||||
| Call Blacklist | No | No | No | ||||||
| SMS Blacklist | No | No | No | ||||||
| One touch player | |||||||||
| Pocket MSN | No | No | No | ||||||
| Browser | Yes, WAP 2.0/xHTML, New Nokia Browser | Yes, WAP 2.0/xHTML | Yes, HTML5, Adobe Flash, RSS | ||||||
| Skype calling | No | No | No | ||||||
| Other Features |
Organizer FlashLite support Voice memo Predictive text input |
Organizer Voice memo Predictive text input |
Organizer Voice memo/dial/commands Predictive text input (Swype) |
|
|
Samsung Galaxy S4 Price : Rs. 38,990
|
|
|
Nokia Lumia 920 Price : Rs. 32,856
|
|
|
HTC Butterfly Price : Rs. 39,028
|
|
|
Apple iPhone 5 32GB Price : Rs. 48,094
|
|
|
Sony Xperia Z Price : Rs. 34,191
|
|
|
Karbonn A27 Retina Price : Rs. 8,599
|
|
|
Blackberry Z10 Price : Rs. 34,989
|
|
|
Micromax A116 Canvas HD Price : Rs. 13,670
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 7,899
|
|
|
Nokia Lumia 620 Price : Rs. 13,209
|
|
|
Samsung Galaxy Win I8552 Price : Rs. 15,575
|
|
|
Nokia Lumia 720 Price : Rs. 17,427
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 18,899
|
|
|
Lava XOLO A1000 Price : Rs. 12,590
|
|
|
HTC 8S price Price : Rs. 15,899
|
|
|
Apple iPad mini Price : Rs. 20,586
|
|
|
Nokia Lumia 820 Price : Rs. 21,149
|
|
|
Lava Xolo A800 Price : Rs. 9,411
|
|
|
Karbonn A30 Price : Rs. 8,849
|
|
|
Micromax A115 Canvas 3D Price : Rs. 9,320
|