| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
|
|
||||||
| Brand | Nokia | Samsung | Sony | ||||||
| Model | Lumia 610 | Galaxy Y Pro | Xperia Miro | ||||||
| Mobile Price | |||||||||
| Weight | 131.5 g | 109 g | 110 g | ||||||
| Form Factor | Touch Bar | Bar | Touch Bar | ||||||
| Dimensions | 119.2 X 62.2 X 12.00 mm | 110.8 X 63.5 X 11.50 mm | 113 X 59.4 X 9.90 mm | ||||||
| Operating Frequency |
GSM 850 / 900 / 1800 / 1900 / WCDMA 850 / 900 / 1900 / 2100 MHz | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 MHz | GSM 850 / 900 / 1800 / 1900 / UMTS/HSPA 900 / 2100 MHz | ||||||
| Keypad | Yes, Qwerty Keypad | ||||||||
| Dual Sim | |||||||||
| 3G | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | Yes, HSDPA, 7.2 Mbps; HSUPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||||||
| Display | |||||||||
| Display Colour | 3.7 Inches, TFT Capacitive Touchscreen, 16M Colors | 2.6 Inches, TFT Capacitive Touchscreen, 256K Colors | 3.5 Inches, TFT Capacitive Multi-Touchscreen, 16M Colors | ||||||
| Display Size | 480X800 pixels | 320X240 pixels | 320X480 pixels | ||||||
| Touch Screen | Yes, Capacitive Touch Screen | Yes, Capacitive Touch Screen | Yes, Capacitive Touchscreen | ||||||
| Processor | |||||||||
| CPU | Yes, Qualcomm Snapdragon S1 7227A, 800MHz Processor | Yes, 832 MHz Processor | Yes, CPU : 800 MHz Cortex-A9, Chipset : Qualcomm MSM7225A, GPU : Adreno 200 | ||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal Memory : 8 GB Storage, 256 MB RAM | Yes, Internal Memory : 160 MB | Yes, Internal Memory : 2.9 GB Storage (Up To 2.2 GB User Available), 512 MB RAM | ||||||
| Messaging | |||||||||
| SMS | Yes | Yes | Yes | ||||||
| MMS | Yes | Yes | Yes | ||||||
| Yes | Yes | Yes | |||||||
| Pop Mail | Yes | No | Yes | ||||||
| Push Mail | No | No | No | ||||||
| Pocket Mail | No | No | No | ||||||
| Inbox Capacity | Yes, Threaded View | Yes, Threaded View | Yes, Threaded View | ||||||
| Camera | |||||||||
| Image capture | Yes, 5.0 Mega Pixels Camera With Auto Focus And LED Flash | Yes, 3.2 Mega Pixels Camera | Yes, Rear : 5.0 MP Camera (2592x1944 Pixels) With LED Flash And Auto Focus, Front : 0.3 MP, VGA Camera (640x480 Pixels) | ||||||
| Image resolution | 2592.0 X 1944.0 Pixels | 2048.0 X 1536.0 Pixels | 2592.0 X 1944.0 Pixels | ||||||
| Image zoom | Yes, 4x Digital Zoom | Yes, Digital Zoom | Yes, 4x Digital Zoom | ||||||
| Video capture | Yes, 3x Video Zoom | Yes | Yes | ||||||
| Video resolution | Yes, 1280x720 (720p HD) (30 Fps) | Yes, 320x240 (QVGA) At 24 Fps, Recording Formats : MPEG4, H.263, H.264 | Yes, VGA@30fps, Continuous Auto Focus, Video Light, Video Stabilizer | ||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Music Formats : MP3, MPEG-4 AAC, EAAC, EAAC+, WMA Professional 9 And 10, Audio Streaming, Active Noise Cancellation, Handsfree Speaker, 2 Microphones And 3.5mm Audio Jack, Music Playback Time : Up To 35 Hours | Yes, Music Formats : MP3, AAC, AAC+, EAAC+, WAV, AMR, OGG With Loud Speaker And 3.5mm Audio Jack | Yes, Music Formats : MP3, 3GPP, MP4, SMF, WAV, OTA, Ogg Vorbis, Audio Recording (3GPP, MP4, AMR), Audio Streaming, TrackID Music Recognition, XLOUD Experience, Loud Speaker, 3.5mm Audio Jack, Music Playback Time : Up To 36 Hours 30 Minutes | ||||||
| FM | Yes, Stereo FM Radio With RDS | Yes, Stereo FM Radio With RDS | Yes, FM Radio With RDS | ||||||
| Radio | No | No | No | ||||||
| Speaker | Yes | Yes | Yes | ||||||
| Tv output | |||||||||
| Audio Jack | Yes | Yes | Yes | ||||||
| Video player | Yes, Video Formats : MP4, 3GPP Formats (H.263), H.264/AVC, WMV 9, AVI, ASF, Video Playback Time : Up To 7 Hours | Yes, Video Formats : MP4, H.263, H.264, 3GPP | Yes, Video Formats : MP4, H.263, H.264, Video Streaming, Video Playback Time : Up To 8 Hours | ||||||
| Data & Connectivity | |||||||||
| GPRS | Yes, Class B, Class 10 (4+1/3+2 Slots), 32 - 48 Kbps | Yes | Yes, Up To 86 Kbps | ||||||
| Edge | Yes, Class B, Class 10, 236.8 Kbps | Yes | Yes, Up To 237 Kbps | ||||||
| Mobile office | |||||||||
| Wireless Protocol | Yes, Wi-Fi 802.11 B/g/n, Wi-Fi Hotspot | Yes, Wi-Fi 802.11 B/g/n, Wi-Fi Hotspot | Yes, Wi-Fi 802.11 B/g/n, Wi-Fi Direct, DLNA, Wi-Fi Hotspot | ||||||
| Mobile sync | |||||||||
| Bluetooth | Yes, Stereo Bluetooth V2.1 With EDR | Yes, V3.0 With A2DP | Yes, V2.1 With A2DP, EDR | ||||||
| Infrared | No | No | No | ||||||
| Port | Yes, Micro USB 2.0 HS, Micro SIM Support | Yes, Micro USB 2.0 | Yes, USB 2.0 HS, Micro USB Port | ||||||
| PTT | No | No | No | ||||||
| Memory | |||||||||
| Memory slot | No | Yes, Micro SD Card | Yes, Micro SD Card | ||||||
| Expandable | No | Yes, Up To 32GB | Yes, Up To 32 GB | ||||||
| Phone Book | Practically Unlimited | Yes, Practically Unlimited Entries And Fields, Photocall | Practically Unlimited | ||||||
| Call Information | |||||||||
| Dialled | Practically Unlimited | Practically Unlimited | Practically Unlimited | ||||||
| Missed call | Practically Unlimited | Practically Unlimited | Practically Unlimited | ||||||
| Received | Practically Unlimited | Practically Unlimited | Practically Unlimited | ||||||
| Call recording | No | No | No | ||||||
| Battery | |||||||||
| Battery model | liion1300mAh | liion1200mAh | liion1500mAh | ||||||
| Talk time | Up toUp To 10.5 Hours (2G) / 9.5 Hours (3G) Hours | Up toUp To 7.66 Hours (3G) Hours | Up toUp To 5 Hours (2G) / Up To 6 Hours Hours | ||||||
| Standby time | Up toUp To 670 Hours (2G) / 720 Hours (3G) Hours | Up toUp To 363 Hours (3G) Hours Up To 363 Hours (3G) | Up To 470 Hours (2G) / Up To 545 Hours (3G) | ||||||
| Technology | |||||||||
| Java | No | Yes, Via Java MIDP Emulator | Yes, Via Java MIDP Emulator | ||||||
| OS | Microsoft Windows Phone 7.5 Mango | Android OS, V2.3 (Gingerbread) | Android OS, V4.0 (Ice Cream Sandwich) | ||||||
| Games | Yes | Yes | Yes | ||||||
| Others | |||||||||
| Ringtone | Polyphonic, MP3 | MP3, Polyphonic | Polyphonic, MP3, | ||||||
| FM Recording | No | No | No | ||||||
| Torch light | No | No | No | ||||||
| Call Blacklist | No | No | No | ||||||
| SMS Blacklist | No | No | No | ||||||
| One touch player | |||||||||
| Pocket MSN | No | No | No | ||||||
| Browser | Yes, XHTML, DOM Level 3, HTML5, CSS 3, DOM Level 1 And 2, SVG, Internet Explorer 9 Mobile | Yes, HTML | Yes, HTML5, Adobe Flash | ||||||
| Skype calling | No | No | No | ||||||
| Other Features |
Video/photo editor Voice memo/dial Predictive text input |
Organizer Voice memo Predictive text input |
Calendar Alarm Calculator Calendar Infinite button Notes Tasks Setup Wizard |
|
|
Samsung Galaxy S4 Price : Rs. 38,990
|
|
|
Nokia Lumia 920 Price : Rs. 32,856
|
|
|
HTC Butterfly Price : Rs. 39,028
|
|
|
Apple iPhone 5 32GB Price : Rs. 48,094
|
|
|
Sony Xperia Z Price : Rs. 34,191
|
|
|
Karbonn A27 Retina Price : Rs. 8,599
|
|
|
Blackberry Z10 Price : Rs. 34,989
|
|
|
Micromax A116 Canvas HD Price : Rs. 13,911
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 10,375
|
|
|
Nokia Lumia 620 Price : Rs. 13,209
|
|
|
Samsung Galaxy Win I8552 Price : Rs. 16,449
|
|
|
Nokia Lumia 720 Price : Rs. 17,427
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 18,930
|
|
|
Lava XOLO A1000 Price : Rs. 12,590
|
|
|
HTC 8S price Price : Rs. 15,899
|
|
|
Apple iPad mini Price : Rs. 20,586
|
|
|
Nokia Lumia 820 Price : Rs. 21,149
|
|
|
Lava Xolo A800 Price : Rs. 9,399
|
|
|
Karbonn A30 Price : Rs. 8,849
|
|
|
Micromax A115 Canvas 3D Price : Rs. 9,399
|