| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
|
|
||||||
| Brand | Nokia | Lava | Samsung | ||||||
| Model | Lumia 620 | XOLO X900 | Galaxy S Blaze 4G | ||||||
| Mobile Price | |||||||||
| Weight | 127 g | 127 g | 127 g | ||||||
| Form Factor | Touch Bar | Touch Bar | Touch Bar | ||||||
| Dimensions | 115.4 X 61.1 X 11.00 mm | 123 X 63 X 10.99 mm | 121.7 X 62.9 X 11.20 mm | ||||||
| Operating Frequency |
GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1900 / 2100 MHz | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1900 / 2100 MHz | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 1700 / 1900 / 2100 MHz | ||||||
| Keypad | |||||||||
| Dual Sim | |||||||||
| 3G | Yes, HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | Yes, HSDPA, 42 Mbps; HSUPA | ||||||
| Display | |||||||||
| Display Colour | 3.8 Inches, LCD Capacitive Touchscreen, 16M Colors | 4.03 Inches, TFT LCD Capacitive Touchscreen, 16M Colors | 3.97 Inches, Super AMOLED Capacitive Touchscreen, 16M Colors | ||||||
| Display Size | 480X800 pixels | 1024X600 pixels | 480X800 pixels | ||||||
| Touch Screen | Yes, Capacitive Touchscreen | Yes, Capacitive Touch Screen | Yes, Capacitive Touch Screen | ||||||
| Processor | |||||||||
| CPU | Yes, CPU : Dual-core 1 GHz Krait, Chipset : Qualcomm Snapdragon S4, GPU : Adreno 305 | Yes, 1.6 GHz Intel Atom Z2460 Processor | Yes, CPU : Dual-core 1.5 GHz Scorpion, Chipset : Qualcomm MSM8260 Snapdragon, GPU : Adreno 220 | ||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal Memory : 8 GB Storage, 512 MB RAM, 7 GB Free SkyDrive Storage | Yes, Internal Memory : 16 GB Storage + 1 GB RAM | Yes, Internal Memory : 16/32 GB Storage, 1 GB RAM | ||||||
| Messaging | |||||||||
| SMS | Yes | Yes | Yes | ||||||
| MMS | Yes | Yes | Yes | ||||||
| Yes | Yes | Yes | |||||||
| Pop Mail | Yes | No | No | ||||||
| Push Mail | No | No | No | ||||||
| Pocket Mail | No | No | No | ||||||
| Inbox Capacity | Yes, Threaded View, Unified SMS | Yes | Yes, Threaded View | ||||||
| Camera | |||||||||
| Image capture | Yes, Rear : 5.0 MP Camera (2592x1944 Pixels) With Auto Focus And LED Flash, Front : 0.3 MP, VGA Camera (640x480 Pixels) | Yes, Rear Camera : 8.0 MP Camera (3264x2448 Pixels) With LED Flash, Front Camera : 1.3 MP Camera (1280x1024 Pixels) For Video Calling | Yes, Rear Camera : 5.0 MP Camera (2592x1944 Pixels) With Auto Focus And LED Flash, Front Camera : 1.3 MP Camera (1280x1024 Pixels) | ||||||
| Image resolution | 2592.0 X 1944.0 Pixels | 3264.0 X 2448.0 Pixels | 3264.0 X 2448.0 Pixels | ||||||
| Image zoom | Yes, 4x Digital Zoom | Yes, 8x Digital Zoom | Yes, 4x Digital Zoom | ||||||
| Video capture | Yes | Yes | Yes | ||||||
| Video resolution | Yes, 720p@30fps | Yes, 1080p | Yes, 720p@30fps | ||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Music Formats : ASF, WAV, MP4, AAC, AMR, MP3, M4A, WMA, 3GP, 3G2, Codecs : MP3, AMR-WB, AMR-NB, WMA 10 Pro, WMA 9, AAC LC, AAC+/HEAAC, EAAC+/HEAACv2, Audio Recording (WAV, 3GP, 3G2), Active Noise Cancellation With Dedicated Mic, Dolby Headphone Sound | Yes, Music Formats : MP3, MIDI, WAV, 3GPP With Dual Speakers (0.3W Each), Ambient Noise Cancellation, Digital Microphones, 3.5mm Audio Jack, Music Playback Time : Up To 45 Hours | Yes, Music Formats : MP3, AAC, AAC+, EAAC+, MIDI, MPEG4, WAV, WMA With Loud Speaker, Active Noise Cancellation With Dedicated Mic And 3.5mm Audio Jack | ||||||
| FM | N/A | N/A | Yes, Stereo FM Radio With RDS | ||||||
| Radio | No | No | No | ||||||
| Speaker | Yes | Yes | Yes | ||||||
| Tv output | |||||||||
| Audio Jack | Yes | Yes | Yes | ||||||
| Video player | Yes, Video Formats : MP4, H.263, H.264, WMV | Yes, Video Formats : MP4, 3GPP, WMC, H.264, VP8, Full HD 1080p@30fps, Android Video Player, DoubleTwist, Video Playback Time : Up To 6 Hours | Yes, Video Formats : MP4, H.263, H.264, 3GPP | ||||||
| Data & Connectivity | |||||||||
| GPRS | Yes | Yes, Class 10 | Yes | ||||||
| Edge | Yes | Yes | Yes | ||||||
| Mobile office | |||||||||
| Wireless Protocol | Yes, Wi-Fi 802.11 A/b/g/n, Dual-band | Yes, Wi-Fi 802.11 B/g/n | Yes, Wi-Fi 802.11 B/g/n, DLNA, Wi-Fi Direct, Wi-Fi Hotspot | ||||||
| Mobile sync | |||||||||
| Bluetooth | Yes, V3.0 With A2DP, EDR | Yes, V2.1 | Yes, V3.0 With A2DP, HS | ||||||
| Infrared | No | No | No | ||||||
| Port | Yes, Micro USB V2.0 | Yes, Micro USB 2.0 HS And Micro HDMI Ports | Yes, Micro USB 2.0 | ||||||
| PTT | No | No | No | ||||||
| Memory | |||||||||
| Memory slot | Yes, Micro SD Card | Yes, Micro SD/T-Flash Card | Yes, Micro SD Card | ||||||
| Expandable | Yes, Up To 64 GB | Yes, Up To 32GB | Yes, Up To 32GB | ||||||
| Phone Book | Practically Unlimited | Practically Unlimited | Practically Unlimited | ||||||
| Call Information | |||||||||
| Dialled | Practically Unlimited | Practically Unlimited | Practically Unlimited | ||||||
| Missed call | Practically Unlimited | Practically Unlimited | Practically Unlimited | ||||||
| Received | Practically Unlimited | Practically Unlimited | Practically Unlimited | ||||||
| Call recording | No | No | No | ||||||
| Battery | |||||||||
| Battery model | liion1300mAh | liion1640mAh | liion1750mAh | ||||||
| Talk time | Up toUp To 14 Hours 40 Minutes (2G) / Up To 9 Hours 50 Minutes (3G) Hours | Up toUp To 14 Hours (2G) / Up To 8 Hours (3G) Hours | Up toUp To 7 Hours Hours | ||||||
| Standby time | Up toUp To 330 Hours Hours | Up toUp To 14 Days Hours Up To 14 Days | Up To 9.6 Days | ||||||
| Technology | |||||||||
| Java | No | N/A | Yes, Via Java MIDP Emulator | ||||||
| OS | Microsoft Windows Phone 8 | Android OS, V2.3 (Gingerbread), Upgradable To 4.0 ICS | Android OS, V2.3 (Gingerbread) | ||||||
| Games | Yes | Yes | Yes | ||||||
| Others | |||||||||
| Ringtone | WAV, MP3, Polyphonic | MIDI, AMR, WAV, MP3, Polyphonic | WAV, MP3, Polyphonic, | ||||||
| FM Recording | No | No | No | ||||||
| Torch light | No | No | No | ||||||
| Call Blacklist | No | No | No | ||||||
| SMS Blacklist | No | No | No | ||||||
| One touch player | |||||||||
| Pocket MSN | No | No | No | ||||||
| Browser | Yes, HTML5 | Yes, HTML 5 | Yes, HTML, Adobe Flash, RSS | ||||||
| Skype calling | No | No | No | ||||||
| Other Features |
Voice memo/dial Predictive text input |
|
Organizer Voice memo/dial/commands Predictive text input (Swype) |
|
|
Samsung Galaxy S4 Price : Rs. 39,999
|
|
|
Nokia Lumia 920 Price : Rs. 28,799
|
|
|
HTC Butterfly Price : Rs. 33,975
|
|
|
Apple iPhone 5 32GB Price : Rs. 47,416
|
|
|
Sony Xperia Z Price : Rs. 33,961
|
|
|
Karbonn A27 Retina Price : Rs. 8,599
|
|
|
Blackberry Z10 Price : Rs. 34,855
|
|
|
Micromax A116 Canvas HD Price : Rs. 13,599
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 10,084
|
|
|
Nokia Lumia 620 Price : Rs. 12,924
|
|
|
Samsung Galaxy Win I8552 Price : Rs. 14,913
|
|
|
Nokia Lumia 720 Price : Rs. 17,263
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 17,990
|
|
|
Lava XOLO A1000 Price : Rs. 12,590
|
|
|
HTC 8S price Price : Rs. 16,499
|
|
|
Apple iPad mini Price : Rs. 20,380
|
|
|
Nokia Lumia 820 Price : Rs. 21,149
|
|
|
Lava Xolo A800 Price : Rs. 9,399
|
|
|
Karbonn A30 Price : Rs. 8,999
|
|
|
Micromax A115 Canvas 3D Price : Rs. 8,999
|