| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
|
|
||||||
| Brand | Nokia | Samsung | Samsung | ||||||
| Model | Lumia 710 | Galaxy Ace S5830 | Galaxy S IV | ||||||
| Mobile Price | |||||||||
| Weight | 125.5 g | 113 g | 130 g | ||||||
| Form Factor | Bar | Touch Bar | Touch Bar | ||||||
| Dimensions | 119 X 62.4 X 12.50 mm | 112.4 X 59.9 X 11.50 mm | 136.6 X 69.8 X 7.90 mm | ||||||
| Operating Frequency |
GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 1900 / 2100 MHz | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz | GSM 850 / 900 / 1800 / 1900 / HSDPA/WCDMA 850 / 900 / 1900 / 2100 MHz | ||||||
| Keypad | |||||||||
| Dual Sim | |||||||||
| 3G | Yes, HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | Yes, HSDPA, 7.2 Mbps | Yes, HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | ||||||
| Display | |||||||||
| Display Colour | 3.7 Inches, WVGA TFT Capacitive Touchscreen, 16M Colors | 3.5 Inches, HVGA TFT Capacitive Touchscreen, 16M Colors | 5.0 Inches (12.7 Cms), Super AMOLED Capacitive Touchscreen, 16M Colors | ||||||
| Display Size | 800X480 pixels | 320X480 pixels | 1080X1920 pixels | ||||||
| Touch Screen | Yes, Capacitive Touch Screen With Pinch Zoom | Yes, Capacitive Touch Screen | Yes, Capacitive Touchscreen | ||||||
| Processor | |||||||||
| CPU | Yes, 1.4 GHz processor, Qualcomm MSM8255 chipset, 3D Graphics HW Accelerator | Yes, 800 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | Yes, CPU : Quad-core 1.8 GHz Cortex-A15 & Quad-core 1.2 GHz Cortex-A7, Chipset : Exynos 5 Octa 5410, GPU : PowerVR SGX 544MP | ||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal Memory : 8 GB Storage, 512 MB RAM | Yes, Internal Memory : 150MB | Yes, Internal Memory : 16 GB Storage, 2 GB RAM, Dropbox (50 GB Storage) | ||||||
| Messaging | |||||||||
| SMS | Yes | Yes | Yes | ||||||
| MMS | Yes | Yes | Yes | ||||||
| Yes | Yes | Yes | |||||||
| Pop Mail | Yes | Yes | No | ||||||
| Push Mail | No | No | No | ||||||
| Pocket Mail | No | No | No | ||||||
| Inbox Capacity | Yes, Threaded View | Yes, Threaded View | Yes, Threaded View | ||||||
| Camera | |||||||||
| Image capture | Yes, 5.0 Mega Pixels Camera With Auto Focus And LED Flash | Yes, 5.0 Mega Pixels Camera With Auto Focus And LED Flash | Yes, Rear : 13 MP Camera (4128x3096 Pixels) With Auto Focus And LED Flash, Front : 2 MP Camera (1600x1200 Pixels), 1080p@30fps, Dual Video Call | ||||||
| Image resolution | 2592.0 X 1944.0 Pixels | 2592.0 X 1944.0 Pixels | 4128.0 X 3096.0 Pixels | ||||||
| Image zoom | Yes, Digital Zoom | Yes, 2x Digital Zoom | Yes, Digital Zoom | ||||||
| Video capture | Yes | Yes, Video Streaming, Video Messaging | Yes | ||||||
| Video resolution | Yes, 720p@30fps | Yes, QVGA (320x240) @20fps / WVGA@30fps, Recording Formats : 3gp(mp4) | Yes, 1080p@60fps, 1080p@30fps, Dual-Video Recording | ||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Music Formats : MP3, AAC, EAAC, EAAC+, WMA, WAV With Loud Speaker And 3.5mm Audio Jack, Music Playback Time : Up To 38 Hours | Yes, Music Formats : MP3, AAC, AAC+, EAAC+, DNSe Sound Enhancement, 3.5 Mm Audio Jack | Yes, Music Formats : MP3, AMR-NB/WB, AAC, AAC+, EAAC+, WMA, OGG, FLAC, AC-3, Apt-X, Active Noise Cancellation With Dedicated Mic, Loud Speaker, 3.5mm Audio Jack, Audio Playback Time : Up To 62 Hours | ||||||
| FM | Yes, Stereo FM Radio With RDS | Yes, Stereo FM Radio With RDS | N/A | ||||||
| Radio | No | No | No | ||||||
| Speaker | Yes | Yes | Yes | ||||||
| Tv output | |||||||||
| Audio Jack | Yes | Yes | Yes | ||||||
| Video player | Yes, Video Formats : MP4, H.263, H.264, WMV | Yes, Video Formats : MP4, H.264, H.263 | Yes, Video Formats : MP4, H.264, H.263, DivX, DivX3.11, VC-1, VP8, WMV7/8, Sorenson Spark, HEVC, 1080p Full HD, Video Playback Time : Up To 11 Hours | ||||||
| Data & Connectivity | |||||||||
| GPRS | Yes, Class 33 | Yes | Yes | ||||||
| Edge | Yes, Class 33 | Yes | Yes | ||||||
| Mobile office | |||||||||
| Wireless Protocol | Yes, Wi-Fi 802.11 B/g/n | Yes, Wi-Fi 802.11 B/g/n, DLNA | Yes, Wi-Fi 802.11 A/b/g/n/ac, Dual-band, DLNA, Wi-Fi Direct, Wi-Fi Hotspot | ||||||
| Mobile sync | |||||||||
| Bluetooth | Yes, V2.1 With A2DP, EDR | Yes, V2.1 With A2DP | Yes, V4.0 With A2DP, EDR, LE | ||||||
| Infrared | No | No | No | ||||||
| Port | Yes, Micro USB 2.0 | Yes, MicroUSB 2.0 (High Speed) | Yes, Micro USB V2.0 (MHL), USB On-the-go, TV-out (via MHL A/V Link) | ||||||
| PTT | No | No | No | ||||||
| Memory | |||||||||
| Memory slot | No | Yes, Micro SD Card | Yes, Micro SD Card | ||||||
| Expandable | No | Yes, Up To 32GB, 2GB Included | Yes, Up To 64 GB | ||||||
| Phone Book | Yes, Practically Unlimited Entries And Fields, Photocall | Yes, Practically Unlimited Entries And Fields, Photocall | Practically Unlimited | ||||||
| Call Information | |||||||||
| Dialled | Yes | Practically Unlimited | Practically Unlimited | ||||||
| Missed call | Yes | Practically Unlimited | Practically Unlimited | ||||||
| Received | Yes | Practically Unlimited | Practically Unlimited | ||||||
| Call recording | No | No | No | ||||||
| Battery | |||||||||
| Battery model | liion1300mAh | liion1350mAh | liion2600mAh | ||||||
| Talk time | Up toUp To 6 Hours 50 Minutes (2G), 7 Hours 35 Minutes (3G) Hours | Up toUp To 660 Minutes (2G) / Up To 390 Minutes (3G) Hours | Up toUp To 17 Hours (3G) Hours | ||||||
| Standby time | Up toUp To 400 Hours (2G), 400 Hours (3G) Hours | Up toUp To 640 Hours (2G) / Up To 420 Hours (3G) Hours Up To 640 Hours (2G) / Up To 420 Hours (3G) | Up To 370 Hours (3G) | ||||||
| Technology | |||||||||
| Java | Yes, MIDP 2.1 | Yes, Via Third Party Application | Yes, Via Java MIDP Emulator | ||||||
| OS | Microsoft Windows Phone 7.5 Mango | Android OS, V2.2 (Froyo) | Android OS, V4.2.2 (Jelly Bean) | ||||||
| Games | Yes | Yes | Yes | ||||||
| Others | |||||||||
| Ringtone | MP3, Polyphonic, WAV | Polyphonic, MP3, WAV | WAV, MP3, Polyphonic, | ||||||
| FM Recording | No | No | No | ||||||
| Torch light | No | No | No | ||||||
| Call Blacklist | No | No | No | ||||||
| SMS Blacklist | No | No | No | ||||||
| One touch player | |||||||||
| Pocket MSN | No | No | No | ||||||
| Browser | Yes, WAP 2.0/xHTML, HTML5, RSS Feeds | Yes, HTML, RSS Reader | Yes, HTML5, Adobe Flash, RSS | ||||||
| Skype calling | No | No | No | ||||||
| Other Features |
Voice memo/command/dial Predictive text input |
Organizer Voice memo Predictive text input |
Organizer Voice memo/dial/commands Predictive text input (Swype) |
|
|
Samsung Galaxy S IV Price : Rs. 36,150
|
|
|
HTC One Price : Rs. 38,900
|
|
|
Apple iPhone 5 32GB Price : Rs. 41,000
|
|
|
Sony Xperia Z Price : Rs. 30,240
|
|
|
Blackberry Z10 Price : Rs. 30,749
|
|
|
Nokia Lumia 920 Price : Rs. 19,953
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 8,568
|
|
|
Nokia Lumia 720 Price : Rs. 16,159
|
|
|
Samsung Galaxy Grand Quattro - Win Duos Price : Rs. 14,640
|
|
|
Micromax A110Q Canvas 2 Plus Price : Rs. 10,619
|
|
|
Sony Xperia ZR Price : Rs. 27,590
|
|
|
Samsung Galaxy Mega 5.8 I9152 Price : Rs. 12,100
|
|
|
HTC Butterfly Price : Rs. 37,950
|
|
|
Samsung Galaxy Mega 6.3 I9200 Price : Rs. 28,510
|
|
|
Lava Xolo Q1000 Price : Rs. 13,229
|
|
|
Blackberry Q10 Price : Rs. 37,526
|
|
|
Micromax A115 Canvas 3D Price : Rs. 8,729
|
|
|
Karbonn A27 Retina Price : Rs. 8,199
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 16,829
|
|
|
LG Optimus G E975 Price : Rs. 30,350
|