| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
|
|
||||||
| Brand | Nokia | Nokia | Samsung | ||||||
| Model | N8 | N9 | Galaxy S IV | ||||||
| Mobile Price | |||||||||
| Weight | 135 g | 135 g | 130 g | ||||||
| Form Factor | Bar | Touch Bar | Touch Bar | ||||||
| Dimensions | 113.5 X 59 X 12.90 mm | 116.45 X 61.2 X 12.10 mm | 136.6 X 69.8 X 7.90 mm | ||||||
| Operating Frequency |
GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1700 / 1900 / 2100 Mhz | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | GSM 850 / 900 / 1800 / 1900 / HSDPA/WCDMA 850 / 900 / 1900 / 2100 MHz | ||||||
| Keypad | |||||||||
| Dual Sim | |||||||||
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2.0 Mbps | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps | Yes, HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | ||||||
| Display | |||||||||
| Display Colour | 3.5 Inches, AMOLED Capacitive Touchscreen, 16M Colors | 3.9 Inches, AMOLED Capacitive Touchscreen, 16M Colors, Curved Glass | 5.0 Inches (12.7 Cms), Super AMOLED Capacitive Touchscreen, 16M Colors | ||||||
| Display Size | 360X640 pixels | 480X800 pixels | 1080X1920 pixels | ||||||
| Touch Screen | AMOLED Capacitative Touchscreen | Yes, Capacitive Touch Screen | Yes, Capacitive Touchscreen | ||||||
| Processor | |||||||||
| CPU | ARM 11 680 MHz processor, 3D Graphics HW accelerator | Yes, 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset | Yes, CPU : Quad-core 1.8 GHz Cortex-A15 & Quad-core 1.2 GHz Cortex-A7, Chipset : Exynos 5 Octa 5410, GPU : PowerVR SGX 544MP | ||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal Memory : 16 GB Storage, 256MB RAM, 512 ROM | Yes, Internal Memory : 16/64 GB Storage, 1 GB RAM | Yes, Internal Memory : 16 GB Storage, 2 GB RAM, Dropbox (50 GB Storage) | ||||||
| Messaging | |||||||||
| SMS | Yes | Yes | Yes | ||||||
| MMS | Yes | Yes | Yes | ||||||
| Yes | Yes | Yes | |||||||
| Pop Mail | Yes | Yes | No | ||||||
| Push Mail | No | No | No | ||||||
| Pocket Mail | No | No | No | ||||||
| Inbox Capacity | Yes, Threaded View | Yes, SMS Editor, Threaded View | Yes, Threaded View | ||||||
| Camera | |||||||||
| Image capture | Yes, 12 Mega Pixels Camera With Carl Zeiss Optics, Autofocus, Xenon Flash + VGA Videocall Camera | Yes, 8 Mega Pixels Camera With Carl Zeiss Optics, Wide 28mm Lens, Autofocus, Dual-LED Flash + Secondary Camera | Yes, Rear : 13 MP Camera (4128x3096 Pixels) With Auto Focus And LED Flash, Front : 2 MP Camera (1600x1200 Pixels), 1080p@30fps, Dual Video Call | ||||||
| Image resolution | 4000.0 X 3000.0 Pixels | 3264.0 X 2448.0 Pixels | 4128.0 X 3096.0 Pixels | ||||||
| Image zoom | Yes, 2x Digital Zoom | Yes, 4x Digital Zoom | Yes, Digital Zoom | ||||||
| Video capture | Yes | Yes | Yes | ||||||
| Video resolution | Yes, 720p@25fps | Yes, 720p At 30 Fps | Yes, 1080p@60fps, 1080p@30fps, Dual-Video Recording | ||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Music Formats : MP3, WMA, AAC, EAAC, EAAC+, AMR-NB, AMR-WB With 3.5 Mm Audio Jack | Yes, Music Formats : MPEG-4 AAC, EAAC, EAAC+, MPEG-1 Audio Layer2 (MP2), MPEG-1 Audio Layer3 (MP3), WMA 9, WMA Voice 9, WMA Lossless 9, WMA Professional 9 And 10, Dolby Digital Plus (AC-3 & E-AC-3), FLAC With Loud Speaker And 3.5 Mm Audio Jack, Music | Yes, Music Formats : MP3, AMR-NB/WB, AAC, AAC+, EAAC+, WMA, OGG, FLAC, AC-3, Apt-X, Active Noise Cancellation With Dedicated Mic, Loud Speaker, 3.5mm Audio Jack, Audio Playback Time : Up To 62 Hours | ||||||
| FM | Yes, Stereo FM Radio With RDS; FM Transmitter | No | N/A | ||||||
| Radio | No | No | No | ||||||
| Speaker | Yes | Yes | Yes | ||||||
| Tv output | |||||||||
| Audio Jack | Yes | Yes | Yes | ||||||
| Video player | Yes, Video Formats : DivX, XviD, MP4, H.264, H.263, WMV | Yes, Video Formats : MPEG4-SP & ASP, H.264, H.263, BP/MP, WMV9 / VC-1 And Mkv (Matroska), Video Playback Time : Up To 5 Hours | Yes, Video Formats : MP4, H.264, H.263, DivX, DivX3.11, VC-1, VP8, WMV7/8, Sorenson Spark, HEVC, 1080p Full HD, Video Playback Time : Up To 11 Hours | ||||||
| Data & Connectivity | |||||||||
| GPRS | Yes, Class 33 | Yes, Class 33 | Yes | ||||||
| Edge | Class 33 | Yes, Class 33 | Yes | ||||||
| Mobile office | |||||||||
| Wireless Protocol | Yes, Wi-Fi 802.11 B/g/n, UPnP Technology | Yes, Wi-Fi 802.11 A/b/g/n | Yes, Wi-Fi 802.11 A/b/g/n/ac, Dual-band, DLNA, Wi-Fi Direct, Wi-Fi Hotspot | ||||||
| Mobile sync | |||||||||
| Bluetooth | Yes, V3.0 With A2DP | Yes, V2.1 With A2DP, EDR | Yes, V4.0 With A2DP, EDR, LE | ||||||
| Infrared | No | No | No | ||||||
| Port | Yes, MicroUSB V2.0, USB On-the-go Support | Yes, Micro USB V2.0, Dolby Digital Plus Via HDMI | Yes, Micro USB V2.0 (MHL), USB On-the-go, TV-out (via MHL A/V Link) | ||||||
| PTT | No | No | No | ||||||
| Memory | |||||||||
| Memory slot | Yes, Micro SD Card | Yes, Micro SD Card | Yes, Micro SD Card | ||||||
| Expandable | Yes, Up To 32GB | Yes, Up To 32GB | Yes, Up To 64 GB | ||||||
| Phone Book | Yes, Practically Unlimited Entries And Fields, Photocall | Yes, Practically Unlimited Entries And Fields, Photocall | Practically Unlimited | ||||||
| Call Information | |||||||||
| Dialled | Detailed, Max 30 Days | Detailed, Max 30 Days | Practically Unlimited | ||||||
| Missed call | Detailed, Max 30 Days | Detailed, Max 30 Days | Practically Unlimited | ||||||
| Received | Detailed, Max 30 Days | Detailed, Max 30 Days | Practically Unlimited | ||||||
| Call recording | No | No | No | ||||||
| Battery | |||||||||
| Battery model | liion1200mAh | liion1320mAh | liion2600mAh | ||||||
| Talk time | Up toUp To 720 Minutes (2G) / Up To 350 Minutes (3G) Hours | Up toUp To 11 Hours (2G), 6.5 Hours (3G) Hours | Up toUp To 17 Hours (3G) Hours | ||||||
| Standby time | Up toUp To 390 Hours (2G) / Up To 400 Hours (3G) Hours | Up toUp To 340 Hours (2G), 420 Hours (3G) Hours Up To 340 Hours (2G), 420 Hours (3G) | Up To 370 Hours (3G) | ||||||
| Technology | |||||||||
| Java | Yes, MIDP 2.1 | Yes, MIDP 2.1 | Yes, Via Java MIDP Emulator | ||||||
| OS | Symbian ^3 OS | MeeGo OS, V1.2 Harmattan | Android OS, V4.2.2 (Jelly Bean) | ||||||
| Games | Yes | Yes | Yes | ||||||
| Others | |||||||||
| Ringtone | WAV, MP3, Polyphonic | AMR-WB, AMR-NB, eAAC+, eAAC, AAC, WMA, WAV, MP3 | WAV, MP3, Polyphonic, | ||||||
| FM Recording | No | No | No | ||||||
| Torch light | No | No | No | ||||||
| Call Blacklist | No | No | No | ||||||
| SMS Blacklist | No | No | No | ||||||
| One touch player | |||||||||
| Pocket MSN | No | No | No | ||||||
| Browser | Yes, WAP 2.0/xHTML, HTML, RSS Feeds | Yes, WAP 2.0/xHTML, HTML 5, RSS Feeds | Yes, HTML5, Adobe Flash, RSS | ||||||
| Skype calling | No | No | No | ||||||
| Other Features |
Voice command/dial Document viewer (Word Excel PowerPoint PDF) Video/photo editor Flash Lite support T9 |
Scratch-resistant surface Dolby Digital Plus via HDMI Anodized aluminum casing Digital compass Voice command/dial Document viewer (Word Excel PowerPoint PDF) Video/photo editor Flash Lite v4.0 T9 |
Organizer Voice memo/dial/commands Predictive text input (Swype) |
|
|
Samsung Galaxy S4 Price : Rs. 39,500
|
|
|
Nokia Lumia 920 Price : Rs. 28,799
|
|
|
HTC Butterfly Price : Rs. 33,975
|
|
|
Apple iPhone 5 32GB Price : Rs. 47,416
|
|
|
Sony Xperia Z Price : Rs. 33,961
|
|
|
Karbonn A27 Retina Price : Rs. 8,599
|
|
|
Blackberry Z10 Price : Rs. 34,855
|
|
|
Micromax A116 Canvas HD Price : Rs. 13,764
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 10,084
|
|
|
Nokia Lumia 620 Price : Rs. 12,924
|
|
|
Samsung Galaxy Win I8552 Price : Rs. 14,913
|
|
|
Nokia Lumia 720 Price : Rs. 17,263
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 17,990
|
|
|
Lava XOLO A1000 Price : Rs. 12,590
|
|
|
HTC 8S price Price : Rs. 16,499
|
|
|
Apple iPad mini Price : Rs. 20,380
|
|
|
Nokia Lumia 820 Price : Rs. 21,149
|
|
|
Lava Xolo A800 Price : Rs. 9,399
|
|
|
Karbonn A30 Price : Rs. 8,950
|
|
|
Micromax A115 Canvas 3D Price : Rs. 8,999
|