| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
|
|
||||||
| Brand | Samsung | Spice | Samsung | ||||||
| Model | Galaxy Note II N7100 | Mi-530 Stellar Pinnacle | Galaxy S IV | ||||||
| Mobile Price | |||||||||
| Weight | 180 g | 196.3 g | 130 g | ||||||
| Form Factor | Touch Bar | Touch Bar | Touch Bar | ||||||
| Dimensions | 151.1 X 80.5 X 9.40 mm | 152 X 79 X 10.30 mm | 136.6 X 69.8 X 7.90 mm | ||||||
| Operating Frequency |
GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1900 / 2100 / LTE 800 / 900 / 1800 / 2600 MHz | GSM 900 / 1800 / 1900 / WCDMA 900 / 2100 MHz | GSM 900 / 1800 MHz | GSM 850 / 900 / 1800 / 1900 / HSDPA/WCDMA 850 / 900 / 1900 / 2100 MHz | ||||||
| Keypad | |||||||||
| Dual Sim | Yes, Dual SIM (GSM+GSM), Dual Standby | ||||||||
| 3G | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | Yes | Yes, HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | ||||||
| Display | |||||||||
| Display Colour | 5.55 (14.09 Cms) Inches, HD Super AMOLED Capacitive Touchscreen, 16M Colors | 5.3 Inches, IPS LCD Capacitive Touchscreen, 16M Colors | 5.0 Inches (12.7 Cms), Super AMOLED Capacitive Touchscreen, 16M Colors | ||||||
| Display Size | 1280X720 pixels | 960X540 pixels | 1080X1920 pixels | ||||||
| Touch Screen | Yes, Capacitive Touchscreen | Yes, Capacitive Touchscreen | Yes, Capacitive Touchscreen | ||||||
| Processor | |||||||||
| CPU | Yes, CPU : Quad-core 1.6 GHz Cortex-A9, Chipset : Exynos 4412 Quad, GPU : Mali-400MP | Yes, 1 GHz Dual Core Processor | Yes, CPU : Quad-core 1.8 GHz Cortex-A15 & Quad-core 1.2 GHz Cortex-A7, Chipset : Exynos 5 Octa 5410, GPU : PowerVR SGX 544MP | ||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal Memory : 16/32/64 GB Storage, 2 GB RAM | Yes, Internal Memory : 16 GB Storage, 1 GB RAM | Yes, Internal Memory : 16 GB Storage, 2 GB RAM, Dropbox (50 GB Storage) | ||||||
| Messaging | |||||||||
| SMS | Yes | Yes | Yes | ||||||
| MMS | Yes | Yes | Yes | ||||||
| Yes | Yes | Yes | |||||||
| Pop Mail | Yes | Yes | No | ||||||
| Push Mail | No | No | No | ||||||
| Pocket Mail | No | No | No | ||||||
| Inbox Capacity | Yes, Threaded View | Yes | Yes, Threaded View | ||||||
| Camera | |||||||||
| Image capture | Yes, Rear : 8.0 MP Camera (3264x2448 Pixels) With Auto Focus, LED Flash And BSI Sensor, Front : 1.9 Mega Pixels, VT Camera (1600x1200 Pixels) | Yes, Rear : 8.0 MP Camera (3264x2448 Pixels) With Auto Focus And Dual LED Flash, Front : 5.0 MP Camera (2592x1944 Pixels) | Yes, Rear : 13 MP Camera (4128x3096 Pixels) With Auto Focus And LED Flash, Front : 2 MP Camera (1600x1200 Pixels), 1080p@30fps, Dual Video Call | ||||||
| Image resolution | 3264.0 X 2448.0 Pixels | 3264.0 X 2448.0 Pixels | 4128.0 X 3096.0 Pixels | ||||||
| Image zoom | Yes, Digital Zoom | Yes, Digital Zoom | Yes, Digital Zoom | ||||||
| Video capture | Yes | Yes | Yes | ||||||
| Video resolution | Yes, 1080p@30fps | Yes, 1080p@15fps HD Video Recording | Yes, 1080p@60fps, 1080p@30fps, Dual-Video Recording | ||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Music Formats : MP3, OGG, WMA, AAC, ACC+, EAAC+, AMR(NB,WB), MIDI, WAV, AC-3, Flac With Loud Speaker, Active Noise Cancellation With Dedicated Mic, SoundAlive, 3.5mm Audio Jack | Yes, Music Formats : MP3, AAC, WAV, MIDI, OGG, AMR, AWB, Dual Mic Noise Suppression, 3.5mm Audio Jack | Yes, Music Formats : MP3, AMR-NB/WB, AAC, AAC+, EAAC+, WMA, OGG, FLAC, AC-3, Apt-X, Active Noise Cancellation With Dedicated Mic, Loud Speaker, 3.5mm Audio Jack, Audio Playback Time : Up To 62 Hours | ||||||
| FM | Yes, Stereo FM Radio With RDS | Yes, Stereo FM Radio With Recording | N/A | ||||||
| Radio | No | No | No | ||||||
| Speaker | Yes | Yes | Yes | ||||||
| Tv output | |||||||||
| Audio Jack | Yes | Yes | Yes | ||||||
| Video player | Yes, Video Formats : 3GP(MP4), WMV(ASF), AVI, FLV, MKV, WebM, Codecs : MPEG4, H.263, H.264, VC-1, DivX, WMV7, WMV8, WMV9, VP8, Supports Full HD 1080p | Yes, Video Formats : MP4, 3GP, Supports 1080p Full HD | Yes, Video Formats : MP4, H.264, H.263, DivX, DivX3.11, VC-1, VP8, WMV7/8, Sorenson Spark, HEVC, 1080p Full HD, Video Playback Time : Up To 11 Hours | ||||||
| Data & Connectivity | |||||||||
| GPRS | Yes | Yes, Class 12 | Yes | ||||||
| Edge | Yes | Yes | Yes | ||||||
| Mobile office | |||||||||
| Wireless Protocol | Yes, Wi-Fi 802.11 A/b/g/n (2.4 & 5 GHz), Wi-Fi HT40, Dual-band, DLNA, Wi-Fi Direct, Wi-Fi Hotspot | Yes, Wi-Fi 802.11 B/g/n, Wi-Fi Hotspot | Yes, Wi-Fi 802.11 A/b/g/n/ac, Dual-band, DLNA, Wi-Fi Direct, Wi-Fi Hotspot | ||||||
| Mobile sync | |||||||||
| Bluetooth | Yes, V4.0 With A2DP, LE, EDR | Yes, V4.0 | Yes, V4.0 With A2DP, EDR, LE | ||||||
| Infrared | No | No | No | ||||||
| Port | Yes, Micro USB (MHL) V2.0, USB Host Support | Yes, USB Port | Yes, Micro USB V2.0 (MHL), USB On-the-go, TV-out (via MHL A/V Link) | ||||||
| PTT | No | No | No | ||||||
| Memory | |||||||||
| Memory slot | Yes, Micro SD Card | Yes, Micro SD Card | Yes, Micro SD Card | ||||||
| Expandable | Yes, Up To 32 GB | Yes, Up To 32 GB | Yes, Up To 64 GB | ||||||
| Phone Book | Practically Unlimited | Practically Unlimited | Practically Unlimited | ||||||
| Call Information | |||||||||
| Dialled | Practically Unlimited | Practically Unlimited | Practically Unlimited | ||||||
| Missed call | Practically Unlimited | Practically Unlimited | Practically Unlimited | ||||||
| Received | Practically Unlimited | Practically Unlimited | Practically Unlimited | ||||||
| Call recording | No | No | No | ||||||
| Battery | |||||||||
| Battery model | liion3100mAh | liion2550mAh | liion2600mAh | ||||||
| Talk time | Up toUp To 35 Hours (2G) / Up To 16 Hours (3G) Hours | Up toUp To 4 Hours 12 Minutes Hours | Up toUp To 17 Hours (3G) Hours | ||||||
| Standby time | Up toUp To 980 Hours (2G) / Up To 890 Hours (3G) Hours | Up toUp To 696 Hours Hours Up To 696 Hours | Up To 370 Hours (3G) | ||||||
| Technology | |||||||||
| Java | Yes, Via Java MIDP Emlulator | Yes, Via Java MIDP Emulator | Yes, Via Java MIDP Emulator | ||||||
| OS | Android OS, V4.1 (Jelly Bean) | Android OS, V4.0 (Ice Cream Sandwich) | Android OS, V4.2.2 (Jelly Bean) | ||||||
| Games | Yes | Yes | Yes | ||||||
| Others | |||||||||
| Ringtone | WAV, MP3, Polyphonic | MP3, Polyphonic | WAV, MP3, Polyphonic, | ||||||
| FM Recording | No | No | No | ||||||
| Torch light | No | No | No | ||||||
| Call Blacklist | No | No | No | ||||||
| SMS Blacklist | No | No | No | ||||||
| One touch player | |||||||||
| Pocket MSN | No | No | No | ||||||
| Browser | Yes, HTML5, RSS | Yes, WAP 2.0/xHTML, Android Browser | Yes, HTML5, Adobe Flash, RSS | ||||||
| Skype calling | No | No | No | ||||||
| Other Features |
Organizer Voice memo/dial/commands Predictive text input (Swype) |
Alarm Clock Calender Calculator World clock To-do list Stop watch Timer |
Organizer Voice memo/dial/commands Predictive text input (Swype) |
|
|
Samsung Galaxy S4 Price : Rs. 38,990
|
|
|
Nokia Lumia 920 Price : Rs. 27,290
|
|
|
HTC Butterfly Price : Rs. 33,999
|
|
|
Apple iPhone 5 32GB Price : Rs. 46,500
|
|
|
Sony Xperia Z Price : Rs. 32,999
|
|
|
Karbonn A27 Retina Price : Rs. 8,599
|
|
|
Blackberry Z10 Price : Rs. 34,989
|
|
|
Micromax A116 Canvas HD Price : Rs. 10,499
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 10,246
|
|
|
Nokia Lumia 620 Price : Rs. 13,209
|
|
|
Samsung Galaxy Win I8552 Price : Rs. 14,913
|
|
|
Nokia Lumia 720 Price : Rs. 17,427
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 18,899
|
|
|
Lava XOLO A1000 Price : Rs. 12,590
|
|
|
HTC 8S price Price : Rs. 14,990
|
|
|
Apple iPad mini Price : Rs. 20,380
|
|
|
Nokia Lumia 820 Price : Rs. 18,990
|
|
|
Lava Xolo A800 Price : Rs. 9,411
|
|
|
Karbonn A30 Price : Rs. 8,849
|
|
|
Micromax A115 Canvas 3D Price : Rs. 8,999
|