| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
|
|
||||||
| Brand | Samsung | HCL | Samsung | ||||||
| Model | Galaxy Tab 730 | Me X1 Tablet | Galaxy S IV | ||||||
| Mobile Price | |||||||||
| Weight | 453 g | 391.5 g | 130 g | ||||||
| Form Factor | Tablet | Tablet | Touch Bar | ||||||
| Dimensions | 230.9 X 157.8 X 8.60 mm | 192.5 X 121.35 X 12.20 mm | 136.6 X 69.8 X 7.90 mm | ||||||
| Operating Frequency |
GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1900 / 2100 MHz | No | GSM 850 / 900 / 1800 / 1900 / HSDPA/WCDMA 850 / 900 / 1900 / 2100 MHz | ||||||
| Keypad | |||||||||
| Dual Sim | |||||||||
| 3G | Yes, HSPA 21 Mbps; HSUPA5.76 Mbps | Yes (supports Only : TATA Docomo, Airtel,Reliance,Vodafone, BSNL, MTNL, AIRCEL, IDEA 3G Dongle Only) | Yes, HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | ||||||
| Display | |||||||||
| Display Colour | 8.9 Inches, PLS TFT Capacitive Touchscreen | 7-inches WVGA LCD Capacative Touchscreen | 5.0 Inches (12.7 Cms), Super AMOLED Capacitive Touchscreen, 16M Colors | ||||||
| Display Size | 1280X800 pixels | 800X480 pixels | 1080X1920 pixels | ||||||
| Touch Screen | Yes, Capacitive Touch Screen | Yes, Capacitive Touch Screen | Yes, Capacitive Touchscreen | ||||||
| Processor | |||||||||
| CPU | Yes, Powerful 1GHz Dual Core Processor | Yes, 1GHz Processor, ARM Cortex-A8, High Performance low power CPU | Yes, CPU : Quad-core 1.8 GHz Cortex-A15 & Quad-core 1.2 GHz Cortex-A7, Chipset : Exynos 5 Octa 5410, GPU : PowerVR SGX 544MP | ||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal Memory : 16 GB Storage, 1 GB DDR2 RAM | Yes, Internal Memory : 4 GB Storage, 512 MB DDR3 RAM | Yes, Internal Memory : 16 GB Storage, 2 GB RAM, Dropbox (50 GB Storage) | ||||||
| Messaging | |||||||||
| SMS | Yes | No | Yes | ||||||
| MMS | Yes | No | Yes | ||||||
| Yes | Yes | Yes | |||||||
| Pop Mail | No | No | No | ||||||
| Push Mail | No | No | No | ||||||
| Pocket Mail | No | No | No | ||||||
| Inbox Capacity | Yes | Yes, Threaded View | |||||||
| Camera | |||||||||
| Image capture | Yes, Rear Camera : 3 MP Camera (2048x1536 Pixels) With Auto Focus And LED Flash, Front Camera : 2.0 MP Camera (1600x1200 Pixels) For Video Calling And Conference | Yes, 2.0 Mega Pixels Front Camera For Video Calling | Yes, Rear : 13 MP Camera (4128x3096 Pixels) With Auto Focus And LED Flash, Front : 2 MP Camera (1600x1200 Pixels), 1080p@30fps, Dual Video Call | ||||||
| Image resolution | 2048.0 X 1536.0 Pixels | 1600.0 X 1200.0 Pixels | 4128.0 X 3096.0 Pixels | ||||||
| Image zoom | Yes, Digital Zoom | Yes, Digital Zoom | Yes, Digital Zoom | ||||||
| Video capture | Yes | Yes | Yes | ||||||
| Video resolution | Yes, 720p@30fps HD Video Recording | Yes, 1080p@30fps | Yes, 1080p@60fps, 1080p@30fps, Dual-Video Recording | ||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Music Formats : MP3, OGG, AAC, AAC+, EAAC+, WAV, AMR, MID, IMY, WMA, Vorbis, RTTTL/RTX, OTA With Stereo Speakers And 3.5mm Audio Jack | Yes, Music Formats : MP3, WMA, EAAC, OGG, AAC3, WAV, Built-in Microphone, 3.5mm Audio Jack | Yes, Music Formats : MP3, AMR-NB/WB, AAC, AAC+, EAAC+, WMA, OGG, FLAC, AC-3, Apt-X, Active Noise Cancellation With Dedicated Mic, Loud Speaker, 3.5mm Audio Jack, Audio Playback Time : Up To 62 Hours | ||||||
| FM | N/A | No | N/A | ||||||
| Radio | No | No | No | ||||||
| Speaker | Yes | Yes | Yes | ||||||
| Tv output | |||||||||
| Audio Jack | Yes | Yes | Yes | ||||||
| Video player | Yes, Video Formats : MP4, H.264, H.263, XviD, WMV7/8, VP8, MP43, VC-1 Format: 3GP(MP4), WMV(asf), AVI | Yes, Video Formats : MP4, H.263, H.264, WMV, AVI, MKV, RMVB, FLV, Full HD Playback 1080p | Yes, Video Formats : MP4, H.264, H.263, DivX, DivX3.11, VC-1, VP8, WMV7/8, Sorenson Spark, HEVC, 1080p Full HD, Video Playback Time : Up To 11 Hours | ||||||
| Data & Connectivity | |||||||||
| GPRS | Yes, Class 33 | No | Yes | ||||||
| Edge | Yes, Class 33 | No | Yes | ||||||
| Mobile office | |||||||||
| Wireless Protocol | Yes, Wi-Fi 802.11 B/g/n | Yes, Wi-Fi 802.11 B/g | Yes, Wi-Fi 802.11 A/b/g/n/ac, Dual-band, DLNA, Wi-Fi Direct, Wi-Fi Hotspot | ||||||
| Mobile sync | |||||||||
| Bluetooth | Yes, V3.0 With A2DP | No | Yes, V4.0 With A2DP, EDR, LE | ||||||
| Infrared | No | No | No | ||||||
| Port | Yes, USB 2.0 | Yes, Mini USB 2.0, Mini HDMI Port, DC-in Jack | Yes, Micro USB V2.0 (MHL), USB On-the-go, TV-out (via MHL A/V Link) | ||||||
| PTT | No | No | No | ||||||
| Memory | |||||||||
| Memory slot | No | Yes, Micro SD Card | Yes, Micro SD Card | ||||||
| Expandable | No | Yes, Up To 32 GB | Yes, Up To 64 GB | ||||||
| Phone Book | Practically Unlimited | N/A | Practically Unlimited | ||||||
| Call Information | |||||||||
| Dialled | Practically Unlimited | No | Practically Unlimited | ||||||
| Missed call | Practically Unlimited | No | Practically Unlimited | ||||||
| Received | Practically Unlimited | No | Practically Unlimited | ||||||
| Call recording | No | No | No | ||||||
| Battery | |||||||||
| Battery model | liion6100mAh | lipon3500mAh | liion2600mAh | ||||||
| Talk time | Up toN/A Hours | Up toN/A Hours | Up toUp To 17 Hours (3G) Hours | ||||||
| Standby time | Up toUp To 1750 Hours (2G) / Up To 1480 Hours (3G) Hours | Up toN/A Hours N/A | Up To 370 Hours (3G) | ||||||
| Technology | |||||||||
| Java | Yes | N/A | Yes, Via Java MIDP Emulator | ||||||
| OS | Android OS, V3.0 (Honeycomb) | Android OS, V2.3 (Gingerbread) | Android OS, V4.2.2 (Jelly Bean) | ||||||
| Games | Yes | Yes | Yes | ||||||
| Others | |||||||||
| Ringtone | Polyphonic, MP3 | WAV, MP3, Polyphonic, | |||||||
| FM Recording | No | No | No | ||||||
| Torch light | No | No | No | ||||||
| Call Blacklist | No | No | No | ||||||
| SMS Blacklist | No | No | No | ||||||
| One touch player | |||||||||
| Pocket MSN | No | No | No | ||||||
| Browser | Yes, WAP 2.0/HTML, Android Browser | Yes | Yes, HTML5, Adobe Flash, RSS | ||||||
| Skype calling | No | No | No | ||||||
| Other Features |
Calendar Scheduler Clock World Time Alarm Calculator |
|
Organizer Voice memo/dial/commands Predictive text input (Swype) |
|
|
Samsung Galaxy S4 Price : Rs. 39,990
|
|
|
Nokia Lumia 920 Price : Rs. 33,760
|
|
|
HTC Butterfly Price : Rs. 33,999
|
|
|
Apple iPhone 5 32GB Price : Rs. 47,416
|
|
|
Sony Xperia Z Price : Rs. 33,961
|
|
|
Karbonn A27 Retina Price : Rs. 8,599
|
|
|
Blackberry Z10 Price : Rs. 31,500
|
|
|
Micromax A116 Canvas HD Price : Rs. 13,764
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 10,084
|
|
|
Nokia Lumia 620 Price : Rs. 12,924
|
|
|
Samsung Galaxy Win I8552 Price : Rs. 14,913
|
|
|
Nokia Lumia 720 Price : Rs. 17,263
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 18,990
|
|
|
Lava XOLO A1000 Price : Rs. 12,590
|
|
|
HTC 8S price Price : Rs. 16,499
|
|
|
Apple iPad mini Price : Rs. 20,380
|
|
|
Nokia Lumia 820 Price : Rs. 21,149
|
|
|
Lava Xolo A800 Price : Rs. 9,399
|
|
|
Karbonn A30 Price : Rs. 8,990
|
|
|
Micromax A115 Canvas 3D Price : Rs. 8,999
|