| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
|
|||||||
| Brand | Samsung | Micromax | |||||||
| Model | Galaxy Y | A70 | |||||||
| Mobile Price | |||||||||
| Weight | 98 g | ||||||||
| Form Factor | Bar | Touch Bar | |||||||
| Dimensions | 104 X 58 X 11.50 mm | 111 X 58 X 13.50 mm | |||||||
| Operating Frequency |
GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 MHz | GSM 850 / 900 / 1800 / 1900 / WCDMA 2100 Mhz | |||||||
| Keypad | |||||||||
| Dual Sim | |||||||||
| 3G | HSDPA, 7.2 Mbps | Yes, HSDPA 7.2Mbps | |||||||
| Display | |||||||||
| Display Colour | 3.0 Inches, TFT Capacitive Touchscreen, 256K Colors | 8.128 Cms (3.2 Inches), Full Touch Capacitive Screen, TFT 256K Colors | |||||||
| Display Size | 320X240 pixels | 320X480 pixels | |||||||
| Touch Screen | Yes, Capacitive Touch Screen | Yes, Full Touch Capacitive Screen | |||||||
| Processor | |||||||||
| CPU | Yes, 830 MHz ARMv6 Processor | Yes, 600MHz Processor | |||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal Memory : 160 MB | Yes | |||||||
| Messaging | |||||||||
| SMS | Yes | Yes | |||||||
| MMS | Yes | Yes | |||||||
| Yes | Yes | ||||||||
| Pop Mail | No | No | |||||||
| Push Mail | No | No | |||||||
| Pocket Mail | No | No | |||||||
| Inbox Capacity | Yes, Threaded View | Yes | |||||||
| Camera | |||||||||
| Image capture | Yes, 2.0 Mega Pixels Camera | Yes, Rear Camera : 5.0 MP Camera (2592x1944 Pixels) With Auto Focus, Front Camera : 0.3 MP, VGA Camera (640x480 Pixels) | |||||||
| Image resolution | 1600.0 X 1200.0 Pixels | 2592.0 X 1944.0 Pixels | |||||||
| Image zoom | Yes, Digital Zoom | Yes, Digital Zoom | |||||||
| Video capture | Yes | Yes, Video Streaming | |||||||
| Video resolution | Yes, QVGA@15fps | Yes | |||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Music Formats : MP3, AAC, AAC+, EAAC+, WAV, AMR, OGG With Loud Speaker And 3.5mm Audio Jack | Yes, Music Formats : MP3, WAV, AAC With Loudspeaker And 3.5mm Audio Jack | |||||||
| FM | Yes, Stereo FM Radio With RDS | Yes, FM Radio | |||||||
| Radio | No | No | |||||||
| Speaker | Yes | Yes | |||||||
| Tv output | |||||||||
| Audio Jack | Yes | Yes | |||||||
| Video player | Yes, Video Formats : MP4, H.263, H.264, 3GPP | Yes, Video Formats : MP4, H.263 | |||||||
| Data & Connectivity | |||||||||
| GPRS | Yes, Class 12 | Yes | |||||||
| Edge | Yes, Class 12 | Yes | |||||||
| Mobile office | |||||||||
| Wireless Protocol | Yes, Wi-Fi 802.11 B/g/n | Yes, Wi-Fi 802.11 B/g, Wi-Fi Hotspot | |||||||
| Mobile sync | |||||||||
| Bluetooth | Yes, V3.0 With A2DP, HS, AVRCP | Yes, V2.1 With A2DP | |||||||
| Infrared | No | No | |||||||
| Port | Yes, Micro USB 2.0 | Yes, USB Cable | |||||||
| PTT | No | No | |||||||
| Memory | |||||||||
| Memory slot | Yes, Micro SD Card | Yes, Micro SD Card | |||||||
| Expandable | Yes, Up To 32GB | Yes, Up To 32GB | |||||||
| Phone Book | Yes, Practically Unlimited Entries, Photocall | Yes, 1000 Entries, Photocall | |||||||
| Call Information | |||||||||
| Dialled | Yes | Yes | |||||||
| Missed call | Yes | Yes | |||||||
| Received | Yes | Yes | |||||||
| Call recording | No | No | |||||||
| Battery | |||||||||
| Battery model | liion1200mAh | liion1450mAh | |||||||
| Talk time | Up toUp To 17 Hours (2G), 6.2 Hours (3G) Hours | Up toUp To 4 Hours Hours | |||||||
| Standby time | Up toUp To 850 (2G), 540 Hours (3G) Hours | Up toUp To 7 Days Hours Up To 7 Days | |||||||
| Technology | |||||||||
| Java | Yes, MIDP 2.1 | Yes, Via Java MIDP Emulator | |||||||
| OS | Android OS, V2.3 (Gingerbread) | Android OS, V2.2 (Froyo) | |||||||
| Games | Yes | Yes | |||||||
| Others | |||||||||
| Ringtone | WAV, MP3, Polyphonic | MP3, Polyphonic | |||||||
| FM Recording | No | No | |||||||
| Torch light | No | No | |||||||
| Call Blacklist | No | No | |||||||
| SMS Blacklist | No | No | |||||||
| One touch player | |||||||||
| Pocket MSN | No | No | |||||||
| Browser | Yes, WAP 2.0/xHTML, HTML | Yes, WAP 2.0/xHTML, HTML | |||||||
| Skype calling | No | No | |||||||
| Other Features |
Organizer Voice memo Predictive text input (Swype) |
Organizer Voice memo Predictive text input |
|
|
Samsung Galaxy S4 Price : Rs. 38,990
|
|
|
Nokia Lumia 920 Price : Rs. 32,856
|
|
|
HTC Butterfly Price : Rs. 39,028
|
|
|
Apple iPhone 5 32GB Price : Rs. 48,094
|
|
|
Sony Xperia Z Price : Rs. 34,191
|
|
|
Karbonn A27 Retina Price : Rs. 8,599
|
|
|
Blackberry Z10 Price : Rs. 34,989
|
|
|
Micromax A116 Canvas HD Price : Rs. 13,911
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 10,375
|
|
|
Nokia Lumia 620 Price : Rs. 13,209
|
|
|
Samsung Galaxy Win I8552 Price : Rs. 16,449
|
|
|
Nokia Lumia 720 Price : Rs. 17,427
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 18,930
|
|
|
Lava XOLO A1000 Price : Rs. 12,590
|
|
|
HTC 8S price Price : Rs. 15,899
|
|
|
Apple iPad mini Price : Rs. 20,586
|
|
|
Nokia Lumia 820 Price : Rs. 21,149
|
|
|
Lava Xolo A800 Price : Rs. 9,399
|
|
|
Karbonn A30 Price : Rs. 8,849
|
|
|
Micromax A115 Canvas 3D Price : Rs. 9,399
|