| General Information |
Samsung M360 | Sanyo Katana Eclipse X | Sanyo Vero |
|---|---|---|---|
| Mobile Image | ![]() |
![]() |
![]() |
| Brand | Samsung | Sanyo | Sanyo |
| Model | M360 | Katana Eclipse X | Vero |
| Mobile Price | N/A | N/A | N/A |
| Weight | 102 g | 96 g | 108 g |
| Form Factor | Flip | Flip | Clamshell |
| Dimensions | 99 X 48 X 18 mm | 91 X 48 X 18 mm | 89 X 74 X 15 mm |
| Operating Frequency |
CDMA 800 / 1900 / CDMA2000 1xRTT Mhz | CDMA Dual Band (800/1900 MHz) / 1xEV-DO Rev.0 | CDMA 800 / 1900 / CDMA2000 1xRTT Mhz |
| Keypad | |||
| Dual Sim | |||
| 3G | |||
| Display | |||
|---|---|---|---|
| Display Colour | TFT Colors | 2.0 Inches, TFT 65K Colors | Main Display : Big, Bright 2.4 Inches, QVGA LCD Display, Secondary Display : 1.30 Inches, OLED Display Screen |
| Display Size | 176X220 pixels | 240X320 pixels | |
| Touch Screen | |||
| Processor | |||
| CPU | |||
| Internal Memory and RAM | |||
| Internal Memory | N/A | Yes, Internal Memory : 10 MB | N/A |
| Messaging | |||
| SMS | Yes | Yes | Yes |
| MMS | Yes | Yes | Yes |
| No | No | Yes | |
| Pop Mail | No | No | No |
| Push Mail | No | No | No |
| Pocket Mail | No | No | No |
| Inbox Capacity | Yes | Yes | Yes |
| Camera | |||
| Image capture | Yes, 1.3 Mega Pixels Camera | Yes, 1.3 Mega Pixels Camera With Self-Timer | Yes, 1.3 Mega Pixels Camera |
| Image resolution | 1280.0 X 1024.0 Pixels | 1280.0 X 960.0 Pixels | 1280.0 X 1024.0 Pixels |
| Image zoom | Yes, 4x Digital Zoom | Yes, Digital Zoom | Yes, Digital Zoom |
| Video capture | N/A | Yes | Yes |
| Video resolution | N/A | Yes, 220x176 (QCIF), Up To 35 Seconds, 15 Frames Per Second | Yes |
| Video zoom | |||
| Modes | |||
| Music & Video | |||
| Audio player | Yes, MP3 Player With 3.5mm Audio Jack | Yes, Music Formats : MP3, AAC, AAC+ With 2.5mm Audio Jack | N/A |
| FM | N/A | No | N/A |
| Radio | No | No | No |
| Speaker | Yes | Yes | Yes |
| Tv output | |||
| Audio Jack | Yes | Yes | Yes |
| Video player | N/A | N/A | Yes, MP4 Player |
| Data & Connectivity | |||
| GPRS | No | No | No |
| Edge | No | No | No |
| Mobile office | |||
| Wireless Protocol | No | No | No |
| Mobile sync | |||
| Bluetooth | Yes, V2.1 With EDR | Yes, Stereo Bluetooth V2.0 | Yes, V2.0 With A2DP |
| Infrared | No | No | No |
| Port | Yes, Micro USB Cable | Yes, USB 2.0 (Wireless Backup) | Yes, USB Cable |
| PTT | No | No | No |
| Memory | |||
| Memory slot | N/A | Yes, Micro SD Card | N/A |
| Expandable | N/A | Yes, Up To 8 GB | N/A |
| Phone Book | Yes, 600 Entries With Caller Groups, Multiple Numbers Per Contact, Picture ID, Ring ID | Yes, 500 Entries With Picture ID And Ring ID | Yes, 600 Entries (allows 7 Phone Numbers, 3 Email Addresses And One Web Address Per Contact Entry) |
| Call Information | |||
| Dialled | Yes | Yes | 20 |
| Missed call | Yes | Yes | 20 |
| Received | Yes | Yes | 20 |
| Call recording | No | No | No |
| Battery | |||
| Battery model | liion1000mAh | liion840mAh | liion840mAh |
| Talk time | Up toUp To 6.2 Hours Hours | Up toUp To 4.6 Hours Hours | Up toUp To 5.20 Hours Hours |
| Standby time | Up toN/A Hours | Up toUp To 168 Hours Hours Up To 168 Hours | N/A |
| Ringtone | |||
| Polyphonic | Yes | Yes | Yes |
| MIDI | Yes | ||
| WAV | |||
| MP3 | Yes | Yes | |
| AAC | Yes | ||
| AMR | |||
| M4A | |||
| WMA | |||
| Mp4 | |||
| Technology | |||
| Java | Yes | N/A | N/A |
| OS | |||
| Games | Yes | Yes | Yes |
| Others | |||
| FM Recording | No | No | No |
| Torch light | No | No | No |
| Call Blacklist | No | No | No |
| SMS Blacklist | No | No | No |
| One touch player | |||
| Pocket MSN | No | No | No |
| Browser | Yes, WAP Browser | Yes, WAP 2.0 | Yes, HTML |
| Skype calling | No | No | No |
| Other Features |
Calendar Alarms Calculator |
Alarm Calendar To-Do / Tasks Calculator World Clock Stopwatch Countdown timer Voice Dialing Recording |
Calendar Alarms To-Do / Tasks Calculator World Clock Memo |