| General Information |
Sony Ericsson Live With Walkman | Sony Ericsson Xperia Mini Pro | |
|---|---|---|---|
| Mobile Image | ![]() |
![]() |
|
| Brand | Sony Ericsson | Sony Ericsson | |
| Model | Live With Walkman | Xperia Mini Pro | |
| Mobile Price | Rs.13,790 | Rs.13,708 |
| Weight | 115 g | 136 g | |
| Form Factor | Touch Bar | Slider | |
| Dimensions | 106 X 56.5 X 14.2 mm | 92 X 53 X 18 mm | |
| Operating Frequency |
GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 1900 / 2100 MHz | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz | |
| Keypad | Yes, Full Qwerty Keypad | ||
| Dual Sim | |||
| 3G | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | Yes, HSDPA 7.2Mbps, HSUPA 5.76Mbps | |
| Display | |||
|---|---|---|---|
| Display Colour | 3.2 Inches, TFT LCD Capacitive Touchscreen, 16M Colors | 3.0 Inches, LED-backlit LCD, Capacitive Touchscreen, 16M Colors | |
| Display Size | 320X480 pixels | 320X480 pixels | |
| Touch Screen | Yes, Capacitive Touch Screen | Yes, Capacitative Touch Screen | |
| Processor | |||
| CPU | Yes, CPU : 1 GHz Scorpion, Chipset : Qualcomm MSM8255 Snapdragon, GPU : Adreno 205 | Yes, 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Internal Memory and RAM | |||
| Internal Memory | Yes, Internal Memory : 320MB Storage, 512MB RAM | Yes, Internal Memory : 512 MB RAM, 400MB Storage | |
| Messaging | |||
| SMS | Yes | Yes | |
| MMS | Yes | Yes | |
| Yes | Yes | ||
| Pop Mail | No | No | |
| Push Mail | No | No | |
| Pocket Mail | No | No | |
| Inbox Capacity | Yes, Threaded View | Yes, Threaded View | |
| Camera | |||
| Image capture | Yes, Rear Camera : 5.0 MP Camera (2592x1944 Pixels) With Auto Focus And LED Flash, Front Camera : 0.3 MP, VGA Camera (640x480 Pixels) | Yes, Rear Camera : 5.0 MP Camera (2592x1944 Pixels) With Auto Focus And LED Flash, Front Camera : 0.3 MP, VGA Camera (640x480 Pixels) | |
| Image resolution | 2592.0 X 1944.0 Pixels | 2592.0 X 1944.0 Pixels | |
| Image zoom | Yes, 8x Digital Zoom | Yes, Digital Zoom | |
| Video capture | Yes | Yes | |
| Video resolution | Yes, 720p | Yes, 720p | |
| Video zoom | |||
| Modes | |||
| Music & Video | |||
| Audio player | Yes, Music Formats : MP3, EAAC+, WMA, WAV With Stereo Speakers, Sony XLOUD Enhancement, 3.5mm Audio Jack, Music Playtime : Up To 17 Hours 30 Minutes | Yes, Music Formats : MP3, EAAC+, WMA, WAV With TrackID Music Recognition, Loud Speaker And 3.5 Mm Audio Jack, Music Play Time : Up To 29 Hours | |
| FM | Yes, FM Radio With RDS | Yes, Stereo FM Radio With RDS | |
| Radio | No | No | |
| Speaker | Yes | Yes | |
| Tv output | |||
| Audio Jack | Yes | Yes | |
| Video player | Yes, Video Formats : MP4, H.263, H.264, WMV, Video Playback Time : Up To 6 Hours 30 Minutes | Yes, Video Formats : MP4, H.263, H.264, WMV | |
| Data & Connectivity | |||
| GPRS | Yes, Up To 80 Kbps | Yes, Up To 86 Kbps | |
| Edge | Yes, Up To 237 Kbps | Yes, Up To 237 Kbps | |
| Mobile office | |||
| Wireless Protocol | Yes, Wi-Fi 802.11 B/g/n, DLNA, Wi-Fi Hotspot | Yes, Wi-Fi 802.11 B/g/n, DLNA, Wi-Fi Hotspot | |
| Mobile sync | |||
| Bluetooth | Yes, Stereo Bluetooth With A2DP | Yes, V2.1 With A2DP | |
| Infrared | No | No | |
| Port | Yes, Micro USB V2.0, USB On-the-go Support | Yes, Micro USB V2.0 | |
| PTT | No | No | |
| Memory | |||
| Memory slot | Yes, Micro SD Card | Yes, Micro SD Card | |
| Expandable | Yes, Up To 32GB, 2GB Included | Yes, Up To 32 GB, 2GB Card Included | |
| Phone Book | Yes, Practically Unlimited Entries And Fields, Photocall | Yes, Practically Unlimited Entries And Fields, Photocall | |
| Call Information | |||
| Dialled | Practically Unlimited | Practically Unlimited | |
| Missed call | Practically Unlimited | Practically Unlimited | |
| Received | Practically Unlimited | Practically Unlimited | |
| Call recording | No | No | |
| Battery | |||
| Battery model | liion1200mAh | liion1200mAh | |
| Talk time | Up toUp To 14 Hours 15 Minutes (2G) / Up To 6 Hours 42 Minutes (3G) Hours | Up toUp To 5 Hours 40 Minutes (2G) / Up To 5 Hours 25 Minutes (3G) Hours | |
| Standby time | Up toUp To 400 Hours (2G) / Up To 350 Hours (3G) Hours | Up toUp To 331 Hours (2G) / Up To 340 Hours (3G) Hours Up To 331 Hours (2G) / Up To 340 Hours (3G) | |
| Ringtone | |||
| Polyphonic | Yes | Yes | |
| MIDI | |||
| WAV | |||
| MP3 | Yes | Yes | |
| AAC | Yes | ||
| AMR | |||
| M4A | |||
| WMA | |||
| Mp4 | |||
| Technology | |||
| Java | Yes, Via Java MIDP Emulator | Yes, Via Java MIDP Emulator | |
| OS | Android OS, V2.3 (Gingerbread), Planned Upgrade To V4.0 | Android OS, V2.3 (Gingerbread) | |
| Games | Yes | Yes | |
| Others | |||
| FM Recording | No | No | |
| Torch light | No | No | |
| Call Blacklist | No | No | |
| SMS Blacklist | No | No | |
| One touch player | |||
| Pocket MSN | No | No | |
| Browser | Yes, HTML | Yes, HTML | |
| Skype calling | No | No | |
| Other Features |
Voice memo Predictive text input Timer Stopwatch Flight mode Calendar Calculator Alarm clock |
Document viewer Voice memo Predictive text input |