| General Information |
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mobile Image | |
|
|||||||
| Brand | Sony Ericsson | Sony Ericsson | |||||||
| Model | Xperia Mini Pro | Xperia Mini | |||||||
| Mobile Price | |||||||||
| Weight | 136 g | 99 g | |||||||
| Form Factor | Slider | Touch Bar | |||||||
| Dimensions | 92 X 53 X 18.00 mm | 88 X 52 X 16.00 mm | |||||||
| Operating Frequency |
GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 MHz | |||||||
| Keypad | Yes, Full Qwerty Keypad | ||||||||
| Dual Sim | |||||||||
| 3G | Yes, HSDPA 7.2Mbps, HSUPA 5.76Mbps | Yes, HSDPA 7.2Mbps, HSUPA 5.76Mbps | |||||||
| Display | |||||||||
| Display Colour | 3.0 Inches, LED-backlit LCD, Capacitive Touchscreen, 16M Colors | 3.0 Inches, LED-Backlit LCD, Capacitive Touchscreen, 16M Colors | |||||||
| Display Size | 320X480 pixels | 320X480 pixels | |||||||
| Touch Screen | Yes, Capacitative Touch Screen | Yes, Capacitive Touch Screen | |||||||
| Processor | |||||||||
| CPU | Yes, 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | Yes, 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm QSD8255 Snapdragon | |||||||
| Internal Memory and RAM | |||||||||
| Internal Memory | Yes, Internal Memory : 512 MB RAM, 400MB Storage | Yes, Internal Memory : 512 MB RAM, 320MB Storage | |||||||
| Messaging | |||||||||
| SMS | Yes | Yes | |||||||
| MMS | Yes | Yes | |||||||
| Yes | Yes | ||||||||
| Pop Mail | No | No | |||||||
| Push Mail | No | No | |||||||
| Pocket Mail | No | No | |||||||
| Inbox Capacity | Yes, Threaded View | Yes, Threaded View | |||||||
| Camera | |||||||||
| Image capture | Yes, Rear Camera : 5.0 MP Camera (2592x1944 Pixels) With Auto Focus And LED Flash, Front Camera : 0.3 MP, VGA Camera (640x480 Pixels) | Yes, 5.0 Mega Pixels Camera With Auto Focus And LED Flash | |||||||
| Image resolution | 2592.0 X 1944.0 Pixels | 2592.0 X 1944.0 Pixels | |||||||
| Image zoom | Yes, Digital Zoom | Yes, Digital Zoom | |||||||
| Video capture | Yes | Yes | |||||||
| Video resolution | Yes, 720p | Yes, 720p | |||||||
| Video zoom | |||||||||
| Modes | |||||||||
| Music & Video | |||||||||
| Audio player | Yes, Music Formats : MP3, EAAC+, WMA, WAV With TrackID Music Recognition, Loud Speaker And 3.5 Mm Audio Jack, Music Play Time : Up To 29 Hours | Yes, Music Formats : MP3, EAAC+, WMA, WAV With Loudspeaker And 3.5mm Audio Jack, Music Play Time : Up To 25 Hours | |||||||
| FM | Yes, Stereo FM Radio With RDS | Yes, Stereo FM Radio With RDS | |||||||
| Radio | No | No | |||||||
| Speaker | Yes | Yes | |||||||
| Tv output | |||||||||
| Audio Jack | Yes | Yes | |||||||
| Video player | Yes, Video Formats : MP4, H.263, H.264, WMV | Yes, Video Formats : MP4, H.263, H.264, WMV | |||||||
| Data & Connectivity | |||||||||
| GPRS | Yes, Up To 86 Kbps | Yes, Up To 86 Kbps | |||||||
| Edge | Yes, Up To 237 Kbps | Yes, Up To 237 Kbps | |||||||
| Mobile office | |||||||||
| Wireless Protocol | Yes, Wi-Fi 802.11 B/g/n, DLNA, Wi-Fi Hotspot | Yes, Wi-Fi 802.11 B/g/n, DLNA, Wi-Fi Hotspot | |||||||
| Mobile sync | |||||||||
| Bluetooth | Yes, V2.1 With A2DP | Yes, V2.1 With A2DP | |||||||
| Infrared | No | No | |||||||
| Port | Yes, Micro USB V2.0 | Yes, Micro USB V2.0 | |||||||
| PTT | No | No | |||||||
| Memory | |||||||||
| Memory slot | Yes, Micro SD Card | Yes, Micro SD Card | |||||||
| Expandable | Yes, Up To 32 GB, 2GB Card Included | Yes, Up To 32GB, 2GB Card Included | |||||||
| Phone Book | Yes, Practically Unlimited Entries And Fields, Photocall | Yes, Practically Unlimited Entries And Fields, Photocall | |||||||
| Call Information | |||||||||
| Dialled | Practically Unlimited | Practically Unlimited | |||||||
| Missed call | Practically Unlimited | Practically Unlimited | |||||||
| Received | Practically Unlimited | Practically Unlimited | |||||||
| Call recording | No | No | |||||||
| Battery | |||||||||
| Battery model | liion1200mAh | liion1200mAh | |||||||
| Talk time | Up toUp To 5 Hours 40 Minutes (2G) / Up To 5 Hours 25 Minutes (3G) Hours | Up toUp To 4 Hours 30 Minutes (2G) / Up To 4 Hours 30 Minutes (3G) Hours | |||||||
| Standby time | Up toUp To 331 Hours (2G) / Up To 340 Hours (3G) Hours | Up toUp To 340 Hours (2G) / Up To 320 Hours (3G) Hours Up To 340 Hours (2G) / Up To 320 Hours (3G) | |||||||
| Technology | |||||||||
| Java | Yes, Via Java MIDP Emulator | Yes, Via Java MIDP Emulator | |||||||
| OS | Android OS, V2.3 (Gingerbread) | Android OS, V2.3 (Gingerbread) | |||||||
| Games | Yes | Yes | |||||||
| Others | |||||||||
| Ringtone | MP3, Polyphonic | MP3, Polyphonic | |||||||
| FM Recording | No | No | |||||||
| Torch light | No | No | |||||||
| Call Blacklist | No | No | |||||||
| SMS Blacklist | No | No | |||||||
| One touch player | |||||||||
| Pocket MSN | No | No | |||||||
| Browser | Yes, HTML | Yes, HTML | |||||||
| Skype calling | No | No | |||||||
| Other Features |
Document viewer Voice memo Predictive text input |
Voice memo Predictive text input |
|
|
Samsung Galaxy S4 Price : Rs. 38,990
|
|
|
Nokia Lumia 920 Price : Rs. 32,856
|
|
|
HTC Butterfly Price : Rs. 39,028
|
|
|
Apple iPhone 5 32GB Price : Rs. 48,094
|
|
|
Sony Xperia Z Price : Rs. 34,191
|
|
|
Karbonn A27 Retina Price : Rs. 8,599
|
|
|
Blackberry Z10 Price : Rs. 34,989
|
|
|
Micromax A116 Canvas HD Price : Rs. 13,911
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 10,375
|
|
|
Nokia Lumia 620 Price : Rs. 13,209
|
|
|
Samsung Galaxy Win I8552 Price : Rs. 16,449
|
|
|
Nokia Lumia 720 Price : Rs. 17,427
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 18,930
|
|
|
Lava XOLO A1000 Price : Rs. 12,590
|
|
|
HTC 8S price Price : Rs. 15,899
|
|
|
Apple iPad mini Price : Rs. 20,586
|
|
|
Nokia Lumia 820 Price : Rs. 21,149
|
|
|
Lava Xolo A800 Price : Rs. 9,399
|
|
|
Karbonn A30 Price : Rs. 8,849
|
|
|
Micromax A115 Canvas 3D Price : Rs. 9,399
|