| Features | |||
|---|---|---|---|
| Accessories Image | - | - | - |
| Brand | - | - | - |
| Model | - | - | - |
| Dimensions | |||
| Width | - | - | - |
| Depth | - | - | - |
| Height | - | - | - |
| Weight | - | - | - |
| Features | |||
| Description | - | - | - |
| Compatibility | - | - | - |
| Others | - | - | - |
| Warrenty | - | - | - |
| Release Date | - | - | - |
| Market Status | - | - | - |
| Features | Nokia BH-106 | Nokia BH-105 | |
|---|---|---|---|
| Accessories Image | |
|
|
| Brand | Nokia | Nokia | |
| Model | BH-106 | BH-105 | |
| Main features | |||
| Model Colour | Black , White | Cool dark grey | - |
| System Range (ApproXimate) | 10 metres | 10 metres | - |
| Bluetooth Type | Bluetooth v 2.1, 2.0, 1.2 or 1.1 | 2.1 with enhanced data rate, | - |
| Charger Type | Nokia Compact Charger AC-3 | - | - |
| Battery Type | Li-Ion Polymer 58 mAh | Nokia Compact Charger AC-3 | - |
| Stand by Time | Up to 120 hours | Up to 120 hours | - |
| Talk Time (hrs) | Up to 5.5 hours | Up to 5.5 hours | - |
| Buttons Type Available | yes | yes | - |
| Operating Temperature (ApproXimate) | -15°C to +55°C | -15 °C to +55 °C | - |
| Storage Capacity | 58 mAh | 58 mAh | - |
| Accessible call-features | yes | yes | - |
| Operating Keys | Multifunction key for answer/end/reject call, voice dial, and redial, Power on/off | - | - |
| Dimensions | |||
| Width | 20.1 mm | 20.7 mm | - |
| Depth | 8.6 mm | 9.0 mm | - |
| Height | 50.4 mm | 42.9 mm | - |
| Weight | 13.6 g | 9.3 g | - |
| Features | |||
| Description | The compact Nokia Bluetooth Headset BH-106 clips on to your clothes for convenient and discreet handsfree call management. | Simple yet stylish, the Nokia Bluetooth Headset BH-105 combines straightforward functionality with eye-catching design. With its slim, lightweight design and removable earhook, this wireless headset lets you communicate in comfort and style. | - |
| Compatibility | Nokia 2730 classic, 5130 Xpressmusic, 5230, 5233, C1-01, C3-00, C3 Touch and Type, C5-00, C5-03, C6-01, E7-00, N8, X2-00 | Nokia 2730, 3500 Classic, 5230, 5233, 6710 Navigator, C1-01, C3 Touch and Type, C5-00, C5-03, C6-01, E52, E7-00, E72, E72 White, N8, X2-00 | - |
| Others | - | - | - |
| Warrenty | - | - | - |
| Release Date | - | - | - |
| Market Status | - | - | - |
| Images | Nokia BH-106 | Nokia BH-105 | |
|---|---|---|---|
| Image 1 | BH-106 |
BH-105 |
|
|
|
Samsung Galaxy S IV Price : Rs. 36,335
|
|
|
Nokia Lumia 920 Price : Rs. 28,799
|
|
|
HTC Butterfly Price : Rs. 37,950
|
|
|
Apple iPhone 5 32GB Price : Rs. 47,305
|
|
|
Sony Xperia Z Price : Rs. 33,199
|
|
|
Karbonn A27 Retina Price : Rs. 8,199
|
|
|
Blackberry Z10 Price : Rs. 32,299
|
|
|
Micromax A116 Canvas HD Price : Rs. 12,699
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 9,863
|
|
|
Nokia Lumia 620 Price : Rs. 13,156
|
|
|
Samsung Galaxy Grand Quattro - Win Duos Price : Rs. 14,910
|
|
|
Nokia Lumia 720 Price : Rs. 16,690
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 17,990
|
|
|
Lava XOLO A1000 Price : Rs. 12,599
|
|
|
HTC 8S price Price : Rs. 14,499
|
|
|
Apple iPad mini Price : Rs. 19,042
|
|
|
Nokia Lumia 820 Price : Rs. 19,088
|
|
|
Lava Xolo A800 Price : Rs. 9,099
|
|
|
Karbonn A30 Price : Rs. 7,789
|
|
|
Micromax A115 Canvas 3D Price : Rs. 8,995
|