OPPO Joy 3 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 1 GB + 4 GB |
| Processor | MediaTek MT6582 |
| Rear Camera | 5 MP |
| Front Camera | 2 MP |
| Battery | 2000 mAh |
| Display | 4.5 inches (11.43 cm) |
General |
|
|---|---|
| Operating System | Android v4.4 (Kitkat) |
Performance |
|
|---|---|
| Chipset | MediaTek MT6582 |
| CPU | Quad core, 1.3 GHz, Cortex A7 |
| Graphics (GPU) | Mali-400 MP2 |
| RAM | 1 GB |
Featured
Xiaomi Redmi Note 4 64GB
₹7,999
Go To Store
Display |
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 4.5 inches (11.43 cm) |
| Resolution | 480x854 px |
| Pixel Density | 218 ppi |
| Screen to Body Ratio (calculated) | 63.08 % |
| Screen Size | 4.5 inches (11.43 cm) |
| Pixel Density | 218 ppi |
Design |
|
|---|---|
| Height | 132.8 mm |
| Width | 66.6 mm |
| Thickness | 8.9 mm |
| Weight | 135 grams |
Rear Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Autofocus | Yes | |||
| Flash | Yes, LED Flash | |||
| Image Resolution | 2592 x 1944 Pixels | |||
| Shooting Modes | High Dynamic Range mode (HDR) | |||
| Camera Features | Digital Zoom | |||
| Video Recording | 1280x720 @ 30 fps | |||
Front Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
Battery |
|
|---|---|
| Capacity | 2000 mAh |
| Battery Type | Li-Polymer |
Storage |
|
|---|---|
| Internal Storage | 4 GB |
| External Storage | Yes, Up to 32 GB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Micro |
| Network Support | 5G Not Supported |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | Yes, v4.0 |
| GPS | Yes |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |