At 91mobiles, we are constantly scouting for best mobile phone deals across India. We have one of the most comprehensive mobile phone price lists. Based on the information we possess, we have come up with this "Mobile phone price drops" section. In this section, all the mobile phones which have witnessed price drops in the last 1 week are compiled and presented in a legible fashion. We believe this should be a really good value-added feature for you - our beloved users and community. Please make sure you track this "mobile phone price drops" section on a daily basis and make full use of the opportunity. We will include a "price alert" section very soon. Once "Price alert" is live, you can just set your reminder and sit back relaxed. Whenever there's a price drop on the phone you are tracking, you will be alerted immediately.
| Brand - Mobile Name | Was |
Now |
You Save |
| Blackberry Porsche Design P9981 | Rs. 134,570 | Rs. 117,500 | Rs. 17,070 |
| Nokia 808 PureView | Rs. 29,745 | Rs. 16,499 | Rs. 13,246 |
| HTC Mobiles Titan II | Rs. 26,884 | Rs. 13,990 | Rs. 12,894 |
| Apple iPad 3 64GB WiFi | Rs. 39,799 | Rs. 26,999 | Rs. 12,800 |
| Nokia Lumia 900 | Rs. 30,000 | Rs. 19,000 | Rs. 11,000 |
| Sony Xperia Ion | Rs. 28,990 | Rs. 18,650 | Rs. 10,340 |
| Sony Xperia S | Rs. 25,990 | Rs. 16,000 | Rs. 9,990 |
| Sony Xperia Ion HSPA | Rs. 36,999 | Rs. 27,390 | Rs. 9,609 |
| HTC Mobiles One S | Rs. 26,450 | Rs. 17,000 | Rs. 9,450 |
| Samsung Galaxy S3 | Rs. 33,990 | Rs. 24,999 | Rs. 8,991 |
| Apple iPad 3 64GB WiFi and 4G | Rs. 47,499 | Rs. 39,120 | Rs. 8,379 |
| HTC Mobiles One X | Rs. 32,999 | Rs. 24,999 | Rs. 8,000 |
| Samsung Galaxy Tab 2 10.1 16GB | Rs. 31,790 | Rs. 24,499 | Rs. 7,291 |
| HTC Mobiles Desire V | Rs. 18,990 | Rs. 12,160 | Rs. 6,830 |
| Samsung Galaxy S Duos S7562 | Rs. 17,900 | Rs. 11,137 | Rs. 6,763 |
| Lava XOLO X900 | Rs. 19,390 | Rs. 12,790 | Rs. 6,600 |
| Samsung Galaxy Ace 2 | Rs. 18,000 | Rs. 11,490 | Rs. 6,510 |
| Apple iPad 3 32GB WiFi | Rs. 34,299 | Rs. 27,900 | Rs. 6,399 |
| Sony Xperia Acro S | Rs. 28,000 | Rs. 21,750 | Rs. 6,250 |
| Google Mobile Nexus 7 16GB WiFi | Rs. 21,750 | Rs. 15,999 | Rs. 5,751 |
| Samsung Galaxy S Advance GT-I9070 | Rs. 18,750 | Rs. 13,050 | Rs. 5,700 |
| Apple iPad 3 16GB WiFi | Rs. 27,182 | Rs. 21,499 | Rs. 5,683 |
| Samsung Galaxy Tab 2 7.0 16GB | Rs. 18,454 | Rs. 12,800 | Rs. 5,654 |
| Samsung Omnia M | Rs. 14,550 | Rs. 8,999 | Rs. 5,551 |
| HTC Mobiles Desire VC | Rs. 18,990 | Rs. 13,600 | Rs. 5,390 |
| Penta T-Pad WS802C | Rs. 13,499 | Rs. 8,200 | Rs. 5,299 |
| Sony Xperia Neo L | Rs. 16,790 | Rs. 11,740 | Rs. 5,050 |
| Motorola RAZR MAXX | Rs. 29,999 | Rs. 24,999 | Rs. 5,000 |
| Milagrow TabTop 7.4 MGPT04 16GB WiFi and 3G | Rs. 13,990 | Rs. 8,990 | Rs. 5,000 |
| Motorola DEFY XT535 | Rs. 14,700 | Rs. 9,990 | Rs. 4,710 |
| LG Optimus 4X HD | Rs. 30,990 | Rs. 26,310 | Rs. 4,680 |
| Mercury mTab Neo2 | Rs. 13,899 | Rs. 9,500 | Rs. 4,399 |
| LG Optimus L7 | Rs. 16,899 | Rs. 12,599 | Rs. 4,300 |
| Milagrow TabTop 7.4 MGPT04 4GB WiFi and 3G | Rs. 10,990 | Rs. 6,990 | Rs. 4,000 |
| Sony Xperia P | Rs. 18,990 | Rs. 15,100 | Rs. 3,890 |
| Samsung Galaxy Note 10.1 16GB | Rs. 36,299 | Rs. 32,430 | Rs. 3,869 |
| Sony Xperia miro | Rs. 14,374 | Rs. 10,699 | Rs. 3,675 |
| HTC Mobiles One V | Rs. 15,390 | Rs. 11,990 | Rs. 3,400 |
| LG Optimus L5 | Rs. 11,690 | Rs. 8,415 | Rs. 3,275 |
| Spice Mi-425 | Rs. 8,750 | Rs. 5,799 | Rs. 2,951 |
| Samsung Galaxy Chat B5330 | Rs. 8,490 | Rs. 5,999 | Rs. 2,491 |
| ViewSonic ViewPad 10e | Rs. 17,325 | Rs. 14,990 | Rs. 2,335 |
| Sony Xperia U | Rs. 12,990 | Rs. 10,690 | Rs. 2,300 |
| Blackberry Curve 9320 | Rs. 13,990 | Rs. 11,698 | Rs. 2,292 |
| Huawei Ascend G300 | Rs. 11,290 | Rs. 9,000 | Rs. 2,290 |
| Micromax A90 | Rs. 12,699 | Rs. 10,494 | Rs. 2,205 |
| Karbonn A9 | Rs. 8,530 | Rs. 6,380 | Rs. 2,150 |
| Samsung Galaxy Ace Plus | Rs. 14,000 | Rs. 11,899 | Rs. 2,101 |
| Sony Xperia Go | Rs. 14,390 | Rs. 12,359 | Rs. 2,031 |
| IBerry Auxus AX03G | Rs. 11,000 | Rs. 8,990 | Rs. 2,010 |
| Micromax A84 | Rs. 9,999 | Rs. 7,989 | Rs. 2,010 |
| Huawei Ascend Y200 | Rs. 6,490 | Rs. 4,500 | Rs. 1,990 |
| Samsung Galaxy Ace Duos GSM | Rs. 10,900 | Rs. 8,990 | Rs. 1,910 |
| Sony Xperia Sola | Rs. 13,990 | Rs. 12,150 | Rs. 1,840 |
| Spice Mi-285 | Rs. 6,053 | Rs. 4,229 | Rs. 1,824 |
| Devante 3D Wonder | Rs. 6,699 | Rs. 4,888 | Rs. 1,811 |
| LG Optimus 3D Max | Rs. 23,790 | Rs. 22,000 | Rs. 1,790 |
| Micromax Funbook | Rs. 6,136 | Rs. 4,349 | Rs. 1,787 |
| Zync Z999 Plus | Rs. 9,299 | Rs. 7,519 | Rs. 1,780 |
| Blackberry Curve 9220 | Rs. 10,350 | Rs. 8,631 | Rs. 1,719 |
| Sony Xperia tipo dual | Rs. 9,500 | Rs. 7,849 | Rs. 1,651 |
| Micromax X45 | Rs. 4,759 | Rs. 3,149 | Rs. 1,610 |
| Karbonn Smart Tab 1 | Rs. 6,490 | Rs. 4,899 | Rs. 1,591 |
| Spice Mi-500 Stellar Horizon | Rs. 12,000 | Rs. 10,450 | Rs. 1,550 |
| Swipe 3D Life Tab X74 3D | Rs. 5,699 | Rs. 4,190 | Rs. 1,509 |
| Apple iPad 3 16GB WiFi and 4G | Rs. 34,637 | Rs. 33,175 | Rs. 1,462 |
| Nokia Asha 302 | Rs. 5,711 | Rs. 4,250 | Rs. 1,461 |
| IBall Glam3 | Rs. 3,450 | Rs. 2,000 | Rs. 1,450 |
| Devante My Tab with Calling Function | Rs. 6,420 | Rs. 4,999 | Rs. 1,421 |
| Apple iPad 3 32GB WiFi and 4G | Rs. 39,864 | Rs. 38,446 | Rs. 1,418 |
| Celkon A97i | Rs. 8,399 | Rs. 6,999 | Rs. 1,400 |
| IBall Andi 4d | Rs. 8,820 | Rs. 7,499 | Rs. 1,321 |
| Micromax Funbook Alpha | Rs. 5,454 | Rs. 4,135 | Rs. 1,319 |
| Sony Xperia tipo | Rs. 8,749 | Rs. 7,450 | Rs. 1,299 |
| Penta T-Pad IS703C | Rs. 5,690 | Rs. 4,399 | Rs. 1,291 |
| Lemon Mobiles Tab | Rs. 5,950 | Rs. 4,750 | Rs. 1,200 |
| Intex i-Buddy | Rs. 5,999 | Rs. 4,799 | Rs. 1,200 |
| Samsung S5222 Duos | Rs. 5,620 | Rs. 4,690 | Rs. 930 |
| Nokia Asha 306 | Rs. 4,670 | Rs. 3,749 | Rs. 921 |
| LG Optimus L3 E400 | Rs. 6,890 | Rs. 5,999 | Rs. 891 |
| LG Cookie Smart T375 | Rs. 4,869 | Rs. 4,041 | Rs. 828 |
| Samsung Galaxy Pocket Duos S5302 | Rs. 6,690 | Rs. 5,899 | Rs. 791 |
| Devante My Tab | Rs. 3,599 | Rs. 2,819 | Rs. 780 |
| LG Optimus L3 E405 | Rs. 7,675 | Rs. 6,955 | Rs. 720 |
| MVL Mobiles i30 | Rs. 2,489 | Rs. 1,799 | Rs. 690 |
| Micromax A87 Ninja 4 | Rs. 5,598 | Rs. 4,950 | Rs. 648 |
| Nokia Asha 305 | Rs. 4,476 | Rs. 3,878 | Rs. 598 |
| Karbonn KT21 | Rs. 3,290 | Rs. 2,699 | Rs. 591 |
| IBall Andi 5c | Rs. 12,990 | Rs. 12,400 | Rs. 590 |
| Rage Orbit | Rs. 2,183 | Rs. 1,599 | Rs. 584 |
| Samsung Galaxy Y Duos | Rs. 6,790 | Rs. 6,290 | Rs. 500 |
| IBall Vogue2 | Rs. 2,190 | Rs. 1,690 | Rs. 500 |
| Motorola Defy Mini XT321 | Rs. 10,499 | Rs. 9,999 | Rs. 500 |
| Videocon V1548 | Rs. 2,299 | Rs. 1,799 | Rs. 500 |
| Micromax A25 | Rs. 3,737 | Rs. 3,255 | Rs. 482 |
| Micromax Q34 | Rs. 2,425 | Rs. 1,949 | Rs. 476 |
| Fly MV242n | Rs. 2,099 | Rs. 1,649 | Rs. 450 |
| Intex iTab | Rs. 7,777 | Rs. 7,350 | Rs. 427 |
| IBall Andi 2 | Rs. 6,899 | Rs. 6,495 | Rs. 404 |
| IBall Andi 107 | Rs. 4,495 | Rs. 4,099 | Rs. 396 |
| Maxx MX844 Supremo | Rs. 2,190 | Rs. 1,799 | Rs. 391 |
| Karbonn KT7 | Rs. 1,860 | Rs. 1,499 | Rs. 361 |
| Karbonn K9 Plus | Rs. 1,909 | Rs. 1,549 | Rs. 360 |
| Karbonn KT66 Thump | Rs. 2,356 | Rs. 1,999 | Rs. 357 |
| Celkon C17 | Rs. 1,500 | Rs. 1,146 | Rs. 354 |
| Karbonn A7 | Rs. 6,700 | Rs. 6,349 | Rs. 351 |
| Karbonn K3000 | Rs. 2,650 | Rs. 2,299 | Rs. 351 |
| Micromax A50 | Rs. 4,466 | Rs. 4,149 | Rs. 317 |
| Micromax X320 | Rs. 1,799 | Rs. 1,499 | Rs. 300 |
| Celkon CT-1 | Rs. 5,990 | Rs. 5,699 | Rs. 291 |
| Micromax X44 | Rs. 2,390 | Rs. 2,099 | Rs. 291 |
| Micromax X312 | Rs. 2,190 | Rs. 1,949 | Rs. 241 |
| Karbonn K630 Urban | Rs. 1,990 | Rs. 1,765 | Rs. 225 |
| Nokia Asha 311 | Rs. 5,850 | Rs. 5,625 | Rs. 225 |
| Micromax X454 | Rs. 2,674 | Rs. 2,449 | Rs. 225 |
| MVL Mobiles XS11 | Rs. 1,750 | Rs. 1,529 | Rs. 221 |
| Maxx MX151e | Rs. 1,099 | Rs. 889 | Rs. 210 |
| Micromax X259 | Rs. 2,190 | Rs. 1,985 | Rs. 205 |
| MVL Mobiles R3 | Rs. 999 | Rs. 799 | Rs. 200 |
| Karbonn KC540 Blaze | Rs. 2,790 | Rs. 2,590 | Rs. 200 |
| Fly E320 | Rs. 2,899 | Rs. 2,699 | Rs. 200 |
| Lemon Mobiles T79 | Rs. 3,199 | Rs. 2,999 | Rs. 200 |
| Fly DS222 | Rs. 1,549 | Rs. 1,350 | Rs. 199 |
| Lemon Mobiles GC333 | Rs. 2,490 | Rs. 2,299 | Rs. 191 |
| Micromax A44 | Rs. 4,190 | Rs. 3,999 | Rs. 191 |
| Wynncom W144 | Rs. 1,189 | Rs. 999 | Rs. 190 |
| Intex Avatar 3D 2.0 | Rs. 2,525 | Rs. 2,350 | Rs. 175 |
| Lemon Mobiles B329 | Rs. 1,699 | Rs. 1,528 | Rs. 171 |
| Karbonn K102 Plus Flair | Rs. 1,410 | Rs. 1,249 | Rs. 161 |
| Micromax X640 | Rs. 3,759 | Rs. 3,599 | Rs. 160 |
| Maxx MX421 Supremo | Rs. 1,999 | Rs. 1,849 | Rs. 150 |
| Videocon V1509 | Rs. 1,399 | Rs. 1,250 | Rs. 149 |
| Fly DS188 | Rs. 1,245 | Rs. 1,099 | Rs. 146 |
| Wynncom W300 | Rs. 1,469 | Rs. 1,325 | Rs. 144 |
| Spice M-5566 | Rs. 1,999 | Rs. 1,855 | Rs. 144 |
| Karbonn KT61 Iconik | Rs. 2,290 | Rs. 2,149 | Rs. 141 |
| Videocon V1510 | Rs. 1,600 | Rs. 1,460 | Rs. 140 |
| Karbonn K109 | Rs. 1,229 | Rs. 1,090 | Rs. 139 |
| Intex Yuvi | Rs. 1,479 | Rs. 1,349 | Rs. 130 |
| Nokia 112 | Rs. 2,575 | Rs. 2,445 | Rs. 130 |
| Micromax X292 | Rs. 1,650 | Rs. 1,529 | Rs. 121 |
| Fly DS201 | Rs. 1,549 | Rs. 1,433 | Rs. 116 |
| Intex Neo V | Rs. 1,089 | Rs. 979 | Rs. 110 |
| Nokia 103 | Rs. 1,080 | Rs. 975 | Rs. 105 |
| Wynncom W406 | Rs. 1,871 | Rs. 1,768 | Rs. 103 |
| Karbonn K707 Spy II | Rs. 1,750 | Rs. 1,649 | Rs. 101 |
| Micromax X288 | Rs. 1,899 | Rs. 1,799 | Rs. 100 |
| Lava A11 | Rs. 2,498 | Rs. 2,399 | Rs. 99 |
| Micromax X335 | Rs. 2,090 | Rs. 1,999 | Rs. 91 |
| Karbonn K34 Media | Rs. 1,290 | Rs. 1,199 | Rs. 91 |
| Micromax A57 Ninja 3 | Rs. 4,590 | Rs. 4,500 | Rs. 90 |
| Wynncom W350 | Rs. 1,560 | Rs. 1,472 | Rs. 88 |
| IBall Slide i6012 | Rs. 7,428 | Rs. 7,345 | Rs. 83 |
| Karbonn K4 Plus Titan | Rs. 1,930 | Rs. 1,849 | Rs. 81 |
| Karbonn K101 Star | Rs. 999 | Rs. 920 | Rs. 79 |
| Karbonn KT62 | Rs. 1,925 | Rs. 1,849 | Rs. 76 |
| Fly DS205 | Rs. 1,325 | Rs. 1,249 | Rs. 76 |
| Nokia 110 | Rs. 2,190 | Rs. 2,129 | Rs. 61 |
| Nokia 111 | Rs. 2,400 | Rs. 2,349 | Rs. 51 |
| Karbonn K27 Pulse | Rs. 1,240 | Rs. 1,190 | Rs. 50 |
| Spice M-5900 | Rs. 2,699 | Rs. 2,650 | Rs. 49 |
| Karbonn K52 Groovster | Rs. 1,647 | Rs. 1,599 | Rs. 48 |
| Videocon Dost V1511 | Rs. 1,599 | Rs. 1,557 | Rs. 42 |
| Lemon Mobiles S449 | Rs. 1,699 | Rs. 1,662 | Rs. 37 |
| Micromax X276 | Rs. 1,575 | Rs. 1,549 | Rs. 26 |
| Lemon Mobiles B369 | Rs. 1,519 | Rs. 1,499 | Rs. 20 |
| Karbonn K309 Boombastic | Rs. 1,419 | Rs. 1,399 | Rs. 20 |
| Maxx MT616 Zippy | Rs. 2,499 | Rs. 2,479 | Rs. 20 |
| Wynncom W142C | Rs. 1,189 | Rs. 1,178 | Rs. 11 |
|
|
Samsung Galaxy S4 Price : Rs. 38,990
|
|
|
Nokia Lumia 920 Price : Rs. 32,856
|
|
|
HTC Butterfly Price : Rs. 39,028
|
|
|
Apple iPhone 5 32GB Price : Rs. 48,094
|
|
|
Sony Xperia Z Price : Rs. 34,191
|
|
|
Karbonn A27 Retina Price : Rs. 8,599
|
|
|
Blackberry Z10 Price : Rs. 34,989
|
|
|
Micromax A116 Canvas HD Price : Rs. 13,670
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 10,246
|
|
|
Nokia Lumia 620 Price : Rs. 13,209
|
|
|
Samsung Galaxy Win I8552 Price : Rs. 15,575
|
|
|
Nokia Lumia 720 Price : Rs. 17,427
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 18,930
|
|
|
Lava XOLO A1000 Price : Rs. 12,590
|
|
|
HTC 8S price Price : Rs. 15,899
|
|
|
Apple iPad mini Price : Rs. 20,586
|
|
|
Nokia Lumia 820 Price : Rs. 21,149
|
|
|
Lava Xolo A800 Price : Rs. 9,411
|
|
|
Karbonn A30 Price : Rs. 8,849
|
|
|
Micromax A115 Canvas 3D Price : Rs. 9,522
|