| Features | |||
|---|---|---|---|
| Accessories Image | - | - | - |
| Brand | - | - | - |
| Model | - | - | - |
| Dimensions | |||
| Width | - | - | - |
| Depth | - | - | - |
| Height | - | - | - |
| Weight | - | - | - |
| Features | |||
| Description | - | - | - |
| Compatibility | - | - | - |
| Others | - | - | - |
| Warrenty | - | - | - |
| Release Date | - | - | - |
| Market Status | - | - | - |
| Features | SanDisk Mobile Ultra MicroSDHC 16GB | Transcend microSDHC class 10 16GB With Adapter | |
|---|---|---|---|
| Accessories Image | |
|
|
| Brand | SanDisk | Transcend | |
| Model | Mobile Ultra MicroSDHC 16GB | microSDHC class 10 16GB With Adapter | |
| Main features | |||
| Card Type | Mobile Ultra MicroSDHC | MicroSDHC | - |
| Memory in MB/GB | 16GB | 16GB | - |
| Dimensions | |||
| Width | - | 11mm | - |
| Depth | - | 1.0 mm | - |
| Height | - | 15 mm | - |
| Weight | - | 0.4 g | - |
| Features | |||
| Description | Get more speed (up to 15 MB/sec*) for fast photo capture, Full HD Video† playback and app performance on your mobile phone or tablet with SanDisk Mobile Ultra microSDHC memory cards. The included MobileMate® Micro card reader lets you quickly transferfiles from your PC to your mobile phone or tablet - so you can get the most out of your device. Do more with SanDisk mobile memory cards. | Transcend’s microSDHC Class 10 16GB memory card is incredibly tiny yet powerful. It features the top-of-the-line Class 10 speed rating introduced by the SD Card Association as part of its new SD 3.0 specification, and guarantees write speeds of 10MB/s. With the perfect combination of compact size, high speed and generous storage space of up to 16GB, the microSDHC Class 10 card is tailored specifically for today's mobile devices. Each card contains built-in ECC (Error Correction Code) that automatically detects and corrects errors during data transfer. |
- |
| Compatibility | Compatible device required. Full HD video (1920x1080x30fps) and HD video(1280 x 720) support may vary based upon host device, file size, resolution, compression, bit rate, content and other factors. See: www.sandisk.com/HD. | Ideal for mobile phones, digital cameras All microSDHC cards are comprehensively tested for compatibility and reliability |
- |
| Others | Feature: Record more in Full HD† Transfer more files with faster transfer speeds up to 15 MB/sec* Easily transfer files to and from your PC with the included MobileMate® Micro card reader. Organize and transfer your photos, videos and music with included SanDisk® Media Manager software‡ Store more with capacities of up to 16 GB** Ten-year warranty in regions not recognizing "limited" warranty. Not all devices support microSDHC memory cards. Contact your device manufacturer for details. * Up to 15 MB/sec read speed. Write speed lower. Based on SanDisk internal testing; performance may be lower depending on host device. 1 megabyte (MB) = 1 million bytes. 1 gigabyte (GB) = 1 billion bytes. Some capacity not available for data storage. † Compatible device required. Full HD video (1920x1080x30fps) and HD video(1280 x 720) support may vary based upon host device, file size, resolution, compression, bit rate, content and other factors. See: www.sandisk.com/HD. SanDisk Media Manager software installation required (preloaded on memory card). |
Features: - Fully compatible with SD 3.0 Standards - Class 10 compliant - Easy to use, plug-and-play operation - Built-in Error Correcting Code (ECC) to detect and correct transfer errors - Allows In System Programming (ISP) for updating firmware - Supports auto-standby, power-off and sleep modes - Mechanical write-protection switch - RoHS compliant - Limited Lifetime Warranty* Specification: Op. Voltage:: 2.7V~3.6V Op. Temperature:: -25°C(-13°F) to 85°C(185°F) Durability:: 10,000 insertion/removal cycles |
- |
| Warrenty | 10 Year | Limited Lifetime Warranty | - |
| Release Date | - | - | - |
| Market Status | Released | Released | - |
| Images | SanDisk Mobile Ultra MicroSDHC 16GB | Transcend microSDHC class 10 16GB With Adapter | |
|---|---|---|---|
| Image 1 | Mobile Ultra MicroSDHC 16GB |
microSDHC class 10 16GB With Adapter |
|
|
|
Samsung Galaxy S4 Price : Rs. 39,890
|
|
|
Nokia Lumia 920 Price : Rs. 32,856
|
|
|
HTC Butterfly Price : Rs. 39,028
|
|
|
Apple iPhone 5 32GB Price : Rs. 48,094
|
|
|
Sony Xperia Z Price : Rs. 34,191
|
|
|
Karbonn A27 Retina Price : Rs. 8,599
|
|
|
Blackberry Z10 Price : Rs. 35,900
|
|
|
Micromax A116 Canvas HD Price : Rs. 13,911
|
|
|
Samsung Galaxy Fame Duos S6812 Price : Rs. 10,246
|
|
|
Nokia Lumia 620 Price : Rs. 13,209
|
|
|
Samsung Galaxy Win I8552 Price : Rs. 15,575
|
|
|
Nokia Lumia 720 Price : Rs. 17,427
|
|
|
Samsung Galaxy Grand Price in india Price : Rs. 17,900
|
|
|
Lava XOLO A1000 Price : Rs. 12,590
|
|
|
HTC 8S price Price : Rs. 15,899
|
|
|
Apple iPad mini Price : Rs. 20,586
|
|
|
Nokia Lumia 820 Price : Rs. 21,149
|
|
|
Lava Xolo A800 Price : Rs. 9,399
|
|
|
Karbonn A30 Price : Rs. 8,849
|
|
|
Micromax A115 Canvas 3D Price : Rs. 9,399
|