Acer AR70AP2851UD 70 inch (177 cm) LED 4K TV Specifications
General |
|
|---|---|
| Brand | Acer |
| Model | AR70AP2851UD 70 inch (177 cm) LED 4K TV |
| Warranty | 1 Year |
| Box Contents | Television, Remote Control, Batteries, Wall Mount, User Manual & Warranty Card |
Display |
|
|---|---|
| Type | LED |
| Size | 70 Inch (177.8 cm, Ideal for 8-15 or Above feet viewing distance) |
| Resolution | 4K, 3840 x 2160 Pixels |
| LED Backlight Type | Direct LED |
| Refresh Rate | 60 Hz |
| Brightness | 500 Nits |
| Contrast Ratio | 6000 : 1 |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| 3D TV | No |
| Curved TV | No |
| Ultra Slim TV | No |
| Other Display Features |
Intelligent Frame Stabilization Engine Dynamic Backlight Control HDR (High Dynamic Range) Micro Dimming |
Physical Design |
|
|---|---|
| Weight Without Stand | 23.6 Kg |
| Weight With Stand | 23.4 Kg |
| Dimensions With Stand(WxDxH) | 1578 x 956 x 366 mm |
| Dimensions Without Stand(WxDxH) | 1578 x 885 x 87.6 mm |
Video |
|
|---|---|
| Digital TV Reception Formats | DVB |
| Analog TV Reception Formats | SECAM |
| Video Formats Supported | H.263, H.264, H.265, MPEG-1, MPEG-2, MPEG-4 |
| Image Formats Supported | JPEG |
| Upscaling | Yes |
| Other Video Features | HDR 10 Plus |
| HDR Support | Yes |
Audio |
|
|---|---|
| Sound Technology | Box Speaker |
| Audio Formats Supported | AAC, AC3(Dolby Digital), EAC3, FLAC, WMA |
| No. of Speakers | 2 |
| Output per Speaker | 12 W |
| Total Speaker Output | 24 W |
| Speaker Frequency Range | 50 - 60 Hz |
| Other Smart Audio Features | Clear Sound |
Connectivity /Ports |
|
|---|---|
| USB Ports | 2(Side) |
| USB Supports | Audio, Video, Image |
| HDMI Ports | HDMI (3 Side) |
| Headphone/Speaker output ports | 1 |
| RF Input(Analog Coaxial) Ports | 1 |
| Ethernet Sockets | 1 |
Smart TV Features |
|
|---|---|
| Smart TV | Yes |
| Wifi Present | Yes |
| Band Support | Single Band |
| Wifi-Direct Support | Yes |
| Miracast/Screen Mirroring Support | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| Processor Type | Quad Core |
| Inbuilt Apps |
Netflix YouTube Hotstar Prime Video |
| Facebook and Social Media Integration | Yes |
| RAM | 2 GB |
| Games | Yes |
| Storage Capacity | 16 GB |
| Voice Recognition | Yes |
| Other Smart Features |
Display Mirroring MyRemote Apps Screen Casting Smartphone connect SmartShare WiFi Direct Android |
Remote |
|
|---|---|
| Remote Type | RF (Radio frequency) |
| Internet Access | Yes |
| Cell Requirement | 2 AAA |
| Other Remote Features | Smart Control |
Power Supply |
|
|---|---|
| Voltage Requirement | 110 - 240 V |
| Frequency Requirement | 50 - 60 Hz |
| Power Consumption Running | 250 W |
| Power Consumption StandBy | 0.5 W |