Ai+ Pulse 128GB Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage |
4 GB RAM + 64 GB 6 GB RAM + 128 GB |
| Processor | Unisoc T615 |
| Rear Camera | 50 MP |
| Front Camera | 5 MP |
| Battery | 5000 mAh |
| Display | 6.7 inches (17.02 cm) |
General |
|
|---|---|
| Launch Date | July 8, 2025 (Official) |
| Operating System | Android v15 |
Performance
(Good)
|
|
|---|---|
| Chipset | Unisoc T615 |
| Processor | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics (GPU) | Mali-G57 |
| RAM | 4 GB / 6 GB |
Featured
Ai+ Pulse 128GB
₹9,999
Go To Store
Display
(Very Good)
|
|
|---|---|
| Display Type | TFT IPS |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 720x1600 px (HD+) |
| Brightness | 450 nits |
| Refresh Rate | 90 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 262 ppi |
| Screen to Body Ratio (calculated) | 83.7 % |
| Screen Protection | No |
| Bezel-less Display | Yes with waterdrop notch |
Design |
|
|---|---|
| Height | 167.35 mm |
| Width | 77.37 mm |
| Thickness | 8.5 mm |
| Weight | 193 grams |
Rear Camera
(Good)
|
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Autofocus | Yes | |||
| OIS | No | |||
| Flash | Yes, LED Flash | |||
| Image Resolution | 8150 x 6150 Pixels | |||
| Shooting Modes | High Dynamic Range mode (HDR) | |||
| Camera Features | Digital Zoom | |||
| Video Recording | Full HD @30 fps | |||
Front Camera
(Good)
|
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Autofocus | No | |||
| Flash | Yes, Screen flash | |||
| Camera Features | Fixed Focus | |||
| Video Recording | Full HD @30 fps |
Battery
(Very Good)
|
|
|---|---|
| Capacity | 5000 mAh |
| Battery Type | Li-Polymer |
Storage |
|
|---|---|
| Internal Storage | 64 GB / 128 GB |
| Expandable Storage | Yes, Up to 1 TB |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||
| Network Support | 5G Not Supported, 4G | |||||
| VoLTE | Yes | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| SIM 2 |
4G bands
Expand
|
|||||
|
||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | |||||
| Wi-Fi Features | Mobile Hotspot | |||||
| Bluetooth | Yes, v5.0 | |||||
| GPS | Yes with A-GPS, Glonass | |||||
| NFC | No |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |