Alcatel 7 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 2 GB + 32 GB |
| Processor | MediaTek Helio P30 |
| Rear Camera | 12 MP + 2 MP |
| Front Camera | 8 MP |
| Battery | 4000 mAh |
| Display | 6.0 inches (15.24 cm) |
General |
|
|---|---|
| Operating System | Android v8.1 (Oreo) |
Performance |
|
|---|---|
| Chipset | MediaTek Helio P30 |
| Processor | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.65 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Graphics (GPU) | Mali-G71 MP2 |
| RAM | 2 GB |
Display |
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.0 inches (15.24 cm) |
| Resolution | 1080x2160 px (FHD+) |
| Aspect Ratio | 18:9 |
| Pixel Density | 402 ppi |
| Screen to Body Ratio (calculated) | 75.46 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes |
Design |
|
|---|---|
| Height | 162 mm |
| Width | 76 mm |
| Thickness | 8 mm |
| Weight | 155 grams |
Rear Camera |
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Autofocus | Yes | |||||
| Flash | Yes, Dual-color LED Flash | |||||
| Image Resolution | 4128 x 3096 Pixels | |||||
| Settings | Exposure compensation, ISO control | |||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||
| Video Recording | 1920x1080 @ 30 fps | |||||
Front Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Flash | Yes, LED Flash | |||
| Camera Features | Fixed Focus | |||
| Video Recording | 1920x1080 @ 30 fps |
Battery |
|
|---|---|
| Capacity | 4000 mAh |
| Battery Type | Li-ion |
| Quick Charging | Yes Pump Express Charging v2.0 |
Storage |
|
|---|---|
| Internal Storage | 32 GB |
| Expandable Storage | Yes, Up to 128 GB |
Network & Connectivity |
||||
|---|---|---|---|---|
| SIM Slot(s) | Single SIM | |||
| SIM Type | SIM1: Nano | |||
| Network Support | 5G Not Supported, 4G | |||
| VoLTE | Yes | |||
| SIM 1 |
Expand
|
|||
|
||||
| Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/g/n) | |||
| Wi-Fi Features | Mobile Hotspot | |||
| Bluetooth | Yes, v4.2 | |||
| GPS | Yes with A-GPS |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |