Amazfit Balance 2 Specifications
General |
|
|---|---|
| Brand | Amazfit |
| Model | Balance 2 |
| Box Contents | Smartwatch, Magnetic Charging Base, User Manual, Warranty Card |
Design |
|
|---|---|
| Shape & Surface | Circular, Flat |
| Dimensions | 47.4 x 47.4 x 12.3 mm |
| Weight | 43 grams |
| Body material | Aluminium |
| Strap material | Silicon |
| Colours | Black |
| Clock Face | Digital |
Display |
|
|---|---|
| Screen Size | 1.5 |
| Screen Resolution | 480 x 480 pixels |
| Pixel Density (sharpness) | 453 ppi |
| Display Technology | AMOLED |
| Touch Screen | Yes |
Compatibility |
|
|---|---|
| Compatible OS | Android v7.0, iOS |
Battery |
|
|---|---|
| Capacity/Type | 658 mAh |
| Battery life | Up to 21 Days |
Connectivity |
|
|---|---|
| Bluetooth | Yes, v5.2, BLE |
| Wirless Protocol | Yes, Wi-Fi 802.11 |
| USB Connectivity | No |
| NFC | Yes |
| Navigation | Yes |
Sensors |
|
|---|---|
| Accelerometer | Yes |
| Gyro | Yes |
| Light | Yes |
| GPS | Yes, with A-GPS, Beidou, Galileo, Glonass, QZSS |
Hardware |
|
|---|---|
| Internal Memory | 32 GB |
Notifications |
|
|---|---|
| Text Message | Yes |
| Incoming Call | Yes |
| Alarm | Yes |
| Timer | Yes |
| Weather | Yes |
Smartphone Remote Features |
|
|---|---|
| Make call | Yes |
| Receive call | Yes |
| Camera Shutter Control | Yes |
| Music Control | Yes |
Activity Tracker |
|
|---|---|
| Calories Intake/ burned | Yes |
| Distance | Yes |
| Steps | Yes |
| Sleep quality | Yes |
| Hours Slept | Yes |
| Active Minutes | Yes |
| Heart Rate | Yes |
| Activity/Inactivity | Yes |
Multimedia |
|
|---|---|
| Speaker | Yes |
Additional Features |
|
|---|---|
| Alarm Clock | Yes |
| Stopwatch | Yes |