Apple iPad 2018 WiFi 32GB
₹24,900
(Out of Stock)
Apple iPad 2018 WiFi 32GB is currently not available in any online store.
See Prices
Full Specifications
General |
|
|---|---|
| Launch Date | April 20, 2018 (Official) |
| Brand | Apple |
| Model | iPad 2018 WiFi 32GB |
| Operating System | iOS v11.3 |
| Network |
5G: Not Supported in India, 4G: Not Available, 3G: Not Available |
| Fingerprint Sensor | Yes |
| Quick Charging | Yes |
Design |
|
|---|---|
| Height | 240 mm |
| Width | 169.5 mm |
| Thickness | 7.5 mm |
| Weight | 469 grams |
| Build Material |
Frame: Aluminium Back: Aluminium |
Display |
|
|---|---|
| Screen Size | 9.7 inches (24.64 cm) |
| Screen Resolution | 1536x2048 px (QHD (2k)) |
| Pixel Density | 264 ppi |
| Display Type | IPS LCD |
| Screen Protection | Yes |
| Screen to Body Ratio | 71.63 % |
Performance |
|
|---|---|
| Chipset | Apple A10 Fusion APL1024 |
| Processor | Quad core (2.34 GHz, Dual core, Hurricane + 1.1 GHz, Dual core, Zephyr) |
| Co-Processor | M10 motion |
| Architecture | 64 bit |
| Graphics | PowerVR GT7600 Plus |
| RAM | 2 GB |
Storage |
|
|---|---|
| Internal Memory | 32 GB |
| Expandable Memory | No |
Battery |
|
|---|---|
| Capacity | 8827 mAh |
| Type | Li-Polymer |
| Quick Charging | Yes, 12W |
Network & Connectivity |
|
|---|---|
| Network Support | 5G Not Supported |
| Voice Calling | No |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Bluetooth | Yes, v4.2 |
| NFC | No |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Special Features |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Front |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| Applications | Face Time, Siri, iTunes Store, iBooks, Podcasts, Find My Phone, Find My Friends. |
Rear Camera |
|
|---|---|
| Resolution | 8 MP Primary Camera,f/2.4(31 mm focal length, Back-illuminated sensor (BSI), 1.12µm pixel size) |
| Autofocus | Yes |
| Optical Image Stabilisation | No |
| Flash | No |
| Image Resolution | 3264 x 2448 Pixels |
| Settings | Exposure compensation |
| Shooting Modes |
High Dynamic Range mode (HDR) Burst mode |
| Camera Features |
Digital Zoom Face detection Smile detection Touch to focus |
| Video Recording |
1920x1080 @ 30 fps 1280x720 @ 120 fps |
| Video Recording Features | Video HDR |
Front Camera |
|
|---|---|
| Resolution | 1.2 MP f/2.2, Primary Camera(31 mm focal length, BSI Sensor) |
| Flash | Yes, Retina Flash |
| Video Recording | 1280x720 @ 30 fps |