1. Trusted Brand
2. Apple is one of the most famous brands in the world. Known for high quality premium devices, its iPhone is perhaps the most popular smartphone in the world.
3. Apple is one of the most reliable brands when it comes to service issues. Toll Free Number: 18004254646
|
|
|
|
Launch Date | December 28, 2023 (Unofficial) |
Brand | Apple |
Model | iPad Pro 11 2023 |
Operating System | iPadOS v15 |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network |
5G: Not Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Screen Size | 11 inches (27.94 cm) |
Screen Resolution | 1668 x 2388 pixels |
Pixel Density | 265 ppi |
Display Type | IPS LCD |
Display Colour | 16M |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Chipset | Apple M1 |
Processor | Octa core (Quad core, Firestorm + Quad core, Icestorm) |
Architecture | 64 bit |
Graphics | Apple GPU (Eight-core graphics) |
RAM | 8 GB |
Internal Memory | 256 GB |
Expandable Memory | No |
Main Camera | ||
Resolution | 12 MP + 10 MP Dual Primary Cameras | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | High Dynamic Range mode (HDR) | |
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920x1080 @ 30 fps | |
Front Camera | ||
Resolution | 12 MP Front Camera | |
Flash | Yes, Retina Flash | |
Video Recording | 1920x1080 @ 30 fps |
Capacity | 7938 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
SIM Size | SIM1: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Voice Calling | Yes |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Audio Jack | USB Type-C |
Video Player | Yes, Video Formats: MP4 |
Ring Tone | Vibration |
Music | Yes, Music Formats: MP3 |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Top |
Other Sensors | Light sensor, Accelerometer, Barometer, Compass, Gyroscope |
Games | Yes |
Browser | Yes, HTML5 |
Phone Book | Yes, Practically Unlimited |
Yes | |
Instant Messaging | Yes |
Other Facilities | Android Market, Calculator, World clock, Calendar, Alarm, Document viewer |
Rs 31,310