Apple Watch Series 11 Titanium 46mm Specifications
General |
|
|---|---|
| Brand | Apple |
| Model | Watch Series 11 Titanium 46mm |
| Operating System | Watch OS |
| Box Contents | Smart Watch, Magnetic Fast Charger to USB‑C Cable, User Manual, Warranty Card |
Design |
|
|---|---|
| Shape & Surface | Rectangular, Flat |
| Dimensions | 46 x 39 x 9.7 mm |
| Weight | 43 grams |
| Body material | Titanium |
| Interface | Voice Commands |
| Colours | Gold, Natural, Slate |
| Clock Face | Digital |
Display |
|
|---|---|
| Screen Resolution | 416 x 496 pixels |
| Display Technology | LTPO OLED |
| Touch Screen | Yes |
Compatibility |
|
|---|---|
| Compatible OS | iOS |
Battery |
|
|---|---|
| Battery life | Up to 1 Day |
Connectivity |
|
|---|---|
| Bluetooth | Yes, v5.3 |
| SIM Card | Yes, Single SIM, eSIM |
| USB Connectivity | No |
| Navigation | Yes |
Sensors |
|
|---|---|
| Accelerometer | Yes |
| Gyro | Yes |
| Light | Yes |
| GPS | Yes, with A-GPS, Beidou, Galileo, Glonass, QZSS |
Hardware |
|
|---|---|
| Processor | Dual core, , Sawtooth |
| Internal Memory | 64 GB |
Notifications |
|
|---|---|
| Text Message | Yes |
| Incoming Call | Yes |
| Alarm | Yes |
| Timer | Yes |
| Weather | Yes |
Smartphone Remote Features |
|
|---|---|
| Make call | Yes |
| Receive call | Yes |
| Camera Shutter Control | Yes |
| Find My Phone | Yes |
| Music Control | Yes |
Activity Tracker |
|
|---|---|
| Calories Intake/ burned | Yes |
| Distance | Yes |
| Steps | Yes |
| Sleep quality | Yes |
| Hours Slept | Yes |
| Active Minutes | Yes |
| Heart Rate | Yes |
| Activity/Inactivity | Yes |
Multimedia |
|
|---|---|
| Speaker | Yes |
Features |
|
|---|---|
| Dust Resistance | Yes |
Additional Features |
|
|---|---|
| Alarm Clock | Yes |
| Reminders | Yes |
| Stopwatch | Yes |