Asus TUF Dash F15 FX517ZR-HQ030WS Laptop
₹149,990
(In Stock)
Available in 1 store
See Prices
Full Specifications
General Information |
|
|---|---|
| Brand | Asus |
| Model | FX517ZR-HQ030WS |
| Series | TUF Dash F15 |
| Thickness | 20 mm |
| Dimensions (WxDxH) | 354 x 251 x 20 mm |
| Weight | 2 Kg |
| Colors | Black |
| Operating System | Windows 11 Home Basic |
Display Details |
|
|---|---|
| Display Size | 15.6 Inches (39.62 cm) |
| Display Resolution | 2560 x 1440 Pixels |
| Pixel Density | 188 ppi |
| Display Type | IPS LCD |
| Display Features |
WQHD (2560 x 1440) 16:9 300nits 165Hz refresh rate IPS-level anti-glare plane 100% DCI-P3 color gamut Adaptive-Sync |
| Touch Screen Display | No |
| Refresh Rate | 165 Hz |
Performance |
|
|---|---|
| Processor | Intel Core i7-12650H |
| Max Clock Speed | 4.7 GHz |
| Number of Cores | 10 |
| Cache | 24 MB |
| Graphic Processor | NVIDIA GeForce RTX 3070 |
| Graphics Memory | 8 GB |
Memory |
|
|---|---|
| Capacity | 16 GB |
| RAM Type | DDR5 |
| Memory Slots | 2 |
| Expandable Memory | 32 GB |
| Memory Layout | 2*8 Gigabyte |
Storage |
|
|---|---|
| SSD Capacity | 1 TB |
Battery |
|
|---|---|
| Battery Capacity | 76 WHrs |
| Battery Type | Li-Po |
| Battery Life | 8 Hrs |
| Battery Cell | 4 Cell |
| Power Supply | 65 W |
Networking |
|
|---|---|
| Wireless LAN | 802.11 b/g/n/ax |
| Wi-Fi Version | 6 |
| Bluetooth | Yes |
| Bluetooth Version | 5.1 |
Ports |
|
|---|---|
| HDMI Ports | 1 |
| USB Type C | 1 |
| Ethernet Ports | 1 |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
Multimedia |
|
|---|---|
| Web-cam | Yes |
| Video Recording | 720 |
| Speakers | Built-in Speaker |
| In-built Microphone | Yes |
| Microphone Type | Built-in microphone |
Others |
|
|---|---|
| Warranty | 1 Year |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |