SPECS
Asus TUF Gaming F16 (FX608JPR-QT073WS) Ultrabook
₹259,990
(Out of Stock)
Asus TUF Gaming F16 (FX608JPR-QT073WS) Ultrabook (Core i7/16 GB/1 TB SSD/Windows 11/8 GB) is currently not available in any online store.
General |
|
|---|---|
| Brand | Asus |
| Model | (FX608JPR-QT073WS) |
| Series | TUF Gaming F16 |
| Operating System | Windows 11 Home Basic |
| Operating System Type | 64-bit |
Performance
(Excellent)
|
|
|---|---|
| Processor | Intel Core i7-14650HX |
| Max Clock Speed | 5.2 GHz |
| Number of Cores | 16 |
| Cache | 30 MB |
| Graphic Processor | Nvidia GeForce RTX 5070 |
| Graphics Memory | 8 GB |
Design
(Very Good)
|
|
|---|---|
| Thickness | 1.79 mm (Slim) |
| Dimensions (WxDxH) | 35.4 x 26.9 x 1.79 mm |
| Weight | 2.2 Kg |
| Colors | Jaeger Gray |
Display
(Excellent)
|
|
|---|---|
| Display Size | 16 Inches (40.64 cm) |
| Display Resolution | 2560 x 1600 Pixels |
| Pixel Density | 189 ppi |
| Display Type | IPS LCD |
| Display Features |
IPS-level Anti-glare display G-Sync Viewing Angle: 85/85/85/85 Contrast Ratio: 1000:1 NTSC %: 72.00% SRGB %: 100.00% Adobe %: 75.35% |
| Touch Screen Display | No |
| Refresh Rate | 165 Hz |
| Aspect Ratio | 16:10 |
| Brightness | 400 nits |
| HDR Support | Yes |
Battery
(Best In Class)
|
|
|---|---|
| Battery Capacity | 90 WHrs |
| Battery Type | Li-Ion |
| Battery Cell | 4 Cell |
| Power Supply | 280 W |
Storage |
|
|---|---|
| SSD Capacity | 1 TB |
| SSD Type | M.2 |
| SSD Interface | NVMe (Gen 4) |
Ports
(Excellent)
|
|
|---|---|
| HDMI Ports | Yes (HDMI 2.1) |
| USB Type C | 2 |
| Thunderbolt Port | 1 x Thunderbolt 4 |
| SD Card Reader | No |
| Ethernet Ports | 1 |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
Memory |
|
|---|---|
| Capacity | 16 GB |
| RAM Type | DDR5 |
| RAM Speed | 5600 MHz |
| Memory Slots | 2 |
| Expandable Memory | 64 GB |
| Memory Layout | 2x8 Gigabyte |
Networking |
|
|---|---|
| Wireless LAN | 802.11 b/g/n/ax |
| Wi-Fi Version | 6 |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
Multimedia |
|
|---|---|
| Web-cam | Yes |
| Video Recording | 1080P FHD |
| Audio Solution | Dolby Atmos |
| Speakers | Yes |
| Sound Technologies | AI noise-canceling technology, Dolby Atmos, Hi-Res certification (for headphone) |
| In-built Microphone | Yes |
| Microphone Type | Built-in array microphone |
Peripherals |
|
|---|---|
| Pointing Device | TouchPad |
| Backlit Keyboard | Yes, Backlit Chiclet Keyboard 1-Zone RGB with Copilot key |
| Fingerprint Scanner | No |
| Face Recognition | Yes |
Others |
|
|---|---|
| Warranty | 1 Year |
| Lockport | No |
| Sales Package | 1 Unit Laptop, 1 Unit Rectangle Conn, 280W AC Adapter, 1 Unit User Guide |