Asus ROG Strix G16 G614JV-N4242WS Laptop
₹149,990
(In Stock)
Available in 1 store
See Prices
Full Specifications
General Information |
|
|---|---|
| Brand | Asus |
| Model | G614JV-N4242WS |
| Series | ROG Strix G16 |
| Thickness | 30.4 Millimeter thickness |
| Dimensions (WxDxH) | 354 x 264 x 30.4 mm |
| Weight | 2.50 Kg weight |
| Colors | Eclipse Gray |
| Operating System | Windows 11 Home Basic |
| Operating System Type | 64-bit |
Display Details |
|
|---|---|
| Display Size | 16 Inches (40.64 cm) |
| Display Resolution | 2560 x 1600 Pixels |
| Pixel Density | 189 ppi |
| Display Type | IPS LCD |
| Display Features |
QHD+ ROG Nebula Display 3ms Response Time (G2G) |
| Display Touchscreen | No |
| Refresh Rate | 240 Hz |
| Aspect Ratio | 16:10 |
| Brightness | 500 nits |
| HDR Support | Yes |
Performance |
|
|---|---|
| Processor | Intel Core i9 - 13980HX (13th Gen) |
| Clock-speed | 5.6 Ghz |
| Number of Cores | 24 |
| Cache | 32 MB |
| Graphic Processor | NVIDIA GeForce RTX 4060 |
| Graphics Memory | 8 GB |
Memory |
|
|---|---|
| Capacity | 16 GB |
| RAM type | DDR5 |
| RAM speed | 4800 Mhz |
| Memory Slots | 2 |
| Expandable Memory | 32 GB |
| Memory Layout | 1*16 Gigabyte |
Storage |
|
|---|---|
| SSD Capacity | 1 TB |
| SSD Type | M.2 |
| SSD Interface | NVMe PCIe |
Battery |
|
|---|---|
| Battery Cell | 4 Cell |
| Battery type | Li-Ion |
| Power Supply | 280 W |
| Battery Capacity | 90 WHrs |
| Fast Charging Support | Yes |
Networking |
|
|---|---|
| Wireless LAN | 802.11 b/g/n/ax |
| Wi-Fi Version | 6 |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
Ports |
|
|---|---|
| HDMI Ports | Yes (HDMI 2.1) |
| USB Type C | 1 |
| Thunderbolt Port | 4 |
| SD Card Reader | No |
| Ethernet Ports | 1 |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| VGA Port | No |
Multimedia |
|
|---|---|
| Web-cam | Yes |
| Video Recording | 720p HD |
| Secondary cam(Rear-facing) | No |
| Speakers | 2-Speaker System With Smart Amplifier Technology AI Noise-Canceling Technology |
| Sound Technologies | Dolby Atmos, Hi-Res Certification (For Headphone), Smart Amp Technology, Support Microsoft Cortana Near Field/Far Field (Microsoft Service Suspended in Spring of 2023.) |
| In-built Microphone | Yes |
| Microphone Type | Built-In Array Microphone |
Peripherals |
|
|---|---|
| Backlit Keyboard | Yes, Backlit Chiclet Keyboard 4-Zone RGB |
| Fingerprint Scanner | No |
| Face Recognition | Yes |
Others |
|
|---|---|
| Warranty | 1 Year |
| Lockport | No |
| Sales Package | Laptop, Power Adapter, User Manual, Warranty Card |