SPECS
Asus ROG Strix Scar 18 G835LXG-TQ492WS Ultrabook
₹699,990
(In Stock)
Available in 1 store
See Prices
General |
|
|---|---|
| Brand | Asus |
| Model | G835LXG-TQ492WS |
| Series | ROG Strix Scar 18 |
| Body Material | Aluminum |
| Operating System | Windows 11 Home |
Performance
(Best In Class)
|
|
|---|---|
| Processor | Intel Core Ultra 9 290HX Plus |
| Max Clock Speed | 5.5 GHz |
| Chipset | Mobile Intel HM870 Express Chipsets |
| Number of Cores | 24 |
| Cache | 36 MB |
| Graphic Processor | NVIDIA GeForce RTX 5090 |
| Graphics Memory | 24 GB |
| NPU | Intel AI Boost up to 13 TOPS |
Design
(Good)
|
|
|---|---|
| Thickness | 23.5 mm |
| Dimensions (WxDxH) | 399 x 298 x 23.5 mm |
| Weight | 3.73 Kg |
| Colors | Off Black |
Display
(Best In Class)
|
|
|---|---|
| Display Size | 18 Inches (45.72 cm) |
| Display Resolution | 3840 x 2400 Pixels |
| Pixel Density | 252 ppi |
| Display Type | Mini LED |
| Display Features |
Mini LED ROG Nebula HDR Display Anti-glare and low-reflection(AGLR) display Pantone Validated Support Dolby Vision HDR |
| Touch Screen Display | No |
| Refresh Rate | 240 Hz |
| Aspect Ratio | 16:10 |
| Brightness | 1200 nits |
| HDR Support | Yes |
Battery
(Best In Class)
|
|
|---|---|
| Battery Capacity | 90 WHrs |
| Battery Type | Li-Ion |
| Battery Cell | 4 Cell |
| Fast Charging Support | Yes |
| Power Supply | 450 W |
Storage |
|
|---|---|
| SSD Capacity | 2 TB |
| SSD Type | M.2 |
| SSD Interface | NVMe (Gen 4) |
Ports
(Excellent)
|
|
|---|---|
| HDMI Ports | Yes (HDMI 2.1) |
| USB Type C | 2 |
| Thunderbolt Port | 2 x Thunderbolt 5 |
| SD Card Reader | No |
| Ethernet Ports | 1 |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
Memory |
|
|---|---|
| Capacity | 64 GB |
| RAM Type | DDR5 |
| RAM Speed | 6400 MHz |
| Memory Slots | 2 |
| Expandable Memory | 128 GB |
| Memory Layout | 2 x 32 Gigabyte |
Networking |
|
|---|---|
| Wireless LAN | 802.11 b/g/n/be |
| Wi-Fi Version | 7 |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
Multimedia |
|
|---|---|
| Web-cam | Yes |
| Video Recording | 1080P FHD |
| Audio Solution | 4-speaker system with Smart Amplifier Technology |
| Speakers | 4-speaker system with Smart Amplifier Technology |
| Sound Technologies | Smart Amp Technology, AI noise-canceling technology, Dolby Atmos, Hi-Res certification |
| In-built Microphone | Yes |
| Microphone Type | Built-in array microphone |
Peripherals |
|
|---|---|
| Pointing Device | Touch Pad |
| Backlit Keyboard | Yes, Backlit Chiclet Keyboard Per-Key RGB with Copilot key |
| Face Recognition | Yes |
Others |
|
|---|---|
| Warranty | 1 Year |
| Lockport | No |
| Sales Package | Laptop, 450W AC Adapter, User Guide |