Asus Nuvifone A50 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Battery
Storage
Network & Connectivity
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 256 MB + 256 MB |
| Processor | Qualcomm Snapdragon S1 MSM7227 |
| Rear Camera | 3.2 MP |
| Battery | 1150 mAh |
| Display | 3.5 inches (8.89 cm) |
General |
|
|---|---|
| Operating System | Android |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon S1 MSM7227 |
| Processor | 600 MHz, Qualcomm |
| RAM | 256 MB |
| RAM Type | SDRAM |
Display |
|
|---|---|
| Display Type | LCD |
| Screen Size | 3.5 inches (8.89 cm) |
| Resolution | 320x480 px |
| Pixel Density | 165 ppi |
| Screen to Body Ratio (calculated) | 50.55 % |
Design |
|
|---|---|
| Height | 116 mm |
| Width | 62.2 mm |
| Thickness | 12.00 mm |
| Weight | 136 grams |
Rear Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Autofocus | Yes | |||
| Flash | Yes | |||
| Camera Features | Digital Zoom | |||
Battery |
|
|---|---|
| Capacity | 1150 mAh |
| Battery Type | Li-ion |
| TalkTime | Up to 3(2G) |
Storage |
|
|---|---|
| Internal Storage | 256 MB |
| Expandable Storage | Yes, Up to 32 GB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Single SIM |
| Network Support | 5G Not Supported |
| Wi-Fi | Yes, Wi-Fi 3 (802.11 b/g) |
| Bluetooth | Yes, v2 |
| GPS | Yes with A-GPS |
Sensors |
|
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
| Applications | Location-based applications, Document viewer, cityXplorer maps |