SPECS
Asus Zenbook S 16 OLED UM5606GA-SR249WS Ultrabook
₹184,089
(Out of Stock)
Asus Zenbook S 16 OLED UM5606GA-SR249WS Ultrabook (Ryzen AI 9 465/32 GB/1 TB SSD/Windows 11) is currently not available in any online store.
General |
|
|---|---|
| Brand | Asus |
| Model | UM5606GA-SR249WS |
| Series | Zenbook S 16 OLED |
| Body Material | Aluminum |
| Operating System | Windows 11 Home Basic |
| Operating System Type | 64-bit |
Performance
(Very Good)
|
|
|---|---|
| Processor | AMD Ryzen AI 9 465 |
| Max Clock Speed | 5.0 GHz |
| Number of Cores | 10 |
| Cache | 34 MB |
| Graphic Processor | AMD Radeon 880M |
| NPU | AMD XDNA up to 50 TOPS |
Design
(Very Good)
|
|
|---|---|
| Thickness | 11.9 mm (Slim) |
| Dimensions (WxDxH) | 353.6 x 243 x 11.9 mm |
| Weight | 1.50 Kg |
| Colors | Scandinavian White |
Display
(Best In Class)
|
|
|---|---|
| Display Size | 16 Inches (40.64 cm) |
| Display Resolution | 2880 x 1800 Pixels |
| Pixel Density | 212 ppi |
| Screen to Body Ratio | 90 % |
| Display Type | OLED |
| Display Features |
0.2ms Response time 1000nits HDR Peak Brightness 100% DCI-P3 Colour gamut Contrast ratio VESA CERTIFIED Display HDR True Black 1000 1.07 billion colours PANTONE Validated Glossy display 70% less harmful blue light TUV Rheinland-certified SGS Eye Care Display |
| Touch Screen Display | Yes |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:10 |
| Brightness | 500 nits |
| HDR Support | Yes |
Battery
(Excellent)
|
|
|---|---|
| Battery Capacity | 83 WHrs |
| Battery Type | Li-Ion |
| Battery Cell | 4 Cell Cell |
| Power Supply | 68 W |
Storage |
|
|---|---|
| SSD Capacity | 1 TB |
| SSD Type | M.2 |
| SSD Interface | NVMe PCIe (Gen 4) |
Ports
(Excellent)
|
|
|---|---|
| HDMI Ports | Yes (HDMI 2.1) |
| USB Type C | 2 |
| SD Card Reader | Yes |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| VGA Port | No |
Memory |
|
|---|---|
| Capacity | 32 GB |
| RAM Type | LPDDR5X |
Networking |
|
|---|---|
| Wireless LAN | 802.11 b/g/n/be |
| Wi-Fi Version | 7 |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
Multimedia |
|
|---|---|
| Web-cam | Yes |
| Speakers | Built-in speaker |
| Sound Technologies | Smart Amp Technology |
| In-built Microphone | Yes |
| Microphone Type | Built-in array microphone |
Peripherals |
|
|---|---|
| Pointing Device | Precision touchpad |
| Backlit Keyboard | Yes, Backlit Chiclet Keyboard, With Copilot key, White |
| Face Recognition | Yes |
Others |
|
|---|---|
| Warranty | 1 Year |
| Lockport | No |